Overview
| Title: | Jack Engeman collection |
| Call Number: | Coll118 |
| Creator: | Engeman Jack |
| Dates: | 1900-1984 |
| Size: | 99 boxes (45 linear feet) |
| Abstract: | This collection is comprised of images, chiefly 35 mm color slides, taken by photographer Jack Engeman. Other formats include black and white and color negatives and prints, contact sheets, glass slides, photo discs, and vintage photographs of Jack Engeman and family. Original photographs from all of Engemen’s books are included. There are a number of images of the photographer as a young man as well as pictures taken of his own children and grandchildren. The collection also contains some of Engeman’s painted works and correspondence. Subjects covered in the collection include integration in Baltimore City schools, scenes of Baltimore and other regions of Maryland, children, landscapes, cityscapes, and portraits. |
| Language: | English |
| Citation: | Jack Engeman collection, The Photograph Collections, Collection 118, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
Administrative/Biographical Note
John T. “Jack” Engeman was an American photographer. Born in Brooklyn, New York in 1900, he graduated from the Naval Academy in 1924, and remained in the service for 17 years. At the outbreak of World War II, he returned to the Academy to teach engineering where he served for the duration of the war. After his time in the service, Engeman dedicated himself to photography, working on contract for the government, several airlines such as TWA and American, as well as the Baltimore City School system, among others. In his career, Engeman authored 12 photo essay books, and captured countless scenes of Baltimore and the world around him. His photographic and painted works were featured in a number of exhibitions, including several at the Peale Museum and the Albin O. Kuhn Library Gallery. Engeman remained an avid photographer until his death in 1984.
Provenance Information
Donated by Alice Engeman in two gifts: P86-13, P89-14.
It is unknown if any arrangement was undertaken at the time of accessioning (P86-13, P89-14); a detailed inventory was created at this time. In 2014, the collection was rehoused and the folder list was created by student assistant Kathleen Foster under the supervision of Special Collections Librarian Susan Graham.
Access & Use
No restrictions.
Reproductions allowed for research purposes. UMBC is the copyright owner; permission to reproduce is required.
Subject Headings
- Engeman, Jack Archives
- Flight attendants Photographs
- United States Naval Academy Photographs
- Catholic Church Clergy Photographs
- United States Coast Guard Academy Photographs
- Students Photographs
- Universities and colleges Photographs
- School children Photographs
- United States Air Force Academy Photographs
- United States Military Academy Photographs
- School integration Photographs
- color photographs
- color slides
- black-and-white photographs
- gelatin silver prints
- gelatin silver negatives
- contact sheets
Series Description & Container List
Box 1
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “That’s what being young is for” : File 1 | View | |||
| Timonium Fair: File 1 | View | |||
| Trees: File 1 | View | |||
| Contact Sheets: File 1 | View | |||
| Contact Sheets: File 2 | View | |||
| Contact Sheets: File 3 | View | |||
| Contact Sheets: File 4 | View | |||
| Contact Sheets: File 5 | View | |||
| Contact Sheets: File 6 | View | |||
| Contact Sheets: File 7 | View |
Box 2 Negatives and Misc.
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| 4×5 Negatives | View | |||
| “Small negatives” | View | |||
| Transparency | View | |||
| Booklet | View | |||
| “PA Central Airlines” Pin | View | |||
| Small print of flight attendant | View | |||
| Small print of cat | View |
Box 3 Print and negatives
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “A.M.A. 1916” – matted | View | |||
| “Best Peggy” (envelope) | View | |||
| “Peggy Great Falls” | View | |||
| “Best Peggy” | View | |||
| “Liz, Tiza, & Tim” | View | |||
| “Alice & Liz, Billy on Hobby Horse, Dyer” | View | |||
| “Liz, Tom, & Tiza, Ocean City 1959” | View | |||
| “Children (large) Bucks Co.” | View | |||
| “Tom, Liz, Tiza, Ned, Hub House, Stewardess” | View | |||
| Engemans at H.M.C.H. March 1970″ | View | |||
| Misc. unlabeled (panoramas) | View | |||
| Misc. unlabeled (military academy) | View | |||
| Familiy/Children | View | |||
| “Alice” | View | |||
| “Alice 5×7 color and 2 1/4 x 2 1/4 | View | |||
| “Xmas 1960” (1) | View | |||
| “Xmas 1960” (2) | View | |||
| “Tom, Tiza, Liz, Timmy, Ned” | View | |||
| “Tom, Liz, Tiza, Tim” | View | |||
| “Peggy” | View | |||
| “Peggy 4×5” | View | |||
| “Paintings at Art Festival May 1971” | View | |||
| “Grandpa & Andy” | View | |||
| “Tiza, Tim 1960” | View | |||
| “Cacopan” | View | |||
| “Inner Harbor, Baltimore Maryland” – drawing by Richard C. Guy- matted | View | |||
| “Permaquid Light” drawing by Clark M. Goff- matted | View | |||
| Untitled [Photograph of woman in red scarf (signed by Engeman)] | View | |||
| Untitled [Girl in corn field (signed by Engeman)] | View | |||
| Untitled [Girl in corn field (unsigned)]- mounted | View | |||
| Untitled [B/W image of shadow on beach?] (signed)- matted | View | |||
| Untitled [B/W image of a shadow (signed)]- mounted | View | |||
| Man with a red paisley tie-framed | View | |||
| Man in military uniform [Jack Engeman] “majestic ‘924”- framed | View | |||
| Dilbert was still making careless mistakes drawing by Robert Osborne- framed | View | |||
| Man in uniform; [on back]: “David Brendann’s Fine Art Rooms, 105 East Baltimore Street”- framed | View | |||
| Certificate: ‘The U.S. Naval Academy and the Alumni Association Testimonial to John Thomas Engeman Jr. … Presented 18 May 1974″-framed | View | |||
| Untitled [Girl with kitten]- mounted | View | |||
| Folder: Holiday/ Special Occasion cards | View | |||
| Folder: Misc. Paper Items | View |
Box 4 Folders
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Portraits and Landscapes | View | |||
| Song and Music | View | |||
| World Architecture | View | |||
| Church and Travel (Greece) | View | |||
| Travel | View | |||
| Safari and People | View | |||
| People | View | |||
| Portraits and People | View | |||
| Portraits and Christmas Card | View | |||
| Children | View | |||
| Children | View | |||
| Families | View | |||
| Paintings, “Still on Patrol” | View | |||
| Paintings and Misc. | View | |||
| Education and The Zoo | View | |||
| Baltimore Locations and Various Places | View | |||
| Misc. Contact Sheet Pieces and Prints | View | |||
| Old Photos of Me [Jack] | View | |||
| “Old Photos of Me [Jack]” | View | |||
| “Isa (?) & Pat & Mark & Liz & Tiza” | View | |||
| Isa (?) & Pat & Mark & Liz & Tiza | View | |||
| “Tom, Les (?), Tiza, Tim, and Ned” | View | |||
| “John and Elizabeth Walton” | View | |||
| Photos of Jack & Children | View | |||
| “Snow Balto. County” | View | |||
| Fashion Portraits | View | |||
| Nudes | View | |||
| Nudes & Swimming | View | |||
| Negatives | View | |||
| Negatives | View |
Box 5 Color slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Flower Mart” | View | |||
| “Dunlogs” | View | |||
| V.T. and “V.T. NH” | View | |||
| Ft. Mc Henry, Billy at Ft. Molt, Greensprint | View |
Box 6 Color slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Holly” | View | |||
| “Dr. Cheney” | View | |||
| “Duncan Home, May ’50” | View | |||
| Gettysburg College, July ’49 […] Harrisburg R.R. Yards” | View | |||
| “Misc. Models” | View | |||
| “Farms & Animals” | View | |||
| “Selected, School, Music” | View | |||
| “Penn” | View | |||
| “Marean, June ’47” | View | |||
| “G.Y.A Girls Swimming Pool, Ebersbach, Sept. ’51” | View | |||
| “[Fairot?] on Luau” | View | |||
| “Dr. Winslow” | View | |||
| “Remski & Museum Mary’s Port” | View | |||
| “Cacopan-Beiler’s” | View | |||
| “Albores Home Tuxtla” | View | |||
| “Roman Forum” | View | |||
| “Karen Erickson, Hal” | View | |||
| “Vermont” | View | |||
| “[Lyram or Ingram?] Hart | View | |||
| [Doaks?] Garden | View | |||
| “Models” | View | |||
| “Jack Show Apr. ’52” | View | |||
| “DO’s, me, Bob, Ann Morris, John Urban, 1945, Sunshine Munoy” | View | |||
| “Music” | View | |||
| “Mrs. Nalles” | View | |||
| “Cochrans, New York City, 1951” | View | |||
| Gem Michromatic Razor | View | |||
| Unlabeled [music classes] | View | |||
| “Russell Jan ’52, Xmas Greens” | View | |||
| “Dillsburg-Girls G.Y.A Cam, Heidelburg in Fog [Hire…?], Sept ’51” | View | |||
| “1943 Mary Lou” | View | |||
| “Rain, Traffic, Jack Fopides, Portraits, 21 Apr. ’69” | View | |||
| “Music, P.S. 31, July ’71” | View | |||
| “Rhine River II, MATS, 1957” | View | |||
| “Slim-pres. Capital Airlines, K.C. Trip 1942” | View | |||
| “West St. Mary’s, Meg” | View | |||
| “Toms” | View | |||
| Unlabeled [flowers, places] | View | |||
| “Samuel Ready” | View | |||
| “Mary Lou” | View | |||
| “P.S. 13” | View | |||
| “Ann Brown” | View |
Box 7 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Army” | View | |||
| “Air Force” | View | |||
| “Spring” | View | |||
| “Animals, Gardens” | View | |||
| “Paintings, Costa Rica, West Indes” | View | |||
| “Balto., Mexico” | View | |||
| “Hub & Louise Riverside, 30 May ’66” | View | |||
| “Latest Painting Sept ’68” | View | |||
| “Wedding” | View | |||
| “Ken & Greg, Orange Tree” | View | |||
| “Tuxtla, Ranchita de Medico, Jungle, Sept ’64” | View | |||
| “British Flag” | View | |||
| “Independencia Tuxtla, Sept ’64” | View | |||
| “Greg” | View | |||
| “Chumula” | View | |||
| “Greenbriar, Sept ’78” | View |
Box 8 Color slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Tom Bev Skyline” | View | |||
| “[Nurse?]” | View | |||
| “Rehobeth, Gillelans, Moshers, N.A. Sailing” | View | |||
| Wooden box | View |
Box 9 Color slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Columbia” | View | |||
| “Children” | View | |||
| “Jane & Jims, Billy” | View | |||
| “David Kathe Jackie” | View |
Box 10 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Jean Gimbels” | View | |||
| “Marth Anne, Bud Sterling” | View | |||
| “Pat & Barbera” | View | |||
| “Happy Hollow” | View | |||
| “Virginia, Miss Maryland 1945” | View | |||
| “Milan Sept. ’52” | View | |||
| “Arm. Gard., P.S. 59, P.S. 160” | View | |||
| “Mus of Art, [Cone?] Smith’s House” | View | |||
| “Casa, Sept. ’52” | View | |||
| “Washington, Peale, Virg., Paty, Cherry Hill” | View | |||
| “Valley Forge, Sug Morrell” | View | |||
| “Charshee House, Dec. 1950” | View | |||
| “Anna May Fredrick, Little Walk” | View | |||
| “Cochran” | View | |||
| “[Sir…?] Sept 1952” | View | |||
| “Jungle Sept 64, Shutter Malfunctioning” | View | |||
| “Jean in Wheat, U of MD” | View | |||
| “Jean-Hair Down 1945” | View | |||
| “Quilt Show, Nov 71” | View | |||
| “Abdill Cherry” | View | |||
| “Cochran’s Outside, Dec. 1951” | View | |||
| “Lei Cruise, Aug ’48, NW Police Boys Club” | View | |||
| “Guatemala, Rug [Coop?], Sept 67” | View | |||
| Cacopan [once labeled “Laura”] | View | |||
| “Lake Chapala, Puerto Vallarto, March 1959” | View | |||
| “Santa Fe, N. Mex, New Hope” | View | |||
| “Front-J.I. Case” | View | |||
| P.S. 162, Mary [Lears?] Music & Dance, June ’71 | View | |||
| Bucks Co., June ’45, Farms | View | |||
| “1st Turkey Sept. ’52” | View | |||
| Joannie | View | |||
| Candelabra, D. Hans | View | |||
| “C. Photo mate, Jonesie, Staffs, 1945” | View | |||
| “Art Festival” | View | |||
| “[Snowden’s?]” | View | |||
| “Vermont” | View | |||
| “[Twering?] Wedding” | View | |||
| “Art fair, children/family” | View | |||
| “A.C. April ’49” | View | |||
| “Joanne NO” | View | |||
| “Joanne [Metabell?]” | View | |||
| “Samuel Ready” | View | |||
| “Rome” | View | |||
| “Manhattan Bridge, Sept ’53” | View | |||
| “Brooklyn, NY Skyline, Sept. 53” | View | |||
| “G.Y.A. Boys & Girls camps, Manheim, Sept. ’51” | View | |||
| “Ann” | View | |||
| “Farms & Pretty Boy Dam” | View | |||
| “Models” | View | |||
| “Judy Roosevelt” | View | |||
| “Bay Bridge & Portfolio” | View | |||
| Preserver sheets sheet of color slides | View | |||
| Preserver sheets of negatives and transparencies | View |
Box 11 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Arizona Doug” | View | |||
| “Children Singing” | View | |||
| “Balto I” | View | |||
| “Lake” [written on inner cover] | View |
Box 12
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Rabbit” | View | |||
| “Apache & Sedona” | View | |||
| “Ice Storm” | View | |||
| “Circus, 10 March’69” | View | |||
| Wooden box | View |
Box 13 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Mostly Flowers | View |
Box 14 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Flowers” | View | |||
| “Van Gogh” | View | |||
| “Mus. Of Art Paintings” | View | |||
| “Trees” | View | |||
| “P.S. 83 1st grade | View | |||
| “America” | View | |||
| “Doll Houses ’48′” | View | |||
| “Otley’s, Ned, Tom, Isa 1944” | View | |||
| “Misc. Eric” | View | |||
| “Spring” | View | |||
| “Harriet Lane, Feb ’52” | View | |||
| “Lily Pons, Sept. ’82” | View | |||
| “Fall” | View | |||
| “Twanely” | View | |||
| “Apple & Rosebuds, Dogwood” | View | |||
| “Sunrise Rehobeth” | View | |||
| “Longwood” | View | |||
| “Paintings July ’73′” | View | |||
| “Gordons at U of Ill” | View | |||
| “Paintings” | View | |||
| “Art Hermann” | View | |||
| “Still life” | View | |||
| “Atlantic City” | View | |||
| “Hendrix, Dec. ’52” | View | |||
| “May ’81” | View | |||
| “Holly Hill (1)” & misc. | View | |||
| “Gibbs Tyconnel” | View | |||
| “Paintings & Mus. Art ’49” | View | |||
| “Garlands Exterior June ’49” | View | |||
| “Holly Hill” | View | |||
| “Vesper Hill-Miss Castle” | View | |||
| “Holly Hill (2)” | View |
Box 15 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Envelope | View | |||
| Misc. Topics | View |
Box 16 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Seasons | View |
Box 17 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Mexico, March 1959, AA Stewardesses” | View | |||
| “Annex” | View | |||
| “Sandy Point” | View | |||
| “Heidelberg, Eberlsbach, Sept ’51” | View | |||
| “Italy, 1951” | View | |||
| “Lewes #1” | View | |||
| “Music” | View | |||
| “Little Round Top, Devils Den, Wheat Field July ’49” | View | |||
| “P.S. 139, Natalie Apr. ’71” | View | |||
| “Costa Rica…Sept. ’67” | View | |||
| “First Lottery” | View | |||
| “Vans Camps-Andersons” | View | |||
| “Music P.S. 122, Mar ’71” | View | |||
| “Samuel Ready Sept ’49” | View | |||
| “Bonnie at Lewe’s” | View | |||
| “Ms. Swanson” | View | |||
| “Murry Sidler” | View | |||
| “Brent Garden, May 1950” | View | |||
| “68958” [School & Misc.] | View | |||
| “Billy’s Birth Cert.” | View | |||
| “Joan Brown 1948” | View | |||
| “Key West” | View | |||
| “Cochran Inside Dec. 1951” | View | |||
| “Naval Hosp. C.G. Life Save (Pat) Phila. Pa 1945” | View | |||
| “Dand., Turkey Sept. ’52, sunsets” | View | |||
| “Kent, Isa Ann” | View | |||
| “Md. Hist Soc. Carroll, Dr. Figge” | View | |||
| “Lydea [P…?]” | View | |||
| “Brandon” | View | |||
| “RAF Cromwell 1957” | View | |||
| “Mr. Henderson & Jackson, Mr. Roberts- Mrs. Clara Barton” | View | |||
| “Nav. Obs” | View | |||
| “Portfolio” | View | |||
| Afga Box & “Tinnovative” | View | |||
| “Tates, Susan Hobbs” | View | |||
| “Music” | View | |||
| “Jean 1945” | View | |||
| “Dr. Whitney & Elwyn, Kass & John & Gill” | View | |||
| “Portraits” | View | |||
| “Botta” | View | |||
| “Ista Sept. ’52” | View | |||
| “Hulls, Aug 1958” | View | |||
| “Foley’s” | View | |||
| “Music, Beer” | View | |||
| “Mrs. Hudson’s lots, June ’50” | View | |||
| “[Fabe?] Geo., Andy, Melinda, Aug ’73” | View | |||
| “Models #192” | View | |||
| “Wash, Farden Party, Gene” | View | |||
| “Naples, Str. Of Messilina Sept ’52” | View | |||
| “Dr. & Mrs. Fatshaur” | View | |||
| “Flagstaff, May ’51” | View | |||
| “Reifschneider, Flower arrange” | View | |||
| “Elizabeth Ann & Bart” | View | |||
| “Audrey & Bea” | View | |||
| “Naples-Towner, Close, H. Meyer” | View | |||
| “Casa, Naples, Sept ’52” | View | |||
| “Nav. Obs” | View | |||
| “[Courd?] Brandon, MC, Doc, NOS” | View | |||
| “Portraits” | View | |||
| “Betty” | View | |||
| “Cooper” | View | |||
| “Whitehall” | View | |||
| “Muffin-Peal Painting-Hunters (9 out), Eisenbardts ’49” | View | |||
| “Anne G.” | View | |||
| “Carolyn Hebb” | View | |||
| “Duncan Home” | View | |||
| “Verges” | View | |||
| “Annapolis Apr. ’53” | View | |||
| “N.Y. Balto, Dec. ’65” | View | |||
| S.R. Models” | View | |||
| “Veazey & Dulaney Dec. ’49” | View | |||
| “Dau’s Home- Chas St” | View | |||
| “George & Marty” | View |
Box 18 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Grays, Gibbs, July ’51” | View | |||
| “Van Nalta” in box “Misc. I” | ||||
| “Helen [Bahus?] Arrangement” in box “Misc. I” | ||||
| “Filler” in box “Misc. I” | ||||
| “Flowers Close-Up Attach, 13 July ’69” in box “Misc. I” | View | |||
| “People on Bdwalk, Shadows” in box “Misc. I” | View | |||
| “Summer, New Jersey, Beach” in box “Misc. I” | View | |||
| “New Paintings” in box labeled “Painting” | View | |||
| “Paintings Sept ’68” in box “Painting” | View | |||
| “Paintings” [orange box] in box “Painting” | View | |||
| “Paintings” [yellow box] in box “Painting” | View | |||
| “Flowers Painting” in box “Painting” | View | |||
| “Painting Harbor” in box “Painting” | View | |||
| “Mallorca ’55” | View | |||
| “Cabe” | View | |||
| “Billy N.C. 611” | View | |||
| “Painting 1965 (1)” | View | |||
| “Church at Chumula, Pagan rights, Sept. ’64” | View | |||
| “America Beautiful & S.S.B.” | View | |||
| “Art Dept.” | View | |||
| Misc. 2×2 slides | View | |||
| “Marine […?]” | View | |||
| “Music” | View | |||
| “Music , Art & Slides” | View |
Box 19 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 20 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 21 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 22 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 23 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 24 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 25 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 26 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 27 Color Slides
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Mex 2” | View | |||
| Unlabeled [wedding] | View | |||
| “Conn” | View | |||
| “Grandchildren, Portfolio Italy” | View | |||
| “Mex, Millard Sheets, Art Classes, Cathedral” | View | |||
| “Mex, Las Casas” | View | |||
| Misc. in box “Slides 2nds” | View | |||
| “Verona” in box “Slides 2nds” | View | |||
| Unlabeled in box “Slides 2nds” | View | |||
| “Bill Mason” in box “Slides 2nds” | View | |||
| “Gino” in box “Slides 2nds” | View | |||
| “Our Fathers God to Thee” in box “Slides 2nds” | View | |||
| “Author of Liberty” in box “Slides 2nds” | View | |||
| “Nothing Will Stop” in box “Slides 2nds” | View | |||
| “And Ring From the Trees” in box “Slides 2nds” | View | |||
| “Nell. Col.” in box “Slides 2nds” | View | |||
| “This of Thee” in box “Slides 2nds” | View | |||
| “Hub and Louise” in box “Slides 2nds” | View | |||
| “Land of the Pilgrims Pride” in box “Slides 2nds” | View | |||
| “Brock” in box “Slides 2nds” | View | |||
| “2600 St. Paul” in box “Slides 2nds” | View | |||
| “Air Force” in box “Slides 2nds” | View | |||
| “Trieste, 1953” in box “Slides 2nds” | View | |||
| “Cox’ s House” in box “Slides 2nds” | View |
Box 28 Color Slides
| Title | Date | Box | Folder | Info |
|---|
Box 29 Signed Prints
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Untitled [B/W print of monument in snow] | View | |||
| Untitled [Sepia tint of monument in snow] | View | |||
| Untitled [Woman on steps (’71)] – matted | View | |||
| Untitled [Green leaves]- matted | View | |||
| “Fells Point” | View | |||
| “Poe House”- matted | View | |||
| Untitled [Painted Screen]- matted | View | |||
| Untitled [House in Snow (’78)]-matted | View | |||
| Untitled [Creek in Fog]- matted | View | |||
| Untitled [Trees in snow]-matted | View | |||
| Untitled [Tree behind white fence]-matted | View | |||
| “Christmas Eve” | View | |||
| Untitled [People on wooden walkway (’76)] | View | |||
| Untitled [Woman walking up snowy steps] | View | |||
| Untitled [Girls playing dress up] | View | |||
| Untitled [Park and monument in snow] | View | |||
| Untitled [Trees in snow (not mounted)] | View | |||
| Untitled [Steps in snow] | View | |||
| Untitled [Statue in snow] | View | |||
| Untitled [Monument and statue in snow] | View | |||
| Untitled [Monument, statue and cathedral in snow] | View | |||
| “Christmas Eve” (plastic) | View | |||
| Untitled [A campus in snow (’69)] | View | |||
| “Grace Turnbull” | View | |||
| Untitled [Monument from window] (unsigned) | View | |||
| Untitled [Park and cityscape in snow] | View | |||
| Untitled [Fire station/clock tower] | View | |||
| Untitled [Snowy steps] | View | |||
| Untitled [Cars and cityscape, Tolchester] (color, unsigned) | View | |||
| Untitled [Harbor] (color, unsigned) | View | |||
| Untitled [Cherry blossoms] (color, unsigned) | View | |||
| Untitled [Boy and girl playing guitars] (color, unsigned) | View | |||
| “PS 53, 1965” (large, unsigned)-mounted | View | |||
| Untitled [Calvert Station]- matted | View | |||
| “Mansion on Hopkins Campus”- matted | View | |||
| “St. Mary’s Chapel”- matted | View | |||
| “44 School Girl”- matted | View | |||
| Untitled [Old home/mansion with large porch]-matted | View | |||
| “Surgery Ampitheatre”- matted | View | |||
| “PS 83-1958”- matted | View | |||
| “#13 Painted Screens in East Baltimore”-mounted | View |
Box 30 Mounted Prints
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Untitled [Cows] | View | |||
| “Edward L. Bafford Ca. 1970s” | View | |||
| Untitled [Night Skyline] | View | |||
| [?]M, Gov.Lane & Hamilton and Owens | View | |||
| “Yorkwood” | View | |||
| “Northwood” | View | |||
| “P.S. 232, Thomas Jefferson Elem.” | View | |||
| “P.S. 240, O Donnell Hts, 1st Head Start” | View | |||
| Untitled [Girl wearing headband] | View | |||
| Untitled [Graveyard] | View | |||
| Untitled [Construction site] | View | |||
| Untitled [Woman in bed brushing hair] | View | |||
| Untitled [Bush in snow] | View | |||
| Untitled [Girl with cat] | View | |||
| Untitled [Boy and girl eating lunch] | View | |||
| “#91” [Night skyline] | View | |||
| Untitled [Fountain] | View | |||
| “Yorkwood” [boys doing crafts] | View | |||
| Untitled [Tree in snow] | View | |||
| “Northwood” [boys doing crafts] | View | |||
| Untitled [Stone building] | View | |||
| Untitled [Sunset over waves] | View | |||
| “Rockets [Red] Glare” | View | |||
| “Northwood” [children playing] | View | |||
| “Tisa” | View | |||
| “Museum at Rhodes” | View |
Box 31 Mounted Prints
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| “Northwood” | View | |||
| “Northwood” [boy drawing] | View | |||
| “Northwood” [playing dress up] | View | |||
| Untitled [Fishing] | View | |||
| Untitled [Posing for a picture] | View | |||
| “Yorkwood” | View | |||
| “Northwood” [boys with bunny] | View | |||
| “Show n’ Tell, Northwood” | View | |||
| “O’Donnell Hts.” | View | |||
| “Northwood 1965” | View | |||
| “O’Donnell Hts. P.S. 240, 1st Head Start in U.S.” | View | |||
| “American Flag” | View | |||
| Untitled [Foggy Field] | View | |||
| Untitled [Horses grazing] | View | |||
| Untitled [Farm] | View | |||
| “Northwood” [boy playing with cars] | View | |||
| “P.S. 66, 1st Head Start in U.S.” | View |
Box 32 Matted Prints
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Untitled [Fall Forest] | View | |||
| “Italian Garden” | View | |||
| Untitled [Tree Roots] | View | |||
| Untitled [Girls Dancing (” ’71”) | View | |||
| Untitled [ Fall trees next to road] | View | |||
| Untitled [ Fall trees] | View | |||
| Untitled [Outside Market] | View | |||
| “Yorkwood 1967 ‘Spring’ Recess” | View | |||
| Untitled [Rushing water] | View | |||
| Untitled [Baby in car (’71)] | View | |||
| Untitled [Baltimore Harbor] | View | |||
| Untitled [Girls watching portrait drawing (’70)] | View | |||
| Untitled [Man playing guitar (’75) | View | |||
| Untitled [Close-up portrait of young girl (’70)] | View | |||
| Untitled [Barn and wheat field] | View | |||
| Untitled [Girls sketching at fountain (’71)] | View | |||
| Untitled [Farm with barn] | View | |||
| Untitled [Woodshop (’71)] | View | |||
| Untitled [Storytime (’72)] | View | |||
| Untitled [Fountain at night (’71)] | View | |||
| Untitled [Steeple (’70)] | View | |||
| Untitled [Close-up of yellow flowers] | View | |||
| Untitled [Close-up of small white flowers (’71)] | View |
Box 33 Prints and Art
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Untitled [negative print of a ship] | View | |||
| “Spring # 17” – matted | View | |||
| “C. 53” [Large outdoor crowd]- matted | View | |||
| “Tolchester Wade”- matted | View | |||
| “Elizabeth Harmon Engeman, ‘Tiza’ 1969” | View | |||
| Untitled [Thinker statue] | View | |||
| Untitled [Shadows on pavement] | View | |||
| Untitled [Shadows of stairs on wall] | View | |||
| Untitled [Chalked letters on pavement] | View | |||
| Untitled [Lines/lanes on road] | View | |||
| Untitled [Feet on bleachers] | View | |||
| Untitled [Ice on construction equipment] | View | |||
| Untitled [Shadow over manhole] | View | |||
| Untitled [Circular gates] | View | |||
| Pair of prints of peace statue covered in snow (1 photo, 1 ink?) | View | |||
| Salmon pink sheet (masking?) | View | |||
| Canvas Painting of black and orange stripes | View | |||
| Painting of military men and angels at Heaven’s gates (on cardboard) | View | |||
| Painting of rooftops at night (on cardboard) | View | |||
| Canvas painting of trees in snow (’69) | View |
Box 34
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Box of Pins ( Nixon/Agnew, Nixon Elephant, Central Airlines) | View | |||
| “Gibbs & Duncan” | View | |||
| “6 May ’66, Tom” | View | |||
| “Arthur Booth” | View | |||
| “Paintings” | View | |||
| “Jack Williamson & Bride, N.C.” | View | |||
| “Williamsburg, Cacopan” | View | |||
| Misc. Labeled, “J.T. Engeman, 701 St. Paul St.” | View | |||
| “Susq. River Bridge, Color 4×5” | View | |||
| “P.W.P.” | View | |||
| “1945” | View | |||
| “Mary & Brooke Goodspeed” and “Jo Adler” | View | |||
| “Skyline, Key [Harry?], Ft. McHenry, 1953”, “16 Feb ’53” | View | |||
| “Maryland Gothic, Falls Road, Fall Scenes” | View | |||
| “Ann in Germantown Kodacolor Negs” | View | |||
| “Gibbs” | View | |||
| “Harvey Ludlow” | View | |||
| Unlabeled [architecture] | View | |||
| “Ft. McHenry (Mt. Vernon Place), 11 May ’49” | View | |||
| Ft. McH ’53” | View | |||
| “Adm. King” | View | |||
| Misc. black and white negatives | View | |||
| Misc. prints and business cards | View | |||
| Paintings [color] | View | |||
| “16×20’s of Kodacolor for Mc D Show” | View | |||
| “Dibbie” & Portrait of Engeman | View | |||
| “Engeman, Stevens, Fr. McHenry” | View | |||
| Unlabeled [color] | View | |||
| Unlabeled, signed “Thank you very much we all enjoyed looking at these. Madeleine S[?]” | View | |||
| “Painting ’69” | View | |||
| Glass negatives [Misc. subjects] | View | |||
| Postcards | View | |||
| Misc. Slides | View | |||
| “Jackie Dasch” | View | |||
| Baltimore Association of Commerce “Member in Good Standing” certificate | View | |||
| Photograph of young boy [Jack] with pumpkins | View | |||
| Small red/gold book with pictures of Engeman’s paintings | View | |||
| Framed painting of city scape | View | |||
| Framed painting of flowers signed “J.E. ’72” | View | |||
| Framed photograph signed by “Sheldon Kinney” | View | |||
