Overview
| Title: | Joseph L. Arnold papers |
| Call Number: | Coll111 |
| Creator: | Arnold Joseph L. |
| Dates: | 1970-2003 |
| Size: | 59 boxes (56 linear feet) |
| Abstract: | These papers contain more than three decades of research on Baltimore history by the urban historian and longtime UMBC History Department faculty member Joseph L. Arnold. Within this collection are Dr. Arnold’s manuscripts for two works on the history of Baltimore. The bulk of the collection is Dr. Arnold’s extensive Baltimore subject files, mostly containing reproductions from 19th century editions of the Baltimore Sun interspersed with his hand-written notes on various topics. His research interests covered the economic, social and political history of Baltimore, covering topics ranging from marriage and divorce to manufacturing, from city neighborhoods and annexation to weather and seasons, and from streetcars to sanitation. The final two series cover his chapters, articles, reviews and conference papers as well as his teaching materials. |
| Language: | English |
| Citation: | Joseph L. Arnold papers, Collection 111, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
Administrative/Biographical Note
Joseph Larkin Arnold (1937-2004) was a prominent urban historian and a professor and leader at UMBC, serving on the faculty of the History Department beginning in 1968. Known as “the dean of Baltimore historians,” Arnold published over 60 articles, chapters, and reviews on the topics of American cities, Baltimore history, historical research methods, and comparative urban history. Arnold is the namesake of the Albin O. Kuhn Library’s Joseph L. Arnold Maryland History Collection, which includes over 3,300 volumes on Maryland history, biography, and literature as well as newspapers, manuscripts and pamphlets.
Scope & Content
The collection is organized into five series: Series I: Chronological manuscript drafts, 1995-2003. Series II: Thematic manuscript drafts, 1994-2000. Series III: Subject files, 1865-1918 (bulk). Series IV: Written material, 1974-1991. Series V: Teaching materials, 1970-2002.
Provenance Information
This collection was donated by Mary Jane Arnold, Joseph L. Arnold’s widow, in 2004. She moved the files to the Special Collections department in the UMBC Library between 2011 and 2014.
This collection was processed under the supervision of Archivist Lindsey Loeper and graduate assistant Aunaleah Gelles. Prior to transferring the boxes to UMBC, Mary Jane Arnold started organizing the files into a subject list and describing their contents. Each file was grouped by subject in the 14 categories established by Dr. Arnold. In fall 2013, the boxes were numbered and the refoldering process began; files containing too many materials were broken into several parts and duplicative files were combined when possible. Boxes and folders were replaced but the original order was maintained as closely as possible. His collection of research notes and writings on Victorian Baltimore were kept together and added as a new subseries near the end of Series III. His bibliographic reference materials, dating from his arrival at UMBC in 1969 to 2003, were also added to the end of Series III. Approximately 100 student papers were removed and placed under restricted use. These are stored separately from the rest of Series III. This finding aid reflects the status of the Arnold papers in April 2014. Changes should be expected within all of the current series and sub-series as additional materials are processed by Special Collections staff.
Access & Use
No restrictions.
Reproductions allowed for research purposes. Copyright maintained by the creator.
Subject Headings
- Baltimore (Md.) History
- Baltimore (Md.) Newspapers
- Baltimore sun
- Industrialization
- Suburbs
- Arnold, Joseph L. Archives
Series Description & Container List
Series I. Chronological manuscript drafts
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Introduction. February 2, 2004 | 2004 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 9/2/2003-9/16/2003. Copy 1 | 2003 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 9/2/2003-9/16/2003. Copy 2 | 2003 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 8/6/2003. | 2003 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 8/1/2003. | 2003 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 7/31/2003. | 2003 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 6/30/2003. | 2003 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 6/9/2002-8/1/2003. | 2003 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 11/11/2002. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 9/26/2002. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 8/13/2002. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1783. Revised 7/26/2002. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1783. Revised 7/1/2002. Copy 1. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1783. Revised 7/1/2002. Copy 2. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1783. Revised 6/25/2002. Copy 1. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1783. Revised 6/25/2002. Copy 2. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1783. Revised 6/8/2002. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1783. Revised 6/7/2002. | 2002 | |||
| Chapter 1: From Tobacco Landing to Port City, 1730-1820. Revised 6/1/2002. | 2002 | |||
| Chapter 1: Baltimore: 1729-1760/Prologue: A Patapsco Tobacco Landing, 1729-1752. Revised 8/10/1999. | 1999 | |||
| Chapter 1: Prologue: A Patapsco Tobacco Landing, 1729-1752. Revised 8/6/1999. | 1999 | |||
| Chapter 1: Baltimore: 1729-1760. Revised 8/6/1999. | 1999 | |||
| Chapter 1: Baltimore: 1729-1760. Revised 11/16/1998. | 1998 | |||
| Chapter 1: Prologue: A Patapsco Tobacco Landing, 1730-1760. Revised 9/19/1998. | 1998 | |||
| Chapter 1: Prologue: A Patapsco Tobacco Landing, 1730-1760. Revised 9/17/1998. | 1998 | |||
| Chapter 1: Prologue: A Patapsco Tobacco Landing, 1730-1760. Revised 9/13/1998. Copy 1. | 1998 | |||
| Chapter 1: Prologue: A Patapsco Tobacco Landing, 1730-1760. Revised 9/13/1998. Copy 2. | 1998 | |||
| Chapter 1: Prologue: A Patapsco Tobacco Landing, 1730-1760. Revised 9/7/1998. | 1998 | |||
| Chapter 1: A Patapsco Tobacco Landing, 1730-1752. Revised 8/18/1998. | 1998 | |||
| Chapter 1: A Patapsco Tobacco Landing, 1730-1760. Revised 5/7/1998. Copy 1. | 1998 | |||
| Chapter 1: A Patapsco Tobacco Landing, 1730-1760. Revised 5/7/1998. Copy 2. | 1998 | |||
| Chapter 1: A Patapsco Tobacco Landing, 1730-1752. Revised 4/5/1998. | 1998 | |||
| Chapter 1: A Patapsco Tobacco Landing, 1730-1752. Revised 4/2/1998. | 1998 | |||
| Chapter 1: A Patapsco Tobacco Landing, 1730-1752. Revised 1/5/1998. | 1997 | |||
| Chapter 1: From Village to Atlantic Port, 1730-1776. Revised 8/29/1997. | 1997 | |||
| Chapter 1: From Village to Town, 1730-1783. Revised 8/19/1997. | 1997 | |||
| Chapter 2: From Town to City, 1752-1797. Revised 8/15/1999. Copy 1. | 1999 | |||
| Chapter 2: From Town to City, 1752-1796. Revised 8/15/1999. Copy 2. | 1999 | |||
| Chapter 2: From Town to City, 1752-1796. Revised 9/19/1998. Copy 1. | 1998 | |||
| Chapter 2: From Town to City, 1760-1797. Revised 9/19/1998. Copy 2. | 1998 | |||
| Chapter 2: From Town to City, 1760-1796. Revised 9/19/1998. Copy 3. | 1998 | |||
| Chapter 2: From Town to City, 1760-1796. Revised 9/13/1998. Copy 1. | 1998 | |||
| Chapter 2: From Town to City, 1760-1796. Revised 9/13/1998. Copy 2. | 1998 | |||
| Chapter 2: From Town to City, 1760-1796. Revised 9/7/1998. Copy 1. | 1998 | |||
| Chapter 2: From Town to City, 1760-1796. Revised 9/7/1998. Copy 2. | 1998 | |||
| Chapter 2: From Town to City, 1760-1796. Revised 8/19/1998. Copy 1. | 1998 | |||
| Chapter 2: From Town to City, 1760-1796. Revised 8/19/1998. Copy 2. | 1998 | |||
| Chapter 2: From Town into a City, 1760-1796. Revised 5/7/1998. | 1998 | |||
| Chapter 2: A Revolutionary Era, 1760-1796. Revised 4/5/1998. | 1998 | |||
| Chapter 2: From Village to City, 1750-1783. Revised 10/2/1997. | 1997 | |||
| Chapter 2: Two Revolutions: The 1750s and the 1770s. Revised 10/21/1997. | 1997 | |||
| Chapter 3: A Golden Age: The Fastest Growing City in America, 1797-1819. Revised 9/14/1999. Copy 1. | 1999 | |||
| Chapter 3: A Golden Age: The Fastest Growing City in America, 1797-1819. Revised 9/14/1999. Copy 2. | 1999 | |||
| Chapter 3: A Golden Age: The Fastest Growing City in America, 1790-1820. Revised 9/20/1998. Copy 1. | 1998 | |||
| Chapter 3: A Golden Age: The Most Rapidly Growing City in America, 1790-1820. Revised 9/20/1998. Copy 2. | 1998 | |||
| Chapter 3: A Golden Age: The Fastest Growing City in America, 1790-1820. Revised 9/20/1998. Copy 3. | 1998 | |||
| Chapter 3: The Golden Age, 1797-1819. Revised 9/30/1998. | 1998 | |||
| Chapter 3: The Golden Age, 1797-1819. Revised 9/20/1998. Copy 1. | 1998 | |||
| Chapter 3: The Golden Age, 1797-1819. Revised 9/20/1998. Copy 2. | 1998 | |||
| Chapter 3: A Golden Age: The Fastest Growing City in America, 1790-1820. Revised 9/13/1998. | 1998 | |||
| Chapter 3: A Golden Age: The Fastest Growing City in America, 1790-1820. Revised 8/10/1998. | 1998 | |||
| Chapter 3: The Most Rapidly Growing City in America, 1790-1820. Revised 8/5/1998. Copy 1. | 1998 | |||
| Chapter 3: The Most Rapidly Growing City in America, 1790-1820. Revised 8/5/1998. Copy 2. | 1998 | |||
| Chapter 3: A Golden Age: The Fastest Growing City in America, 1790-1820. Revised 8/10/1998. | 1998 | |||
| Chapter 3: [A Golden Age:] The Most Rapidly Growing City in America, 1790-1820. Revised 5/7/1998. | 1998 | |||
| Chapter 3: The Most Rapidly Growing City in America, 1783-1820. Revised 4/15/1998. | 1998 | |||
| Chapter 3: From Town to City in a Turbulent Age, 1783-1819. Revised 3/20/1998. | 1998 | |||
| Chapter 3: From Town to City in a Turbulent Age, 1783-1828. | 1998 | |||
| Chapter 3: From Town into City in a Turbulent Age, 1783-1816. First Draft. | 1997 | |||
| Chapter 4: Competing Against the Urban Giants, 1819-1860. Revised 10/14/1999. Copy 1. | 1999 | |||
| Chapter 4: Competing Against the Urban Giants, 1819-1860. Revised 10/14/1999. Copy 2. | 1999 | |||
| Chapter 4: Competing Against the Urban Giants, 1819-1861. Revised 10/10/1998. Copy 1. | 1998 | |||
| Chapter 4: Railroads, Steamboats and Factories: A City Transformed, 1820-1860. Revised 10/10/1998. Copy 2. | 1998 | |||
| Chapter 4: Competing Against the Giants, 1819-1861. Revised 7/31/1998. Copy 1. | 1998 | |||
| Chapter 4: Railroads, Steamboats and Factories: A City Transformed, 1820-1860. Revised 7/31/1998. Copy 2. | 1998 | |||
| Chapter 4: Railroads, Steamboats and Factories: A City Transformed, 1820-1860. Revised 7/31/1998. Copy 3. | 1998 | |||
| Chapter 4: Railroads, Steamboats and Factories: A City Transformed, 1820-1860. Revised 7/24/1998. | 1998 | |||
| Chapter 4: Railroads, Steamboats and Factories: A City Transformed, 1820-1860. Revised 7/17/1998. | 1998 | |||
| Chapter 4: The City and Its People During the Great Boom. Revised 4/15/1998. | 1998 | |||
| Chapter 4: The City and Its People During the Great Boom. Revised 3/20/1998. | 1998 | |||
| Chapter 5: A Diverse and Volatile People, 1820-1860. Revised 10/19/1999. | 1999 | |||
| Chapter 5: A Diverse and Volatile People, 1820-1860. Revised 2/2/1999. Copy 1. | 1999 | |||
| Chapter 5: A Diverse and Volatile People, 1820-1860. Revised 2/2/1999. Copy 2. | 1999 | |||
| Chapter 5: A Diverse and Volatile City, 1819-1860. Revised 2/2/1999. Copy 3. | 1999 | |||
| Chapter 5: A Diverse and Volatile People, 1820-1860. Revised 1/21/1999. | 1999 | |||
| Chapter 5: A Diverse and Volatile People, 1820-1860. Revised 1/10/1999. Copy 1. | 1999 | |||
| Chapter 5: A Diverse and Volatile People, 1820-1860. Revised 1/10/1999. Copy 2. | 1999 | |||
| Chapter 5: A Diverse and Volatile People, 1820-1860. Revised 10/22/1998. Copy 1. | 1998 | |||
| Chapter 5: A Disorderly People, 1820-1860. Revised 10/22/1998. Copy 2. | 1998 | |||
| Chapter 5: A Disorderly People, 1820-1860. Revised 10/4/1998. | 1998 | |||
| Chapter 5: A Disorderly People, 1820-1860. Revised 10/3/1998. | 1998 | |||
| Chapter 5: A Disorderly People, 1820-1860. Revised 8/24/1998. | 1998 | |||
| Chapter 6: Growth of City Services, 1820-1860. Revised 7/12/2000. Copy 1. | 2000 | |||
| Chapter 6: A Revolution in City Services, 1820-1860. Revised 7/12/2000. Copy 2. | 2000 | |||
| Chapter 6: A Revolution in City Services, 1820-1860. Revised 7/12/2000. Copy 3. | 2000 | |||
| Chapter 7: Downtown, Neighborhood, and Suburb, The Social and Economic Geography of the Baltimore Urban Region, 1865-1900. No date | undated | |||
| Chapter 7: The Baltimore Economy, Part II: Capitalists and Workers in an Industrializing City, 1865-1900. Revised 1/25/1995. | 1995 | |||
| Chapter 7: Baltimore Economy, 1865-1900. No date. | undated | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1920. Revised 8/20/2001. | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1920. Revised 8/14/2001. | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1920. Revised 8/8/2001. | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1920. Revised 7/27/2001. | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1920. Revised 7/20/2001. | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1920. Revised 7/16/2001. | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1920. No date (after 7/9/2001) | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1915. No date (after 7/9/2001) | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1915. Revised 7/9/2001. | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1915. Revised 7/3/2001. | 2001 | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1915. No date. | undated | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1915. No date. | undated | |||
| Chapter 8: Baltimore’s Transportation: From Walking City to Motor Vehicle Metropolis, 1844-1915. Revised 6/26/2001. | 2001 | |||
| Chapter 9: The Battle for Baltimore County: Farmers, Suburbanites, and the City, 1865-1920. No date. | circa 1995 | |||
| Chapter 9: Historical Highlights of Baltimore County [Police], 1634-1996. | 1996 | |||
| Chapter 9: The Battle for Baltimore County: Farmers, Suburbanites, and the City, 1865-1920. No date. | undated | |||
| Chapter 9: The Battle for Baltimore County: Farmers, Suburbanites, and the City, 1865-1920. No date. Copy 1. | undated | |||
| Chapter 9: The Battle for Baltimore County: Farmers, Suburbanites, and the City, 1865-1920. No date. Copy 2. | undated | |||
| Chapter 1: From Tobacco Landing to Port City, 1729-1797. Revised 9/16/2003. | 2003 | |||
| Chapter 2: The Golden Age, 1797-1819. Revised 9/29/1999. | 1999 | |||
| Chapter 3: Competing Against the Urban Giants, 1819-1860. Revised 10/14/1999. | 1999 | |||
| Chapter 4: Growth of City Services, 1820-1860. Revised 7/12/2000. | 2000 | |||
| Chapter 5: A Diverse and Volatile People, 1820-1860. Revised 10/19/1999. | 1999 | |||
| Chapter 6: The Civil War, 1861-1867. Revised 10/27/1999. | 1999 | |||
| Chapter 7. undated. | undated | |||
| Chapter 8: Baltimore’s Transportation: Getting Around Town from Walking City to Motor Vehicle Metropolis, 1844-1920. Revised 2/10/2003. | 2003 | |||
| Chapter 9: The Battle for Baltimore County: Farmers, Suburbanites, and the City, 1865-1920. No date. | undated |
Series II. Thematic manuscript drafts
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Introduction: Baltimoreans: Essays on Classes, Culture and Races in an Urban Society, 1865-1919. Revised 1/10/1997. | 1997 | |||
| Chapter 1: Baltimore’s Civil War, 1861-1867. Revised 10/27/1999. | 1999 | |||
| Chapter 1: Baltimore’s Civil War, 1861-1865. Revised 7/22/1996. Copy 1. | 1996 | |||
| Chapter 1: Baltimore’s Civil War, 1861-1865. Revised 7/22/1996. Copy 2. | 1996 | |||
| Chapter 1: Baltimore’s Civil War, 1861-1867. Revised 6/10/1996. | 1996 | |||
| Chapter 1: Baltimore’s Civil War, 1861-1867 [Part I]; Civil War, Pt. II. Revised 10/18/1994. | 1994 | |||
| Chapter 2: Baltimore’s Reconstruction, 1865-1867. Revised 10/18/1994. Copy 2. | 1994 | |||
| Chapter 2: Baltimore’s Reconstruction, 1865-1867. Revised 10/18/1994. Copy 1. | 1994 | |||
| Chapter 2: Baltimore’s Reconsruction, 1865-1867. Revised 10/11/1994. | 1994 | |||
| Chapter 3: The Rich. undated. | undated | |||
| Chapter 3: The Rich. undated. | undated | |||
| Chapter 3: The Rich. Revised 7/25/2000. Copy 2. | 2000 | |||
| Chapter 3: The Elite: Ladies and Gentlemen of Wealth and Refinement. Revised Revised 1/11/1997. Copy 1. | 1997 | |||
| Chapter 3: The Elite: Ladies and Gentlemen of Wealth and Refinement. Revised Revised 1/11/1997. Copy 2. | 1997 | |||
| Chapter 3: Ladies and Gentlemen of Wealth and Refinement. Revised 1/10/1997. | 1997 | |||
| Chapter 3: The Rich and Poor. Revised 7/25/1995. | 1995 | |||
| Chapter 3: Rich and Poor. undated. | undated | |||
| Chapter 3: The Rich and Poor. undated. | undated | |||
| Chapter 4: The Poor and Those Who Dealt With Them. Revised 1/11/1997. Copy 2. | 1997 | |||
| Chapter 4: The Poor and Those Who Dealt With Them. Revised 1/11/1997. Copy 1. | 1997 | |||
| Chapter 4: The Poor and Those Who Dealt With Them. Revised 1/10/1997. | 1997 | |||
| Chapter 4: The Poor. undated. | undated | |||
| Chapter 5: Baltimore’s German and Irish Communities, 1865-1918. Revised 7/19/2000. Copy 1. | 2000 | |||
| Chapter 5: The Decline and Fall of Baltimore’s Germania. Revised 1/11/1997. Copy 2. | 1997 | |||
| Chapter 5: The Decline and Fall of Baltimore’s Germania. Revised 1/11/1997. Copy 1. | 1997 | |||
| Chapter 5: The Decline and Fall of Baltimore’s Germania. Revised 1/10/1997. | 1997 | |||
| Chapter 5: The Germans and the Irish. Revised 9/12/1995. Copy 2. | 1995 | |||
| Chapter 5: The Germans and the Irish. Revised 9/12/1995. Copy 1. | 1995 | |||
| Chapter 5: The Germans. Revised 8/31/1995. | 1995 | |||
| Chapter 5: The Germans and the Irish. undated. | undated | |||
| Chapter 5: The Decline and Fall of Baltimore’s Germania. undated. | undated | |||
| Chapter 6: The Jewish Community: From German Hebrews to American Zionists. Revised 17/25/2000. | 2000 | |||
| Chapter 6: The Jewish Community: From German Hebrews to American Zionists. Revised 12/1/1996. Copy 2. | 1996 | |||
| Chapter 6: The Jewish Community: From German Hebrews to American Zionists. Revised 12/1/1996. Copy 1. | 1996 | |||
| Chapter 6: The Jewish Community: From German Hebrews to American Zionists. Revised 12/1/1996. Copy 3. | 1996 | |||
| Chapter 6: The Jewish Community: From German Hebrews to American Zionists. Revised 11/9/1996. | 1996 | |||
| Chapter 6: The Jewish Community: From German Hebrews to American Zionists. Revised 11/1/1996. | 1996 | |||
| Chapter 6: The Jewish Community: From German Hebrews to American Zionists. Revised before 11/1/1996. | 1996 | |||
| Chapter 6: The Jewish Community: From German Hebrews to American Zionists. Revised before 11/1/1996. | 1996 | |||
| Chapter 6: The New Immigrants. Revised 1/27/1996. Copy 2. | 1996 | |||
| Chapter 6: The New Immigrants. Revised 1/27/1996. Copy 1. | 1996 | |||
| Chapter 6: The New Immigrants. Revised 1/26/1996. | 1996 | |||
| Chapter 6: The New Immigrants. Revised 1/17/1996. | 1996 | |||
| Chapter 6: The New Immigrants. Revised 1/5/1996. | 1996 | |||
| Chapter 7: “You Colored People”: Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 11/11/1996. Copy 3. | 1996 | |||
| Chapter 7: “You Colored People”: Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 11/11/1996. Copy 2. | 1996 | |||
| Chapter 7: “You Colored People”: Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 11/11/1996. Copy 1. | 1996 | |||
| Chapter 7: “You Colored People”: Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 11/9/1996. | 1996 | |||
| Chapter 7: “You Colored People”: Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 10/23/1996. | 1996 | |||
| Chapter 7: “You Colored People:” Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 9/27/1996. | 1996 | |||
| Chapter 7: “You Colored People”: Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 9/23/1996. | 1996 | |||
| Chapter 7: Afro-Americans, Part II. Revised 8/16/1996. | 1996 | |||
| Chapter 7: Afro-Americans, Part II. Revised 8/7/1996. | 1996 | |||
| Chapter 7: Afro-Americans, Part II. Revised 8/4/1996. | 1996 | |||
| Chapter 7: Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 7/27/1996. | 1996 | |||
| Chapter 7: Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 4/29/1996. | 1996 | |||
| Chapter 7: “You Colored People:” Baltimore’s Afro-Americans and the Iron Barrier of Caste, 1864-1920. Revised 4/3/1996. | 1996 | |||
| Chapter 8: Creating the Afro-American Community: Social Successes and Economic Failure. Revised 6/1/1997. | 1997 | |||
| Chapter 8: Creating the Afro-American Community: Social Successes and Economic Failure. Revised 11/15/1996. Copy 1. | 1996 | |||
| Chapter 8: Creating the Afro-American Community: Social Successes and Economic Failure. Revised 11/11/1996. | 1996 | |||
| Chapter 8: Creating the Afro-American Community: Social Successes and Economic Failure. undated. | undated | |||
| Chapter 8: Creating the Afro-American Community: Social Successes and Economic Failure. undated. | undated | |||
| Chapter 8: Creating the Afro-American Community: Social Successes and Economic Failure. Revised 10/2/1996. | 1996 | |||
| Chapter 9: “Negro Invasion” and the Housing Ordinances, 1910-1917. Revised 12/1/1996. Copy 4. | 1996 | |||
| Chapter 9: “Negro Invasion” and the Housing Ordinances, 1910-1917. Revised 12/1/1996. Copy 3. | 1996 | |||
| Chapter 9: “Negro Invasion” and the Housing Ordinances, 1910-1917. Revised 12/1/1996. Copy 1. | 1996 | |||
| Chapter 9: “Negro Invasion” and the Housing Ordinances, 1910-1917. undated. | undated | |||
| Chapter 9: “Negro Invasion” and the Housing Ordinances, 1910-1917. undated. | undated | |||
| Chapter 9: “Negro Invasion,” the Ghetto Ordinances, 1910-1917. Undated. | undated | |||
| Chapter 9: “Negro Invasion”: the Ghetto Housing Ordinances, 1910-1917. Revised 9/5/1996. | 1996 | |||
| Chapter 10: Building and Rebuilding: The Horse Car Era, 1865-1891. Revised 8/14/1996. Copy 3. | 1996 | |||
| Chapter 10: Building and Rebuilding: The Horse Car Era, 1865-1891. Revised 8/14/1996. Copy 2. | 1996 | |||
| Chapter 10: Building and Rebuilding: The Horse Car Era, 1865-1891. Revised 8/14/1996. Copy 1. | 1996 | |||
| Chapter 10: Building and Rebuilding: The Horse Car Era, 1865-1891. Revised 4/8/1995. Copy 3. | 1995 | |||
| Chapter 10: Building and Rebuilding: The Horse Car Era, 1865-1891. Revised 4/8/1995. Copy 2. | 1995 | |||
| Chapter 10: Building and Rebuilding: The Horse Car Era, 1865-1891. Revised 4/8/1995. Copy 1. | 1995 | |||
| Chapter 10: Building and Rebuilding: The Horse Car Era, 1865-1891. Revised 3/14/1995. | 1995 | |||
| Chapter 10: Building and Rebuilding: The Horse Car Era, 1865-1891. undated. | undated | |||
| Chapter 10: Railroads in Baltimore, 1865-1900. Revised 11/29/1994. | 1994 | |||
| Chapter 11: Building Baltimore’s Neighborhoods, Part II: The Era of Rapid Transit and Rising Expectations. Revised 11/10/1999. | 1999 | |||
| Chapter 11: Building Baltimore’s Neighborhoods, Part II: The Era of Rapid Transit and Rising Expectations. Revised 5/30/1996. | 1996 | |||
| Chapter 11: Building Baltimore’s Neighborhoods, Part II: The Era of Rapid Transit and Rising Expectations. Revised 5/14/1995. Copy 2. | 1995 | |||
| Chapter 11: Building Baltimore’s Neighborhoods, Part II: The Era of Rapid Transit and Rising Expectations. Revised 5/14/1995. Copy 1. | 1995 | |||
| Chapter 11: Building Baltimore’s Neighborhoods, Part II: The Era of Rapid Transit and Rising Expectations. Revised 5/8/1995. Copy 2. | 1995 | |||
| Chapter 11: Building Baltimore’s Neighborhoods, Part II: The Era of Rapid Transit and Rising Expectations. Revised 5/8/1995. Copy 1. | 1995 | |||
| Chapter 11: Building Baltimore’s Neighborhoods, Part II: The Era of Rapid Transit and Rising Expectations. undated. | undated | |||
| Chapter 11: Building Baltimore’s Neighborhoods, Part II: The Era of Rapid Transit and Rising Expectations Notes | undated | |||
| Outline. 8/13/1996. | 1996 | |||
| Introduction: Baltimoreans: Essays on Classes, Culture and Races in an Urban Society, 1865-1918. undated. | undated | |||
| Chapter 1: Mostly the Rich Ones. Revised 7/25/2000. Copy 1. | 2000 | |||
| Chapter 2: Baltimore’s Poor, 1880-1910. undated. | undated | |||
| Chapter 3: Baltimore’s German and Irish Communities, 1865-1918. Revised 7/19/2000. Copy 2. | 2000 | |||
| Chapter 4: The Jewish Community: From German Hebrews to American Zionists. Revised 12/1/1996. Copy 3. | 1996 | |||
| Chapter 5: “You Colored People”. Revised 11/11/1996. Copy 4. | 1996 | |||
| Chapter 6: Creating the Afro-American Community: Social Success and Economic Failure. Revised 11/15/1996. Copy 2. | 1996 | |||
| Chapter 7: “Negro Invasion” and the Housing Ordinances, 1910-1917. Revised 12/1/1996. Copy 2. | 1996 |
Series III. Baltimore subject files
| Title | Date | Box | Folder | Info |
|---|
Subseries III.A. Introduction & background
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Notes on historical theory | 1882-1979 | View | ||
| Census & population, 1790-1850 | 1801-2000 | View | ||
| Census & population, 1790-1900 | 1860-1998 | View | ||
| Census & population, 1860-1920 | 1865-2000 | View | ||
| Census & population, 1850 | 1854 | View | ||
| Census & population, 1870-1900 | 1867-2000 | View | ||
| Census & population, 1880-1900 | 1880-1980 | View | ||
| Census & population, 1 of 2 | 1876-1994 | View | ||
| Census & population, 2 of 2 | 1890-1910 | View | ||
| Background on early Baltimore: The First Measured Century | 2001 | View | ||
| Background on early Baltimore, 1730-1780, 1 of 2 | 1906-1992 | View | ||
| Background on early Baltimore, 1730-1780, 2 of 2 | 1906-1992 | View | ||
| Background on early Baltimore, 1752-1783 | 1981 | View | ||
| Background on early Baltimore, 1783-1816, 1 of 2 | 1948-1982 | View | ||
| Background on early Baltimore, 1783-1816, 2 of 2 | 1817-1977 | View | ||
| Background on early Baltimore, 1783-1860 | 1801-2002 | View | ||
| Background on early Baltimore, 1816-1853 | 1797-1981 | View | ||
