Overview
| Title: | David Lewis papers |
| Call Number: | Coll208 |
| Creator: | Lewis David T. |
| Dates: | 1961-1992 |
| Size: | 13 boxes (9.75 linear feet) |
| Abstract: | Contains records from the career of Dr. David Lewis, in particular relating to his role as chair of the Social Science Division in the early years after UMBC’s founding. These files include information on budgets, proposed courses and majors, faculty issues including promotion and tenure, and other aspects of division administration. In addition, the collection holds extensive files concerning Dr. Lewis’s interest in photography, including his research into the career of Walter Rosenblum, and his work with the East Baltimore Photographic Documentary Project. |
| Language: | English |
| Citation: | David Lewis papers, University Archives, Collection 208, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
Administrative/Biographical Note
Dr. David T. Lewis was a sociologist and authority on world population. He taught sociology and anthropology at Miami University in Ohio from 1947 to 1966. He was the first dean hired when UMBC opened in 1966, heading the Social Science Division. As chairman of the Division, he was instrumental in the development of new departments within it, as well as fostering new courses and programs to be offered. Departments under his supervision were as follows: Economics, Geography, History, Political Science, Psychology, and Sociology. In his years at UMBC he served as a professor, dean, and department chair in the Sociology Department. He retired in 1985, and died in 1993.
Scope & Content
Arranged by accession.
Provenance Information
Accessions: UARC 1991-02, UARC 1991-03, UARC 2008-58. Six additional boxes were previously assigned record group series number AR-7; this numbering system is no longer in use.
Collection is unprocessed. A container list is available. A scope and content note and folder list was prepared by Lori Voskuil in 1989 for the six boxes in record group series AR-7 (this numbering system is no longer in use). Box lists were also prepared for the contents of UARC 1991-02 and UARC 1991-03. This information has been incorporated into the current container list. The tape reels in UARC 2008-58 were rehoused in 2016. The original cardboard containers were photocopied to preserve written notes and then discarded.
Access & Use
No restrictions.
Reproductions allowed for research purposes. Copyright maintained by the creator.
Subject Headings
- Lewis, David T. Archives
- University of Maryland, Baltimore County Administration
- University of Maryland, Baltimore County Faculty
- Photography
- Rosenblum Walter 1919-2006
- East Baltimore Documentary Photography Project
- University of Maryland, Baltimore County Social Science Division
Series Description & Container List
Record Group # AR-7
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Recruiting 1969-1970, Social Science | 1969-1970 | |||
| 1969-1970 Social Science | 1969-1970 | |||
| The Retriever, 1969-1970 | 1969-1970 | |||
| The Red Brick, 1969-1970; dialogue, a literary journal, winter 1967 | 1967, 1969-1970 | |||
| Constitution of the Faculty of Social Science, 1969 | 1969 | |||
| Memos from David Lewis to Social Science, 1969-1970 | 1969-1970 | |||
| Promotion and Tenure, 1970, Social Science Division | 1970 | |||
| Social Science Division, 1965-1970 | 1965-1970 | |||
| Sociology, Rothstein, 1967-1970 | 1967-1970 | |||
| Social Science, 1966-1967 | 1966-1967 | |||
| Social Science, 1968-1969, faculty, miscellaneous | 1968-1969 | |||
| Sociology, 1969 | 1969 | |||
| Social Science Division, budget 1969-1971, projections | 1969-1971 | |||
| Social Science budget, 1967 | 1967 | |||
| Social Science, 1971-1972, UK DA | 1971-1972 | |||
| Social Science (Psychology) requisitions for supplies, 1969-1970 | 1969-1970 | |||
| Social Science budget, 1968-1969 | 1968-1969 | |||
| Supplies for K. R. Ellis, 1970 | 1970 | |||
| Requests for more faculty, 1971-1972 budget | 1971-1972 | |||
| Salaries, 1970 | 1970 | |||
| Social Science budget, 1969-1970 | 1968-1969 | |||
| Budget, 1970-1971, proposed new equipment | 1970-1971 | |||
| Social Science, new faculty, 1970 | 1970 | |||
| Executive Council, Social Science, 1970 and 1971 | 1970-1971 | |||
| Promotion and tenure, general | ||||
| Division (Social Science), 1971-1972 | 1971-1972 | |||
| Social Science, 1967-1968 | 1967-1968 | |||
| Various UMBC publications | ||||
| UMBC history, 1965+ | ||||
| Sociology courses | ||||
| UMBC clippings, 1965-1966 | ||||
| UMBC Assembly, October 1967 through February 1972 | 1967-1972 | |||
| UMBC Assembly, October 1967 through February 1972 | 1967-1972 | |||
| UMBC Constitution, a plan of organization for UMBC, May 1971 | 1971 | |||
| UMBC Faculty Senate, October 1967 through December 1968 | 1967-1968 | |||
| UMBC Faculty Senate, October 1967 through December 1968 | 1967-1968 | |||
| UMBC Newsletter, 1970 | 1970 | |||
| Dean Schamp, beginning July 1969 | 1969 | |||
| Urban Studies, UMBC | ||||
| Urban Studies, UMBC | ||||
| Dr. A. O. Kuhn, 1969-1971 | 1969-1971 | |||
| University Executive Committee, 1968-1970 | 1968-1970 | |||
| UMBC Senate, March 1969 through December 1971 | 1969-1971 | |||
| UMBC Senate, March 1969 through December 1971 | 1969-1971 | |||
| UMBC Senate, March 1969 through December 1971 | 1969-1971 | |||
| UMBC Senate, March 1969 through December 1971 | 1969-1971 | |||
| UMBC Senate, March 1969 through December 1971 | 1969-1971 |
UARC 1991-02
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Miscellaneous papers, including memoranda, reform and antiwar movement materials, schedules, flyers | 1969-1970 | |||
| Aerial photo of UMBC campus, signed on matte by campus staff on Lewis’s retirement | 1985 |
UARC 1991-03
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Research files and correspondence regarding Walter Rosenbaum and the Photo League | 1980-1991 | |||
| Papers relating to Lewis’s work with the East Baltimore Documentary Project, and his research on Walter Rosenbaum. Includes 17 cassette tapes including interviews and speeches. | 1979-1982 | |||
| Miscellaneous files from Dr. Lewis’s career at UMBC, contracts for Dr. Lewis at U. of Miami of Ohio, photography-related files, and Dr. Lewis’s lecture on “World Population” | 1961-1983 | |||
| Memorabilia (several plaques and a framed photograph) | circa 1980-1992 |
UARC 2008-58
| Title | Date | Box | Folder | Info |
|---|---|---|---|---|
| Tape reel box photocopies for items in UARC 2008-58, along with 2 original enclosed notes from Coll208-AV001 | ||||
| Press conference – Freedom Singers [Coll208-AV001] | circa 1960-1969 | |||
| Martin Luther King and Rev. Abernathy [Coll208-AV002] | circa 1960-1969 | |||
| Press conference – William Miller, President of NAAWP [Coll208-AV003] | circa 1960-1969 | |||
| Dr. Lewis as guest on “Panorama”, WTTG, 7/31/1967 [Coll208-AV004] | 1967 | |||
| Lewis and Eldridge on the Mississippi Summer Project, WLW-D TV, July 1964 [Coll208-AV005] | 1964 | |||
| Dr. C. Eric Lincoln, “Black Muslims in America” talk and question period, Laws Hall, Miami University (Ohio) [Coll208-AV006] | 1962 | |||
| Dr. Lewis: Interview by WMAL [Coll208-AV007] | circa 1960-1969 |