Title: | Albin O. Kuhn papers |
Call Number: | Coll044 |
Creator: | Kuhn, Albin Owings, 1916- |
Dates: | 1950-1980 |
Size: | 67 boxes (67 linear feet) |
Language: | English |
Abstract: | Files document Albin O. Kuhn's employment in the University System of Maryland including his involvement with the University of Maryland at Baltimore (UMAB), College Park (UMCP), and Baltimore County (UMBC) campuses. Kuhn served as a professor, administrator, chancellor, and advisor during his tenure and this collection reflects the breadth of his involvement. The development of UMBC was overseen by Kuhn and he served as the campus's first chancellor; both of these roles are extensively covered in this archive. Collection also includes a great deal of information on UMBC history, planning, and campus construction. |
Citation: | Albin O. Kuhn papers, University Archives, Collection 44, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
Albin O. Kuhn served as the first Chancellor of UMBC from 1966-1972. He earned degrees in Agriculture and Agronomy and served as a professor and head of the Agronomy department at College Park. Kuhn went on to serve as the Assistant to the President (1955-1958) and the Execuative Vice President (1958-1965), before being tasked with the responsibility of overseeing the two university campuses in the Baltimore area. Kuhn served as the Chancellor of both UMBC (1966-1972) and the University of Maryland at Baltimore (1966-1979) before being appointed as the Executive Vice President for the University of Maryland System in 1979. He held this position until his retirement in 1982. The library at UMBC was dedicated the Albin O. Kuhn Library & Gallery in 1982.
This collection has been divided into five series. Only the first two series are fully processed at the folder level; please contact Special Collections for further information.
Series
The Kuhn papers are divided into 5 series. The first two series of the Kuhn papers contain a great deal of information on the planning and creation of the UMBC campus. Details pertaining to how the land was acquired, projected traffic patterns, campus buildings, the formation of curriculum and a faculty are documented. Information on decisions such as admission requirements, grading policies, and student discipline are included.
Series A and B contain many of the key documents pertaining to the history of the UMBC campus. In particular, documents on expansion of the University of Maryland System in boxes 4 and 5 and boxes 22 and 23 contain items that relate to UMBC's early days. Box 23 contains a photography album and scrapbook put together by Mrs. Leroy Haile that documents the Stabler Manual Labor School and Farm that stood on the site of UMBC. There are also photographs of the campus under construction and of the first buildings.
The papers were accessioned in 1982. Members of the Kuhn family donated several more boxes, items, and photographs in 2010.
President’s Office records, University Archives, Collection 50, Special Collections, University of Maryland, Baltimore County (Baltimore, MD).
The Albin O. Kuhn papers were housed originally in the basement of the Health Sciences Library at the University of Maryland, Baltimore. Before being transferred to UMBC the papers were surveyed. They were found to be in disarray and no order was apparent among the papers. Approximately one-half of the papers were labeled file folders. The remainder of the collection, including correspondence, reports, publications, budget and financial statements, were not similarly organized or identified. The decision was made to move the papers to the Special Collections department at UMBC for purposes of locating material pertaining to the founding and early development of the Baltimore County campus. The papers were originally arranged and described in February 1990 by Lori Voskull & Timothy Pyatt. The focus was placed on the first two series due to time and staff constraints. A folder listing is available for these two series only; please contact Special Collections staff for information on the remaining three series.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding aid available.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll044.php
No restrictions.
Reproductions allowed for research purposes. Copyright maintained by the creator.
Kuhn, Albin Owings, 1916-
University of Maryland, Baltimore County
University of Maryland System
University of Maryland, Baltimore
University of Maryland (College Park, Md.)
University of Maryland, Baltimore County -- Presidents
University of Maryland, Baltimore County -- Administration
University of Maryland, Baltimore County -- Planning
University of Maryland, Baltimore County -- History
Date: circa 1952-1965
Extent: 10 boxes
Description: This series contains records from Kuhn's work at the University of Maryland's College Park and Baltimore City campuses and planning materials for the expansion of the University of Maryland. The folders are arranged alphabetically by subject.
Folder Title/Description | Date | Box # | Folder # | Additional Info. |
Academic Affairs: Academic probation | 1 | 1 |
|
|
Academic Affairs: V.P. for, Correspondence | 1 | 2 |
|
|
Administration: Kendig, Colonel R.E. thesis | 1 | 3 |
|
|
Administration: Salary data | 1 | 4 |
|
|
Administration: Service department relationship with deans & directors | 1 | 5 |
|
|
Administration: Stewart report | 1 | 6 |
|
|
Administrative Affairs: V.P. for, Waltjen, Dr. Walter B. | 1 | 7 |
|
|
Academic Affairs: Instructional load comparison 1954-55 thru 1963-64 | 1 | 8 |
|
|
Administration: Administrative organization | 1 | 9 |
|
|
Administration: Administrative personnel conference | 1 | 10 |
|
|
Administration: Dr. Elkins, speeches | 1 | 11 |
|
|
Administration: Kendig, Col. R.E., correspondence | 1 | 12 |
|
|
Agriculture, College of: Dept. of Agronomy | 1 | 13 |
|
|
Agriculture, College of: Extension Service | 1 | 14 |
|
|
Agriculture, College of: Extension Service - Burns, Mr. L.C. | 1 | 15 |
|
|
Agriculture, College of: Extension Service - director | 1 | 16 |
|
|
Agriculture, College of: Extension Service - OEO Training | 1 | 17 |
|
|
Agriculture, College of: Inst. for Applied Agriculture | 1 | 18 |
|
|
Agriculture, College of: Land-Grant Centennial | 1 | 19 |
|
|
Agriculture, College of: Morrell Homestead | 1 | 20 |
|
|
Agriculture, College of: Policy - Appt. & Academic rank | 1 | 21 |
|
|
Agriculture, College of: Reprints - Halim El Damatz | 1 | 21a |
|
|
Agriculture, College of: Review of Agriculture (1 of 2) | 1 | 22 |
|
|
Agriculture, College of: Review of Agriculture (2 of 2) | 1 | 23 |
|
|
Agriculture, College of: Service & Control, director | 1 | 24 |
|
|
Agriculture, College of: Service & Control, State Inspection | 1 | 25 |
|
|
Agriculture, College of: Summer Work Conference | 1 | 26 |
|
|
Agriculture, College of: V.P. for Agri Affairs | 1 | 27 |
|
|
Agriculture, College of: Growth of agri coops in MD | 1 | 28 |
|
|
Agriculture, College of: Adjustment & changes in geo location & product mix of The Maryland Farm Industry | 1 | 29 |
|
|
Agriculture, College of: Thoroughbred yearlings | 1 | 30 |
|
|
Agriculture, College of: The fertilizer value of broiler litter for topdressing small grains | 1 | 31 |
|
|
Alumni: Alumni Association | 1 | 32 |
|
|
Alumni: Alumni Council | 1 | 33 |
|
|
Alumni: Annual giving program | 1 | 34 |
|
|
Alumni: liaison advisory committee | 1 | 35 |
|
|
American Assoc. for Agronomy: Agronomy Abstract | 1 | 36 |
|
|
American Assoc. for Agronomy: 1967 | 1 | 37 |
|
|
American Society for Public Administration | 1 | 38 |
|
|
Appalachia | 1 | 39 |
|
|
Arabian Horse Owners Foundation | 1 | 40 |
|
|
Architecture, School of | 1 | 41 |
|
|
Arts & Sciences, College of: Institute of Criminology | 1 | 42 |
|
|
Arts & Sciences, College of: Prahl, Dr. Augustus J. | 1 | 43 |
|
|
Arts & Sciences, College of: Dept. of Physics & Astronomy | 1 | 44 |
|
|
Arts & Sciences, College of: Dept. of Zoology | 1 | 45 |
|
|
Arts & Sciences, College of | 1 | 46 |
|
|
Baltimore Sun: University Article | 1 | 47 |
|
|
Baltimore Gas & Electric Co. | 1 | 48 |
|
|
Board of Regents -- Committees: Committee on the Baltimore Congress | 2 | 1 |
|
|
Board of Regents -- Committees: Committee on Budget | 2 | 2 |
|
|
Board of Regents -- Committees: Committee on Building | 2 | 3 |
|
|
Board of Regents -- Committees: Committee on Endowment | 2 | 4 |
|
|
Board of Regents -- Committees: Committee on Expansion | 2 | 5 |
|
|
Board of Regents -- Committees: Committee on Educational Policies & Resources | 2 | 6 |
|
|
Board of Regents -- Committees: Special Committee to Study Composition of the Board | 2 | 7 |
|
|
Board of Regents -- Committees: Committee on Maryland State College | 2 | 8 |
|
|
Board of Regents -- Committees: Special Committee studying student activity fees (1 of 2) | 2 | 9 |
|
|
Board of Regents -- Committees: Special Committee studying student activity fees (2 of 2) | 2 | 10 |
|
|
Board of Regents: General: Appointment | 2 | 11 |
|
|
Board of Regents: General: Authority to Accept Gifts | 2 | 12 |
|
|
Board of Regents: General: Authority for the Vice Chairman to sign in Chairman's absence | 2 | 13 |
|
|
Board of Regents: General: Board of other state universities | 2 | 14 |
|
|
Board of Regents: General: Bylaws | 2 | 15 |
|
|
Board of Regents: General: Certificate of Merit Awards | 2 | 16 |
|
|
Board of Regents: General: Congressional Record | 2 | 17 |
|
|
Board of Regents: General: Directory | 2 | 18 |
|
|
Board of Regents: General: Feasibility study, branches of the University of Maryland | 2 | 19 |
|
|
Board of Regents: General: Flower fund | 2 | 20 |
|
|
Board of Regents: General: Increase in membership | 2 | 21 |
|
|
Board of Regents: General: H.B. no.98 | 2 | 22 |
|
|
Board of Regents: General: Membership 1916- | 2 | 23 |
|
|
Board of Regents: General: Memorial funds | 2 | 24 |
|
|
Board of Regents: General: Newspaper clippings | 2 | 25 |
|
|
Board of Regents: General: Plate inscription | 2 | 26 |
|
|
Board of Regents: General: President's salary | 2 | 27 |
|
|
Board of Regents: General: Press releases | 2 | 28 |
|
|
Board of Regents: General: Relationship to State Board of Agriculture | 2 | 29 |
|
|
Board of Regents: General: Selection of members | 2 | 30 |
|
|
Board of Regents: General: 7 year terms for members S.B. no.355 | 2 | 31 |
|
|
Board of Regents: General: Stock certificate authorization | 2 | 32 |
|
|
Board of Regents: General: Telephone arrangement for board members | 2 | 33 |
|
|
Board of Regents: General: Visit to Donaldson Brown Center, 4/25/68 | 2 | 34 |
|
|
Board of Regents: Members: Mr. B. Herbert Brown | 2 | 35 |
|
|
Board of Regents: Members: Mr. Richard W. Case | 2 | 36 |
|
|
Board of Regents: Members: Mrs. Michael J. Deegan | 2 | 37 |
|
|
Board of Regents: Members: Dr. Elkins | 2 | 38 |
|
|
Board of Regents: Members: Mr. George C. Fry | 2 | 39 |
|
|
Board of Regents: Members: Hurley, Mr. Edward V. | 2 | 40 |
|
|
Board of Regents: Members: Dr. Louis L. Kaplan | 2 | 41 |
|
|
Board of Regents: Members: Dr. William B. Long | 2 | 42 |
|
|
Board of Regents: Members: Mr. F. Grove Miller, Jr. | 2 | 43 |
|
|
Board of Regents: Members: Mr. Harry H. Nuttle | 2 | 44 |
|
|
Board of Regents: Members: Miss Janet A. Manger, Secretary | 2 | 45 |
|
|
Board of Regents: Former Members | 2 | 46 |
|
|
Board of Regents: Former Members: Judge Mary Arabian | 2 | 47 |
|
|
Board of Regents: Former Members: Mr. Alvin L. Aubinoe | 2 | 48 |
|
|
Board of Regents: Former Members: Mr. Edmund S. Burke | 2 | 49 |
|
|
Board of Regents: Former Members: Judge William P. Cole, Jr. | 2 | 50 |
|
|
Board of Regents: Former Members: Mr. Edward F. Holter | 2 | 51 |
|
|
Board of Regents: Former Members: Dr. Arthur 0. Lovejoy | 2 | 51a |
|
|
Board of Regents: Former Members: Mr. Charles P. McCormick, Sr. | 2 | 52 |
|
|
Board of Regents: Former Members: Mr. George B. Newman | 2 | 53 |
|
|
Board of Regents: Former Members: Mr. Thomas W. Pangborn | 2 | 54 |
|
|
Board of Regents: Former Members: Mr. Enos S. Stockbridge | 2 | 55 |
|
|
Board of Regents: Former Members: Dr. Thomas B. Symons | 2 | 56 |
|
|
Board of Regents: Former Members: Mr. C. Ewing Tuttle | 2 | 57 |
|
|
Board of Regents: Former Members: Judge William C. Walsh | 2 | 58 |
|
|
Board of Regents: Former Members: Mrs. Sara A. Whitehurst | 2 | 59 |
|
|
Budget: General: Directions | 3 | 1 |
|
|
Budget: General: Constructions loans: 1959-1962 | 3 | 2 |
|
|
Budget: Hearing: Legislative, 1965 | 3 | 3 |
|
|
Budget: Justifications: 1964-65 | 3 | 4 |
|
|
Budget: Revenue Bonds: Project | 3 | 5 |
|
|
Byrd, Dr. Harry C. | 3 | 6 |
|
|
Capital Improvements: Authorized by Gen. Assembly, 1955-66 | 3 | 7 |
|
|
Capital Improvements: Authorized by Gen. Assembly, 1947-64 | 3 | 8 |
|
|
Capital Improvements: Authorized by Gen. Assembly, 1947-62 | 3 | 9 |
|
|
Committees: CBD I11 study | 3 | 10 |
|
|
Convocation: Senator John F. Kennedy, 1959 | 3 | 11 |
|
|
Costs: Construction | 3 | 12 |
|
|
Capital Improvements: Authorized by Gen. Assembly 1947-56 | 3 | 13 |
|
|
Capital Improvements: Budget: 1955 Requests | 3 | 14 |
|
|
Capital Improvements: Budget: 1957 Requests | 3 | 15 |
|
|
Capital Improvements: Budget: 1958 Equipment Requests | 3 | 16 |
|
|
Capital Improvements: Budget: Maryland State College, 1958-59 | 3 | 17 |
|
|
Capital Improvements: Board of Regents Review, 1959 | 3 | 18 |
|
|
Capital Improvements: Budget: 1960 | 3 | 19 |
|
|
Capital Improvements: Budget: 1963 | 3 | 20 |
|
|
Capital Improvements: Board of Regents Review 1963 | 3 | 21 |
|
|
Capital Improvements: Budget: 1964 | 3 | 21a |
|
|
Capital Improvements: Board of Regents Review, 1961 | 3 | 22 |
|
|
Capital Improvements: Budget: 1958 | 3 | 23 |
|
|
Capital Improvements: Legislation H.B. No.156 | 3 | 24 |
|
|
Capital Improvements: MD State Planning Commission Instruction | 3 | 25 |
|
|
Carnegie Corporation: Study of American Colleges of Agriculture, annotated outline | 3 | 26 |
|
|
Commission: Modernization of the executive branch of the Maryland Government (1967) (1 of 3) | 3 | 27 |
|
|
Commission: Modernization of the executive branch of the Maryland Government (1967) (2 of 3) | 3 | 28 |
|
|
Commission: Modernization of the executive branch of the Maryland Government (1967) (3 of 3) | 3 | 29 |
|
|
Carnegie Corporation: Study of American Colleges of Agriculture Budget | 3 | 30 |
|
|
Carroll County: Population Report and Housing Study | 3 | 31 |
|
|
Collins, Dr. C.E. | 3 | 32 |
|
|
Colored slides: series | 3 | 33 |
|
|
Commencement: Dr. Robert D. Rappleye | 3 | 34 |
|
|
Commencement: 1970 | 3 | 35 |
|
|
Commencement: 1969 | 3 | 36 |
|
|
Commencement: 1967 | 3 | 37 |
|
|
Commencement: 1966 | 3 | 38 |
|
|
Commencement: 1965 | 3 | 39 |
|
|
Dining Hall: 1959-60 | 4 | 1 |
|
|
Dormitories: General | 4 | 2 |
|
|
Dormitories: High Rise | 4 | 3 |
|
|
Dormitories: Prefabricated | 4 | 4 |
|
|
Dormitories: Proposed by Contractors | 4 | 5 |
|
|
Dormitories: Proposed legislation | 4 | 6 |
|
|
Dormitories: Refunds | 4 | 7 |
|
|
Dormitories: Self-liquidating | 4 | 8 |
|
|
Education, College of: Interprofessional Research Commission | 4 | 9 |
|
|
Education, College of: Professional Diploma Program | 4 | 10 |
|
|
Education & World Affairs: Report | 4 | 11 |
|
|
Expansion: Board of Regents (1 of 2) | 4 | 12 |
|
|
Expansion: Board of Regents (2 of 2) | 4 | 13 |
|
|
Expansion: Chart: A University System for Maryland | 4 | 14 |
|
|
Expansion: Chart: Costs per undergraduate students - state college | 4 | 15 |
|
|
Expansion: Chart: Dormitory students, 10 mile radius | 4 | 16 |
|
|
Expansion: Chart: Enrollment growth -students to teach primary and secondary education | 4 | 17 |
|
|
Expansion: Chart: High School Students, Continuing Education | 4 | 18 |
|
|
Expansion: Autonomy | 4 | 19 |
|
|
Expansion: Commission Membership | 4 | 20 |
|
|
Expansion: Legislation | 4 | 21 |
|
|
Expansion: Board of Regents: Committees: Committee on naming of buildings (special) | 4 | 22 |
|
|
Expansion: Board of Regents: Committees: Commission on public and government relations | 4 | 23 |
|
|
Expansion: Board of Regents: Committees: Committee on student relations | 4 | 24 |
|
|
Expansion: Board of Regents: Committees: Standing committees | 4 | 25 |
|
|
Expansion: Committees: Needs of higher education in MD | 4 | 26 |
|
|
Expansion: Subcommittees: Membership | 4 | 27 |
|
|
Expansion: Committees: Suggested members | 4 | 28 |
|
|
Expansion: Subcommittees: Enrollment & Campus Requirements | 4 | 29 |
|
|
Expansion: Subcommittees: Finance | 4 | 30 |
|
|
Expansion: Subcommittees: Future enrollment & campusrequirements | 4 | 31 |
|
|
Expansion: Subcommittees: Other campus systems | 4 | 32 |
|
|
Expansion: Subcommittees: Prior plans & reports & Regents' recommendations | 4 | 33 |
|
|
Expansion: Correspondence: Delegate Dillon | 4 | 34 |
|
|
Expansion: Correspondence: Dr. Elkins | 4 | 35 |
|
|
Expansion: Correspondence: Mr. Harry Hasslinger | 4 | 36 |
|
|
Expansion: Correspondence: Senator Pine | 4 | 37 |
|
|
Expansion: Correspondence: Dr. Pullen | 4 | 38 |
|
|
Expansion: Correspondence: Mr. Odell M. Smith | 4 | 39 |
|
|
Expansion: Correspondence: Governor Tawes | 4 | 40 |
|
|
Expansion: Correspondence: Mr. Edwin Warfield III | 4 | 41 |
|
|
Expansion: General: Additional undergraduate centers | 4 | 42 |
|
|
Expansion: General: Administrator, Suggestion for | 4 | 43 |
|
|
Expansion: General: Alternate proposal | 4 | 44 |
|
|
Expansion: General: American Assoc. for University Women | 4 | 45 |
|
|
Expansion: General: Analysis of Program needs | 4 | 46 |
|
|
Expansion: General: Basic Principles for the study | 4 | 47 |
|
|
Expansion: General: Capital improvement construction & equipment costs | 4 | 48 |
|
|
Expansion: General: Capital Improvement Appropriation for Higher Education | 4 | 49 |
|
|
Expansion: General: Capital Improvement requests for state colleges | 4 | 50 |
|
|
Expansion: General: Capital improvement appropriations for state colleges | 4 | 51 |
|
|
Expansion: General: Cement mixing site (Mr. Rennie) | 4 | 52 |
|
|
Expansion: General: Census data | 4 | 53 |
|
|
Expansion: General: Citizens for public higher education - open letter | 4 | 54 |
|
|
Expansion: General: Commission recommendations - items needing attention | 4 | 55 |
|
|
Expansion: General: Community colleges | 4 | 56 |
|
|
Expansion: General: Contributions to Professional Education | 4 | 57 |
|
|
Expansion: General: Conversions in other states | 4 | 58 |
|
|
Expansion: General: Council for Financial Aid to Education, Inc. | 4 | 59 |
|
|
Expansion: General: The Daily Record | 4 | 60 |
|
|
Expansion: General: Downtown location vs. outlying location | 4 | 61 |
|
|
Expansion: General: Employment applications | 4 | 62 |
|
|
Expansion: General: Existing programs of University not included in report | 4 | 63 |
|
|
Expansion: General: Expansion -problems & advantages | 4 | 64 |
|
|
Expansion: General: Fiscal considerations | 4 | 65 |
|
|
Expansion: General: Hearing (Annapolis) March 19, 1963 | 4 | 66 |
|
|
Expansion: General: Junior Colleges | 4 | 67 |
|
|
Expansion: General: Maryland Magazine article | 4 | 68 |
|
|
Expansion: General: Maryland State Board of Education | 4 | 69 |
|
|
Expansion: General: Maryland State Teachers Colleges Excerpt, Board of Trustees | 4 | 70 |
|
|
Expansion: General: Maryland State Teachers Assoc. | 4 | 71 |
|
|
Expansion: General: Meetings | 4 | 72 |
|
|
Expansion: General: Notes, Misc. | 4 | 73 |
|
|
Expansion: General: Observations with respect to expansion | 4 | 74 |
|
|
Expansion: General: Outlying campus plans | 4 | 75 |
|
|
Expansion: General: Physical facilities at state teachers colleges | 4 | 76 |
|
|
Expansion: General: Planning funds (estimates) | 4 | 77 |
|
|
Expansion: General: Press conferences | 4 | 78 |
|
|
Expansion: General: Public Relations | 4 | 79 |
|
|
Expansion: General: Self-liquidating facilities | 4 | 80 |
|
|
Expansion: General: State Teachers Colleges Appropriations | 4 | 81 |
|
|
Expansion: General: State University Construction Fund - New York | 4 | 82 |
|
|
Expansion: General: Student iJnit Cost | 4 | 83 |
|
|
Expansion: General: Summary of capital outlay project requests | 4 | 84 |
|
|
Expansion: General: Superintendents' committee report | 4 | 85 |
|
|
Expansion: General: Univ. of Minnesota | 4 | 86 |
|
|
Expansion: General: UNC Laws & Bylaws | 4 | 87 |
|
|
Expansion: General: Warfield report, copy to printer | 4 | 88 |
|
|
Expansion: General: Warfield report, criticism | 4 | 89 |
|
|
Expansion: General: Warfield report, distribution | 4 | 90 |
|
|
Expansion: General: Warfield report, printing of | 4 | 91 |
|
|
Expansion: Report: Warfield, 1960 | 4 | 91a |
|
|
Expansion: Graph: Equivalent number of full time undergraduates | 4 | 92 |
|
|
Expansion: Graph: Expected increase in full time U.G. enrollment in Maryland | 4 | 93 |
|
|
Expansion: Graph: Expected increase in H.S. graduates in MD | 4 | 94 |
|
|
Expansion: Graph: Public High school graduates and college attendance in Fall | 4 | 95 |
|
|
Expansion: Feasibility study | 5 | 1 |
|
|
Expansion: Feasibility study: Report, rough draft | 5 | 2 |
|
|
Expansion: Feasibility study: Rough draft | 5 | 3 |
|
|
Expansion: Feasibility study: Report, Parts I & II | 5 | 4 |
|
|
Expansion: Feasibility study: Report, Parts I, II & III | 5 | 5 |
|
|
Expansion: Property: Map (Balt. City & Co.) | 5 | 6 |
|
|
Expansion: Map: Colleges & universities in MD | 5 | 7 |
|
|
Expansion: Map: Commuting area of possible new centers of higher education | 5 | 8 |
|
|
Expansion: Map: Junior colleges in MD | 5 | 9 |
|
|
Expansion: Map: New freshmen enrolled -- Balt., Harford & Howard public H.S. | 5 | 10 |
|
|
Expansion: Map: New freshmen enrolled - Balt. public H.S. | 5 | 11 |
|
|
Expansion: Map: Publicly supported 4 year colleges & universities in MD | 5 | 12 |
|
|
Expansion: Map: Publicly supported junior colleges in MD | 5 | 13 |
|
|
Expansion: Map: Regions of state considered in the study | 5 | 14 |
|
|
Expansion: Minutes: Minutes of Commission meetings (1 of 3) | 5 | 15 |
|
|
Expansion: Minutes: Minutes of Commission meetings (2 of 3) | 5 | 16 |
|
|
Expansion: Minutes: Minutes of Commission meetings (3 of 3) | 5 | 17 |
|
|
Expansion: Newspaper clippings: 1963-67 | 5 | 18 |
|
|
Expansion: Newspaper clippings: 1961-62 | 5 | 19 |
|
|
Expansion: Newspaper clippings | 5 | 20 |
|
|
Expansion: Newspaper clippings: 1960 (1 of 4) | 5 | 21 |
|
|
Expansion: Newspaper clippings: 1960 (2 of 4) | 5 | 22 |
|
|
Expansion: Newspaper clippings: 1960 (3 of 4) | 5 | 23 |
|
|
Expansion: Newspaper clippings: 1960 (4 of 4) | 5 | 24 |
|
|
Expansion: Newspaper clippings: 1959 | 5 | 25 |
|
|
Expansion: Newspaper releases | 5 | 26 |
|
|
Expansion: Property offers, Anne Arundel Co. | 5 | 27 |
|
|
Expansion: Property offers, Bainbridge Navel Training Center | 5 | 28 |
|
|
Expansion: Property offers, Baltimore city | 5 | 29 |
|
|
Expansion: Property offers, Balt. Co., Belfast Road | 5 | 30 |
|
|
Expansion: Property offers, Balt. Co., Bonnie Blink | 5 | 31 |
|
|
Expansion: Property offers, Balt. Co., Cockeysville | 5 | 32 |
|
|
Expansion: Property offers, Balt. Co., Chew property | 5 | 33 |
|
|
Expansion: Property offers, Balt. Co., Caves Road | 5 | 34 |
|
|
Expansion: Property offers, Balt. Co., Dulaney Valley | 5 | 35 |
|
|
Expansion: Property offers, Balt. Co., Falls Road | 5 | 36 |
|
|
Expansion: Property offers, Balt. Co., Glen Arm | 5 | 37 |
|
|
Expansion: Property offers, Balt. Co., Glenene | 5 | 38 |
|
|
Expansion: Property offers, Balt. Co., Green Spring Valley | 5 | 39 |
|
|
Expansion: Property offers, Balt. Co., Hayfield Farm (Merryman) | 5 | 40 |
|
|
Expansion: Property offers, Balt. Co., Lutherville | 5 | 41 |
|
|
Expansion: Property offers, Balt. Co., Monkton | 5 | 42 |
|
|
Expansion: Property offers, Balt. Co., Parkton | 5 | 43 |
|
|
Expansion: Property offers, Balt. Co., Randallstown | 5 | 44 |
|
|
Expansion: Property offers, Balt. Co., Real estate agents | 5 | 45 |
|
|
Expansion: Property offers, Balt. Co., Reisterstown | 5 | 46 |
|
|
Expansion: Property offers, Balt. Co., Rolling Rd. | 5 | 47 |
|
|
Expansion: Property offers, Balt. Co., Timonium | 5 | 48 |
|
|
Expansion: Property offers, Balt. Co., Towson | 5 | 49 |
|
|
Expansion: Property offers, Balt. Co., Mr. C.E. Tuttle | 5 | 50 |
|
|
Expansion: Property offers, Balt. Co., Shawan | 5 | 51 |
|
|
Expansion: Property offers, Balt. Co., Worthington Valley | 5 | 52 |
|
|
Expansion: Property offers, Balt. Co., York Rd. | 5 | 53 |
|
|
Expansion: Property offers, Caroline Co., Benton | 5 | 54 |
|
|
Expansion: Property offers, Carroll Co. | 5 | 55 |
|
|
Expansion: Property offers, Charles Co., Mrs. John M. Robey | 5 | 56 |
|
|
Expansion: Property offers, Dorchester Co., Cambridge | 5 | 57 |
|
|
Expansion: Property offers, Dupont Estate | 5 | 58 |
|
|
Expansion: Property offers, Harford County | 5 | 59 |
|
|
Expansion: Property offers, Prince George's Co. | 5 | 60 |
|
|
Expansion: Property offers, Queen Anne's Co., Church Hill (Milne) | 5 | 61 |
|
|
Expansion: Property offers, Talbot Co., MD Agri. Society | 5 | 62 |
|
|
Expansion: Property offers, Talbot Co., Easton | 5 | 63 |
|
|
Expansion: Property offers, Washington Co. | 5 | 64 |
|
|
Expansion: Property offers, Wicomico Co., Salisbury | 5 | 65 |
|
|
Expansion: Report - Pullen, 1955 | 6 | 1 |
|
|
Expansion: Report - Butts (excerpt) | 6 | 2 |
|
|
Expansion: Reports - Commission | 6 | 3 |
|
|
Expansion: Report - Curlett, 1961-75 | 6 | 4 |
|
|
Expansion: Report - Algirl, 1958-59 | 6 | 5 |
|
|
Expansion: Report - Emch, 1958 | 6 | 6 |
|
|
Expansion: Report - Problem of expansion of UM (rough draft) | 6 | 7 |
|
|
Expansion: Speech: Hampton - MD Council on Education | 6 | 8 |
|
|
Expansion: Speech: Warfield - County Council of PTA Allegheny | 6 | 9 |
|
|
Expansion: Speech: Warfield - Exchange Club of Salisbury | 6 | 10 |
|
|
Expansion: Speech: Warfield - Howard Co. PTA Council | 6 | 11 |
|
|
Expansion: Speech: Warfield - MD Congress of Parents & Teachers | 6 | 12 |
|
|
Expansion: Speech: Warfield - MD Council on Education | 6 | 13 |
|
|
Expansion: Governor's Commission: Bowie State Teachers College | 6 | 14 |
|
|
Expansion: Governor's Commission: Coppin State Teachers College | 6 | 15 |
|
|
Expansion: Governor's Commission: Frostburg State College | 6 | 16 |
|
|
Expansion: Frostburg State College, newspaper clippings | 6 | 17 |
|
|
Expansion: Salisbury State Teachers College | 6 | 18 |
|
|
Expansion: Towson State Teachers College (1 of 2) | 6 | 19 |
|
|
Expansion: Towson State Teachers College (2 of 2) | 6 | 20 |
|
|
Expansion: Studies - Allegheny Co. | 6 | 21 |
|
|
Expansion: Studies - Eastern Shore | 6 | 21a |
|
|
Expansion: Studies - Nebraska | 6 | 22 |
|
|
Expansion: Studies - Ohio | 6 | 23 |
|
|
Expansion: Survey - Central, Eastern, Western, & Southern MD | 6 | 24 |
|
|
Faculty salaries | 6 | 25 |
|
|
Faculty salaries: faculty status | 6 | 26 |
|
|
Faculty salaries: librarians | 6 | 27 |
|
|
Faculty salaries: Mr. McCormick | 6 | 28 |
|
|
Faculty salaries: Program implementation | 6 | 29 |
|
|
Faculty salaries: Salary policy | 6 | 30 |
|
|
Faculty salaries: Salary scale | 6 | 31 |
|
|
Faculty salaries: Slides of charts, 1957-58 | 6 | 32 |
|
|
Faculty salaries: Tabulation of faculty salaries | 6 | 33 |
|
|
