| Title: | Television scripts |
| Call Number: | Coll085 |
| Dates: | 1954-1978 |
| Size: | 15 boxes (22.5 linear feet) |
| Language: | English |
| Abstract: | This collection of television scripts spans the 1950s through the 1970s and includes at least one script from 150 titles. Well-known shows include Batman (1965-1967), The Beverly Hillbillies (1961-1964), The Brady Bunch (1970-1972), Mission: Impossible (1968-1972), The Mod Squad (1968-1972), and The Partridge Family (1970-1971). Most titles have only one or two scripts, or versions of the same script, available. There is no dominant genre or distributor that connects this varied collection and it covers many areas of pop culture and media. Two catalogs of radio programs are undated. |
| Citation: | Television scripts, Collection 85, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
The television scripts are not divided into series. The scripts are arranged alphabetically by show title, and then chronologically within the show.
This collection contains scripts from 150 television shows, dated from 1954 to 1978.
In most cases only the scripts themselves are available; in a few instances contextual
letters or fliers are included. The script cover sheets contain the television show
and episode titles, script dates, projected filming dates, and in some cases the dates
that the episode aired. Author information may be available. The scripts also often
contain cues and other comments directing the action of the actors, but it is unknown
who is the author of these comments.There is no dominant genre or distributor that
connects this varied collection - dramas, comedies, live entertainment, and crime
shows are all included, as are the major networks of ABC, CBS, and NBC.
Final production videos of the episodes are not available at UMBC; researchers are encouraged to search WorldCat or contact the UCLA Film and Television Archive.
The last two folders in the collection contain a catalog of radio shows, called "The Greatest Radio Shows," parts one and two. The catalog is undated.
The collection was purchased with the assistance of Library Director Antonio Raimo, prior to 1975. Additional materials were later purchased and added.
The collection was previously housed in alphabetical order and a paper inventory was available. In Fall 2010, Special Collections student assistant Dan German rehoused and arranged the scripts. Special Collections Archivist Lindsey Loeper created the finding aid.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding aid available.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll085.php
No restrictions for on-site use.
Reproductions allowed for research purposes only. Copyright maintained by the creator.
Television scripts
Date: 1954-1978
Extent: 15 boxes (22.5 linear feet)
Description: Television scripts are arranged alphabetically by show title and then chronologically within the show. Two catalogs of radio programs are located at the end of the collection.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Accidental Family (10/24/1967) | 1967 | 1 | 1 |
|
| ADAM-12 (9/9/1971, 9/14/1971) | 1971 | 1 | 2 |
|
| Almost Home (5/28/1978) | 1978 | 1 | 3 |
|
| The Airman and His German Shepherd | 1978 | 1 | 4 |
|
| American Getaway (3/15/1978) | 1978 | 1 | 5 |
|
| Anna and King of Siam (7/10/1972, 7/13/1972) | 1972 | 1 | 6 |
|
| Arnie (6/24/1971, 6/28/1971) | 1971 | 1 | 7 |
|
| Arnie (7/23/1971, 7/30/1971) | 1971 | 1 | 8 |
|
| Arnie (8/10/1971, 8/13/1971) | 1971 | 1 | 9 |
|
| Arnie (9/1/1971, 9/16/1971) | 1971 | 1 | 10 |
|
| Arnie (9/16/1971 ,9/27/1971) | 1971 | 1 | 11 |
|
| Arnie (9/29/1971, 11/17/1971) | 1971 | 1 | 12 |
|
| Arnie (11/22/1971, 12/2/1971) | 1971 | 1 | 13 |
|
| Arnie (12/14/1971, 12/27/1971) | 1971 | 1 | 14 |
|
| Arnie (1/6/1972, 1/10/1971) | 1972 | 1 | 15 |
|
| Arnie (1/18/1972) | 1972 | 1 | 16 |
|
| Atomic Blackmail | 1977 | 1 | 17 |
|
| Aunt Kate and the Dream Girls (6/22/1978) | 1978 | 1 | 18 |
|
| Barefoot in the Park (8/17/1970, 8/17/1970) | 1970 | 1 | 19 |
|
| Barefoot in the Park (9/1/1970) | 1970 | 1 | 20 |
|
| Batman (10/8/1965, 11/23/1965) | 1965 | 1 | 21 |
|
| Batman (12/8/1965, 1/14/1966) | 1965-1966 | 1 | 22 |
|
| Batman (1/26/1966, 2/3/1966) | 1966 | 1 | 23 |
|
| Batman (2/21/1966, 2/28/1966) | 1966 | 1 | 24 |
|
| Batman (3/7/1966, 6/23/1966) | 1966 | 1 | 25 |
|
| Batman (6/5/1966, 6/13/1966) | 1966 | 1 | 26 |
|
| Batman (7/20/1966, 9/27/1966) | 1966 | 1 | 27 |
|
| Batman (11/3/1966, 2/10/1967) | 1966-1967 | 1 | 28 |
|
| Batman (9/27/1966) | 1966 | 2 | 1 |
|
| Batman (10/17/1966) | 1966 | 2 | 2 |
|
| Beverly Hillbillies (12/7/1961, 10/10/1962) | 1961-1962 | 2 | 3 |
|
| Beverly Hillbillies (7/10-12/1962, 10/17/1962) | 1962 | 2 | 4 |
|
| Beverly Hillbillies (10/7/1962, 10/14/1962) | 1962 | 2 | 5 |
|
| Beverly Hillbillies (10/24/1962, 10/31/1962) | 1962 | 2 | 6 |
|
| Beverly Hillbillies (11/21/1962, 11/28/1962) | 1962 | 2 | 7 |
|
| Beverly Hillbillies (2/7/1963, 3/13/1963) | 1963 | 2 | 8 |
|
| Beverly Hillbillies (3/20/1963) | 1963 | 2 | 9 |
|
| Beverly Hillbillies (2/22/1963, 7/1/1963) | 1963 | 2 | 10 |
|
| Beverly Hillbillies (4/3/1963, 4/10/1963) | 1963 | 2 | 11 |
|
| Beverly Hillbillies (4/17/1963, 5/8/1963) | 1963 | 2 | 12 |
|
| Beverly Hillbillies (7/8/1963, 7/15/1963) | 1963 | 2 | 13 |
|
| Beverly Hillbillies (7/18/1963, 7/25/1963) | 1963 | 2 | 14 |
|
| Beverly Hillbillies (9/6/1963, 9/16/1963) | 1963 | 2 | 15 |
|
| Beverly Hillbillies (9/21/1963, 10/7/1963) | 1963 | 2 | 16 |
|
| Beverly Hillbillies (10/29/1963, 11/4/1963) | 1963 | 2 | 17 |
|
| Beverly Hillbillies (11/11/1963, 11/22/1963) | 1963 | 2 | 18 |
|
| Beverly Hillbillies (11/27/1963, 12/2/1963) | 1963 | 2 | 19 |
|
| Beverly Hillbillies (12/7/1963, 12/13/1963) | 1963 | 2 | 20 |
|
| Beverly Hillbillies (12/18/1963, 12/30/1963) | 1963 | 2 | 21 |
|
| Beverly Hillbillies (1/7/1964, 1/14/1964) | 1964 | 2 | 22 |
|
| Beverly Hillbillies (1/20/1964, 1/26/1964) | 1964 | 2 | 23 |
|
| Beverly Hillbillies (2/1/1964, 2/13/1964) | 1964 | 2 | 24 |
|
| Beverly Hillbillies (3/3/1964, 3/4/1964) | 1964 | 2 | 25 |
|
| Beverly Hillbillies (3/11/1964, 3/18/1964) | 1964 | 2 | 26 |
|
| Beverly Hillbillies (3/25/1964, 3/2/1964) | 1964 | 2 | 27 |
|
| Beverly Hillbillies (4/9/1964, 4/17/1964) | 1964 | 3 | 1 |
|
| Beverly Hillbillies (5/7/1964) | 1964 | 3 | 2 |
|
| Bewitched (12/22/1970, 9/22/1971) | 1970-1971 | 3 | 3 |
|
| Bewitched (9/13/1971, 9/14/1971) | 1971 | 3 | 4 |
|
| Bewitched (10/4/1971, 10/13/1971) | 1971 | 3 | 5 |
|
| Bewitched (11/3/1971, 11/18/1971) | 1971 | 3 | 6 |
|
| Bewitched (11/24/1971, 12/13/1971) | 1971 | 3 | 7 |
|
| The Big Blue Hook (1/18/1977) | 1977 | 3 | 8 |
|
| The Big Valley (4/29/1968) | 1968 | 3 | 9 |
|
| Bill Moyer's Journal (1/18/1976, 1/18/1976) | 1976 | 3 | 10 |
|
| BJ and the Bear (4/28/1978) | 1978 | 3 | 11 |
|
| The Bob Cummings Show (12/19/1956, 2/28/1957) | 1956-1957 | 3 | 12 |
|
| The Bold Ones (10/3/1969, undated) | 1969, undated | 3 | 13 |
|
| Bonanza (8/30/1968, 11/22/1968) | 1968 | 3 | 14 |
|
| Bonanza (5/28/1969, 12/22/1969) | 1969 | 3 | 15 |
|
| Bracken's World (8/12/1969, 10/28/1969) | 1969 | 3 | 16 |
|
| The Brady Bunch (1/14/1970) | 1970 | 3 | 17 |
|
| The Brady Bunch (11/8/1971, 5/16/1972) | 1971-1972 | 3 | 18 |
|
| The Brady Bunch (5/22/1972, 5/23/1972) | 1972 | 3 | 19 |
|
| The Brady Bunch (6/8/1972, 6/13/1972) | 1972 | 3 | 20 |
|
| The Brady Bunch (6/15/1972, 7/6/1972) | 1972 | 3 | 21 |
|
| The Brady Bunch (7/11/1972, 7/24/1972) | 1972 | 3 | 22 |
|
| The Brady Bunch (8/3/1972, 8/8/1972) | 1972 | 3 | 23 |
|
| The Brady Bunch (8/14/1972, 8/21//1972) | 1972 | 3 | 24 |
|
| The Brady Bunch (9/5/1972, 9/11/1972) | 1972 | 3 | 25 |
|
| The Brady Bunch (9/19/1972, 10/5/1972) | 1972 | 3 | 26 |
|
| The Brady Bunch (10/6/1972, 10/16/1972) | 1972 | 3 | 27 |
|
| Brave New World (7/21/1977, 8/24/1977) | 1977 | 3 | 28 |
|
| Bridge Loves Bernie (12/6/1971) | 1971 | 4 | 1 |
|
| The Brothers (12/2/1977) | 1977 | 4 | 2 |
|
| Buck Rogers in the 25th Century (2/2/1978) | 1978 | 4 | 3 |
|
| Cade's County (5/7/1971, 5/13/1971) | 1971 | 4 | 4 |
|
| Cade's County (6/21/1971, 6/23/1971) | 1971 | 4 | 5 |
|
| Cade's County (6/24/1971, 7/1/1971) | 1971 | 4 | 6 |
|
| Cade's County (7/12/1971, 7/20/1971) | 1971 | 4 | 7 |
|
| Cade's County (7/26/1971, 8/2/1971) | 1971 | 4 | 8 |
|
| Cade's County (8/3/1971, 8/9/1971) | 1971 | 4 | 9 |
|
| Cade's County (8/12/1971, 8/23/1971) | 1971 | 4 | 10 |
|
| Cade's County (9/28/1971, 10/5/1971) | 1971 | 4 | 11 |
|
| Cade's County (11/15/1971, 12/21/1971) | 1971 | 4 | 12 |
|
| Cade's County (1/14/1972, 1/25/1972) | 1972 | 4 | 13 |
|
| Cade's County (1/31/1972) | 1972 | 4 | 14 |
|
| California Girls (12/5/1977, 1/6/1978) | 1977-1978 | 4 | 15 |
|
| Call Holme (11/23/1971) | 1971 | 4 | 16 |
|
| Cannon (10/14/1971, 10/24/1971) | 1971 | 4 | 17 |
|
| Cannon (11/15/1971 11/19/1971) | 1971 | 4 | 18 |
|
| Cannon (12/9/1971, 12/12/1971) | 1971 | 4 | 19 |
|
| Cannon (3/17/1978, 5/30/1978) | 1978 | 4 | 20 |
|
| Capra (6/12/1978, 6/13/1978) | 1978 | 4 | 21 |
|
| Capra (6/19/1978, 6/1/1978) | 1978 | 4 | 22 |
|
| Capra (6/27/1978, 6/30/1978) | 1978 | 4 | 23 |
|
| Capra (6/30/1978, 7/3/1978) | 1978 | 4 | 24 |
|
| Capra (7/10/1978, 7/11/1978) | 1978 | 4 | 25 |
|
| Capra (7/11/1978, 7/12/1978) | 1978 | 4 | 26 |
|
| Capra (7/17/1978, 7/18/1978) | 1978 | 4 | 27 |
|
| Charleston (4/5/1978) | 1978 | 5 | 1 |
|
| Charleston (8/17/1978) | 1978 | 5 | 2 |
|
| Cimarron Strip (10/6/1966, 8/4/1967) | 1966-1967 | 5 | 3 |
|
| Clone Master | undated | 5 | 4 |
|
| Code Three (1/4/1972) | 1972 | 5 | 5 |
|
| Country Cousins (1/23/1978) | 1978 | 5 | 6 |
|
| The DA (8/31/1971, 9/2/1971) | 1971 | 5 | 7 |
|
| The DA (9/14/1971, 10/4/1971) | 1971 | 5 | 8 |
|
| The DA (10/13/1971) | 1971 | 5 | 9 |
|
| Death Valley Days (9/13/1960, 7/18/1961) | 1960-1961 | 5 | 10 |
|
| Deep Sea (6/9/1978) | 1978 | 5 | 11 |
|
| The Doctors (4/25/1978) | 1978 | 5 | 12 |
|
| Dogspell (3/6/1978) | 1978 | 5 | 13 |
|
| The Don Rickels Show (10/18/1971, 10/20/1971) | 1971 | 5 | 14 |
|
| The Don Rickels Show (10/20/1971, 11/5/1971) | 1971 | 5 | 15 |
|
| The Don Rickels Show (11/5/1971) | 1971 | 5 | 16 |
|
| Dundee and Culhane (9/7/1967) | 1967 | 5 | 17 |
|
| Dynasty | undated | 5 | 18 |
|
| Easter Lillies (2/26/1979) | 1979 | 5 | 19 |
|
| F Troop (7/6/1965, 10/28/1965) | 1965 | 5 | 20 |
|
| The FBI (6/7/1965, 6/24/1965) | 1965 | 5 | 21 |
|
| The FBI (8/15/1966, 5/11/1967) | 1966-1967 | 5 | 22 |
|
| The FBI (7/19/1967, 8/7/1967) | 1967 | 5 | 23 |
|
| The FBI (10/12/1967, 1/12/1968) | 1967-1968 | 5 | 24 |
|
| The FBI (4/29/1968, 6/24/1968) | 1968 | 5 | 25 |
|
| The FBI (7/24/1968, 9/25/1968) | 1968 | 5 | 26 |
|
| The FBI (11/25/1968, 12/9/1968) | 1968 | 5 | 27 |
|
| The FBI (12/17/1968, 12/30/1968) | 1968 | 5 | 28 |
|
| The FBI (6/6/1968, 10/17/1968) | 1968 | 6 | 1 |
|
| The FBI (11/8/1968, 11/18/1968) | 1968 | 6 | 2 |
|
| The Flying Nun (4/21/1969, 4/24/1969) | 1969 | 6 | 3 |
|
| The Flying Nun (4/30/1969, 6/19/1969) | 1969 | 6 | 4 |
|
| The Flying Nun (6/29/1969, 8/21/1969) | 1969 | 6 | 5 |
|
| The Flying Nun (11/12/1969, 11/13/1969) | 1969 | 6 | 6 |
|
| The Flying Nun (11/13/1969, 12/17/1969) | 1969 | 6 | 7 |
|
| Forgive and Forget (2/14/1979) | 1979 | 6 | 8 |
|
| Funny Face (5/26/1971, 6/14/1971) | 1971 | 6 | 9 |
|
| Funny Face (7/8/1971, 10/2/1971) | 1971 | 6 | 10 |
|
| General Ike and Overlord | undated | 6 | 11 |
|
| Get Smart (1/18/1968) | 1971 | 6 | 12 |
|
| Getting Together (9/13/1971, 9/22/1971) | 1971 | 6 | 13 |
|
| Getting Together (9/3/1971) | 1971 | 6 | 14 |
|
| Gomer Pyle-USMC (10/29/1964, 11/9/1964) | 1964 | 6 | 15 |
|
| Gomer Pyle-USMC (7/12/1966, 11/22/1968) | 1966, 1968 | 6 | 16 |
|
| Good News (1/27/1978) | 1978 | 6 | 17 |
|
| The Governor and J.J (10/8/1970) | 1970 | 6 | 18 |
|
| The Greatest Show on Earth (12/5/1963, 1/8/1964) | 1963-1964 | 6 | 19 |
|
| Gunner, MIA | undated | 6 | 20 |
|
| The Guns of Will Sonnet (9/28/1968) | 1968 | 6 | 21 |
|
| Gunsmoke (10/13/1961, 4/23/1968) | 1961, 1968 | 6 | 22 |
|
| Gunsmoke (5/16/1968, 9/10/1971) | 1968, 1971 | 6 | 23 |
|
| Gunsmoke (9/13/1971, 10/2/1971) | 1971 | 6 | 24 |
|
| Gunsmoke (10/11/1971, 10/14/1971) | 1971 | 6 | 25 |
|
| Gunsmoke (10/26/1972, 11/18/1971) | 1971 | 6 | 26 |
|
| Gunsmoke (11/30/1971, 11/30/1971) | 1971 | 6 | 27 |
|
| Gunsmoke (4/20/1972, 4/24/1972) | 1972 | 7 | 1 |
|
| Gunsmoke (5/1/1972, 9/5/1972) | 1972 | 7 | 2 |
|
| Gunsmoke (9/6/1972, 9/19/1972) | 1972 | 7 | 3 |
|
| Help,Inc (12/8/1971) | 1971 | 7 | 4 |
|
| Here's Lucy (12/9/1968) | 1968 | 7 | 5 |
|
| Here's Lucy (6/25/1969, 7/30/1969) | 1969 | 7 | 6 |
|
| Here's Lucy (8/6/1969, 8/11/1969) | 1969 | 7 | 7 |
|
| Here's Lucy (8/18/1969) | 1969 | 7 | 8 |
|
| His First Love (8/20/1979) | 1979 | 7 | 9 |
|
| The Home Front (4/8/1975) | 1975 | 7 | 10 |
|
| Hizzomer (1/23/1978) | 1978 | 7 | 11 |
|
| I Vote To Impeach | undated | 7 | 12 |
|
| The Immortal (7/31/1970, 8/17/1970) | 1970 | 7 | 13 |
|
| The Immortal (8/24/1970, 9/24/1970) | 1970 | 7 | 14 |
|
| Indians (2/6/1978, 2/13/1978) | 1978 | 7 | 15 |
|
| Indians (3/7/1978, 3/28/1978) | 1978 | 7 | 16 |
|
| Ironside (3/12/1971, 3/25/1971) | 1971 | 7 | 17 |
|
| Ironside (3/13/1971, 3/16/1971) | 1971 | 7 | 18 |
|
| Ironside (5/26/1971, 6/7/1971) | 1971 | 7 | 19 |
|
| Ironside (6/23/1971 ,8/20/1971) | 1971 | 7 | 20 |
|
| Jack Benny Show (5/16/58) | 1958 | 7 | 21 |
|
| Joe and Valerie (12/19/1977) | 1977 | 7 | 22 |
|
| Joe and Valerie (3/21/1978) | 1978 | 7 | 23 |
|
| The Joey Bishop Show (9/24/1964) | 1964 | 7 | 24 |
|
| Joshua Tree (12/23/1977) | 1977 | 7 | 25 |
|
| Kayo and The Valentines | undated | 7 | 26 |
|
| Kentucky Jones (8/3/1964) | 1964 | 7 | 27 |
|
| Land of The Giants (11/22/1967, 3/4/1968) | 1967-1968 | 8 | 1 |
|
| Lone Ranger (6/30/1954) | 1954 | 8 | 2 |
|
| Longstreet (6/1/1971, 6/2/1971) | 1971 | 8 | 3 |
|
| Longstreet (6/3/1971, 6/21/1971) | 1971 | 8 | 4 |
|
| Longstreet (6/22/1971, 7/5/1971) | 1971 | 8 | 5 |
|
| Longstreet (7/19/1971, 7/19/1971) | 1971 | 8 | 6 |
|
| Longstreet (8/3/1971, 8/27/1971) | 1971 | 8 | 7 |
|
| Longstreet (9/14/1971, 10/1/1971) | 1971 | 8 | 8 |
|
| Longstreet (10/13/1971, 10/21/1971) | 1971 | 8 | 9 |
|
| Longstreet (11/4/1971, 11/8/1971) | 1971 | 8 | 10 |
|
| Longstreet (12/29/1971) | 1971 | 8 | 11 |
|
| Love, American Style (6/19/1970, 4/28/1972) | 1970 | 8 | 12 |
|
| The Loretta Young (1/7/1958) | 1958 | 8 | 13 |
|
| The Lucy Show (8/19/1964, 1/15/1968) | 1964, 1968 | 8 | 14 |
|
| McCloud (11/18/1969) | 1969 | 8 | 15 |
|
| Make Room For Grand-Daddy (5/26/1970, 6/16/1970) | 1970 | 8 | 16 |
|
| Make Room For Grand-Daddy (6/29/1970, 7/6/1970) | 1970 | 8 | 17 |
|
| Make Room For Grand-Daddy (7/14/1970, 7/21/1970) | 1970 | 8 | 18 |
|
| Make Room For Grand-Daddy (8/25/1970, 9/3/1970) | 1970 | 8 | 19 |
|
| Make Room For Grand-Daddy (9/21/1970, 10/1/1970) | 1970 | 8 | 20 |
|
| Mandrake The Mansion (2/28/1978) | 1978 | 8 | 21 |
|
| Mannix (12/9/1968, undated) | 1968, undated | 8 | 22 |
|
| Mannix (12/30/1968, 12/31/1968) | 1968 | 8 | 23 |
|
| Mannix (1/20/1969, 1/22/1969) | 1969 | 8 | 24 |
|
| Mannix (2/7/1969, 6/15/1970) | 1969-1970 | 8 | 25 |
|
| Mannix (6/18/1970, 3/30/1971) | 1971 | 8 | 26 |
|
| Mannix (4/12/1971, 4/16/1971) | 1971 | 8 | 27 |
|
| Mannix (4/19/1971, 4/28/1971) | 1971 | 9 | 1 |
|
| Mannix (5/7/1971, 5/13/1971) | 1971 | 9 | 2 |
|
| Mannix (5/27/1971, 6/21/1971) | 1971 | 9 | 3 |
|
| Mannix (6/21/1971, 7/8/1971) | 1971 | 9 | 4 |
|
| Mannix (7/16/1971, 7/19/1971) | 1971 | 9 | 5 |
|
| Mannix (8/2/1971, 8/9/1971) | 1971 | 9 | 6 |
|
| Mannix (8/24/1971, 9/16/1971) | 1971 | 9 | 7 |
|
| Mannix (10/21/1971, 10/21/1971) | 1971 | 9 | 8 |
|
| Mannix (11/1/1971, 11/3/1971) | 1971 | 9 | 9 |
|
| Mannix (11/29/1971, 12/31/1971) | 1971 | 9 | 10 |
|
| Mannix (1/5/1972, 3/27/1972) | 1972 | 9 | 11 |
|
| Mannix (3/29/1972, 4/5/1972) | 1972 | 9 | 12 |
|
| Mannix (4/14/1972, 4/17/1972) | 1972 | 9 | 13 |
|
| Mannix (5/8/1972, 5/11/1972) | 1972 | 9 | 14 |
|
| Mannix (5/16/1972, 5/23/1972) | 1972 | 9 | 15 |
|
| Mannix (5/25/1972, 5/26/1972) | 1972 | 9 | 16 |
|
| Mannix (6/1/1972, 6/6/1972) | 1972 | 9 | 17 |
|
| Mannix (6/30/1972, 7/17/1972) | 1972 | 9 | 18 |
|
| Mannix (10/17/1972, 10/19/1972) | 1972 | 9 | 19 |
|
| Marcie or The Library | undated | 9 | 20 |
|
| Marcus Welby, M.D. (1/7/1969, undated) | 1969, undated | 9 | 21 |
|
| Marcus Welby, M.D. (5/21/1969, 11/28/1969) | 1969 | 9 | 22 |
|
| Marcus Welby, M.D. (11/3/1969, 11/28/1969) | 1969 | 9 | 23 |
|
| Marcus Welby, M.D. (12/8/1969, 12/17/1969) | 1969 | 9 | 24 |
|
| Marcus Welby,M.D. (5/4/1971, 8/6/1971) | 1971 | 10 | 1 |
|
| Marcus Welby, M.D. (9/27/1971) | 1971 | 10 | 2 |
|
| Mark Twain's America (6/27/1978, 7/7/1978) | 1978 | 10 | 3 |
|
| Mark Twain's America (7/20/1978, 7/21/1978) | 1978 | 10 | 4 |
|
| Marriage: The First Year | undated | 10 | 5 |
|
| The Martian Chronicles, Show #1 and Show #2 | undated | 10 | 6 |
|
| The Martian Chronicles, Show #3 | undated | 10 | 7 |
|
| Memories (1/10/1978) | 1978 | 10 | 8 |
|
| Mission: Impossible (7/15/1968, 7/25/1968) | 1968 | 10 | 9 |
|
| Mission: Impossible (2/4/1969, 8/26/1970) | 1969-1970 | 10 | 10 |
|
| Mission: Impossible (5/18/1971, 7/6/1971, 8/13/1971) | 1971 | 10 | 11 |
|
| Mission: Impossible (9/9/1971, 9/28/1971) | 1971 | 10 | 12 |
|
| Mission: Impossible (11/16/1971, 3/23/1971) | 1971 | 10 | 13 |
|
| Mission: Impossible (4/3/1972, 4/17/1972) | 1972 | 10 | 14 |
|
| Mission: Impossible (4/25/1972, 5/8/1972) | 1972 | 10 | 15 |
|
| Mission: Impossible (5/25/1972, 6/1/1972) | 1972 | 10 | 16 |
|
| Mission: Impossible (8/3/1972, 10/17/1972) | 1972 | 10 | 17 |
|
| Mission: Impossible (10/30/1972) | 1972 | 10 | 18 |
|
| The Mod Squad (5/21/1968, 5/28/1968) | 1968 | 10 | 19 |
|
| The Mod Squad (6/3/1968, 6/17/1968) | 1968 | 10 | 20 |
|
| The Mod Squad (6/27/1968, 8/12/1968) | 1968 | 10 | 21 |
|
| The Mod Squad (2/10/1969, 7/3/1969) | 1969 | 10 | 22 |
|
| The Mod Squad (4/6/1970, 5/20/1971) | 1970-1971 | 10 | 23 |
|
| The Mod Squad (5/21/1971, 6/2/1971) | 1971 | 10 | 24 |
|
| The Mod Squad (6/14/1971, 6/16/1971) | 1971 | 11 | 1 |
|
| The Mod Squad (6/18/1971, 6/25/1971) | 1971 | 11 | 2 |
|
| The Mod Squad (8/6/1971, 8/13/1971) | 1971 | 11 | 3 |
|
| The Mod Squad (10/4/1971, 10/22/1971) | 1971 | 11 | 4 |
|
| The Mod Squad (11/23/1971, 5/9/1972) | 1971-1972 | 11 | 5 |
|
| The Mod Squad (5/15/1972, 6/5/1972) | 1972 | 11 | 6 |
|
| The Mod Squad (6/6/1972, 6/9/1972) | 1972 | 11 | 7 |
|
| The Mod Squad (6/29/1972, 7/10/1972) | 1972 | 11 | 8 |
|
| The Monkers (1/26/1967, undated) | 1967 | 11 | 9 |
|
| The Monkers (5/5/1967) | 1967 | 11 | 10 |
|
| Mr. and Mrs. Morth (9/23/1952, 1/22/1953) | 1953 | 11 | 11 |
|
| Mr. Deeds Goes to Town (9/25/1969) | 1969 | 11 | 12 |
|
| The Munsters (4/27/1969) | 1969 | 11 | 13 |
|
| My Three Sons (7/19/1967) | 1967 | 11 | 14 |
|
| The New People (5/16/1969, 5/16/1969) | 1969 | 11 | 15 |
|
| The New People (6/2/1969, 6/9/1969) | 1969 | 11 | 16 |
|
| The New People (6/18/1969, 6/22/1969) | 1969 | 11 | 17 |
|
| The New People (7/10/1969, 7/28/1969) | 1969 | 11 | 18 |
|
| The New People (8/21/1969, 9/22/1969) | 1969 | 11 | 19 |
|
| The New People (10/16/1969, 10/23/1969) | 1969 | 11 | 20 |
|
| Night Gallery (5/24/1971) | 1971 | 11 | 21 |
|
| The Odd Couple (11/5/1971, 11/23/1971) | 1971 | 11 | 22 |
|
| The Odd Couple (8/13/1971, 8/18/1971) | 1971 | 11 | 23 |
|
| The Odd Couple (11/5/1971, 11/23/1971) | 1971 | 11 | 24 |
|
| Oh, Nurse (12/29/1971) | 1971 | 11 | 25 |
|
| O'Hara, United States Treasury (7/12/1971, 7/12/1971) | 1971 | 11 | 26 |
|
| O'Hara, United States Treasury (7/29/1971, 8/5/1971) | 1971 | 12 | 1 |
|
| O'Hara, United States Treasury (8/10/1971, 8/12/1971) | 1971 | 12 | 2 |
|
| O'Hara, United States Treasury (8/18/1971, 8/30/1971) | 1971 | 12 | 3 |
|
| O'Hara, United States Treasury (9/9/1971, 9/13/1971) | 1971 | 12 | 4 |
|
| O'Hara, United States Treasury (9/27/1971, 10/5/1971) | 1971 | 12 | 5 |
|
| O'Hara, United States Treasury (10/12/1971, 10/14/1971) | 1971 | 12 | 6 |
|
| Operation: Runaway (12/20/1977, 2/24/1978) | 1977-1978 | 12 | 7 |
|
| Operation: Runaway (3/27/1978) | 1978 | 12 | 8 |
|
| Owen Marshall (12/9/1971) | 1971 | 12 | 9 |
|
| Papa Abie and The Arab | undated | 12 | 10 |
|
| Parole of a Murderer | undated | 12 | 11 |
|
| The Partner (7/19/1971, 8/30/1971) | 1971 | 12 | 12 |
|
| The Partridge Family (8/28/1970, 11/19/1970) | 1970 | 12 | 13 |
|
| The Partridge Family (4/5/1971, 4/13/1971) | 1971 | 12 | 14 |
|
| The Partridge Family (4/28/1971, 5/7/1971) | 1971 | 12 | 15 |
|
| The Partridge Family (5/13/1971, 5/17/1971) | 1971 | 12 | 16 |
|
| The Partridge Family (5/28/1971, 6/11/1971) | 1971 | 12 | 17 |
|
| The Partridge Family (6/25/1971, 7/7/1971) | 1971 | 12 | 18 |
|
| The Partridge Family (7/15/1971, 7/22/1971) | 1971 | 12 | 19 |
|
| The Partridge Family (8/2/1971, 8/16/1971) | 1971 | 12 | 20 |
|
| The Partridge Family (9/2/1971, 9/8/1971) | 1971 | 12 | 21 |
|
| The Partridge Family (9/21/1971, 10/6/1971) | 1971 | 12 | 22 |
|
| The Partridge Family (10/7/1971, 10/22/1971) | 1971 | 12 | 23 |
|
| The Partridge Family (11/8/1971, 11/16/1971) | 1971 | 12 | 24 |
|
| The Partridge Family (11/23/1971, 12/2/1971) | 1971 | 12 | 25 |
|
| The Paul Lynde Show | undated | 12 | 26 |
|
| The Paul Williams Show (1/25/1978) | 1978 | 12 | 27 |
|
| People (6/26/1978) | 1978 | 12 | 28 |
|
| Peyton Place (1/15/1967, 5/22/1967) | 1967 | 12 | 29 |
|
| Peyton Place (8/18/1967) | 1967 | 12 | 30 |
|
| Philadelphia Kidnapping | undated | 12 | 31 |
|
| Pleasure Cove (6/15/1978, 6/22/1978) | 1978 | 12 | 32 |
|
| Project U.F.O (7/6/1978) | 1978 | 12 | 33 |
|
| The Prometheus Unit (3/28/1978) | 1978 | 12 | 32 |
|
| Quincy (7/6/1978, 7/7/1978) | 1978 | 13 | 1 |
|
| Quincy (7/10/1978) | 1978 | 13 | 2 |
|
| Rainbow (2/2/1978) | 1978 | 13 | 3 |
|
| Rawhide (8/6/1958) | 1958 | 13 | 4 |
|
| Rich Kids, Poor Kids (2/1/1978) | 1978 | 13 | 5 |
|
| Roller Girls (1/18/1978) | 1978 | 13 | 6 |
|
