| Title: | Maryland Folklife Program records |
| Call Number: | Coll116 |
| Creator: | Maryland State Arts Council. Maryland Folklife Program |
| Dates: | 1967-1997 |
| Size: | 292 boxes (50.25 linear feet) |
| Language: | English |
| Abstract: | The Maryland Folklife Program records contain the administrative and ethnographic fieldwork files pertaining to the Maryland Folklife Program of the Maryland State Arts Council from its inception in 1974 until 2000. It is organized into three archival series; Maryland Folklife Festival, George Carey and Charley Camp. These materials consist of ethnographic field documentation of Maryland folklife, mainly collected in advance of the Maryland Folklife Festivals (1975-1980). This documentation includes audio recordings of traditional music and oral histories, photographic prints and slides, fieldwork ledgers and other print materials. The collection also includes film footage for projects on Maryland Folklife produced with Maryland Public Television; such as The Folk Way and Calling me Home. |
| Citation: | Maryland Folklife Program records, Maryland Traditions Archives, Collection 116, Special Collections, University of Maryland, Baltimore County (Baltimore, MD) |
The Maryland State Arts Council was established in 1967 as an agency of the State of Maryland, under the authority of the Department of Business & Economic Development, Division of Tourism, Film and the Arts. MSAC awards grants to organizations and individual artists for arts programming and projects, provides technical and advisory assistance to individuals and groups, and carries out cultural programs of its own. The Maryland Folklife program was established by MSAC in 1974 with support from the National Endowment for the Arts, as an outcome of a 1968 Maryland Gubernatorial Commission for the Study of Folklore. The program seeks to promote research, documentation and programming about Maryland’s traditional arts and culture. The program was reformed as Maryland Traditions in 2000.
Organized into three series: Series I. Maryland Folklife Festival, 1967-1983. Series II. George Carey, 1967-1976. Series III. Charley Camp, 1971-1997.
Series I. Maryland Folklife Festival
Series II: George Carey
Series III: Charley Camp
This collection was created by the Maryland State Arts Council collecting materials from 1974-1997. Previously housed in three separate repositories, these collections were assembled at AOK in April 2014. Accessions: MSS 2013-06, MSS 2014-02, MSS 2014-03, MSS 2014-08.
Initial inventory and rehousing prepared by Greg Adams and Hannah Rogers, 2013-2014. Nichole Procopenko completed initial processing in 2015.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll116.php
No restrictions.
Reproductions allowed for research purposes. Copyright maintained by the creator.
Maryland State Arts Council. Maryland Folklife Program
Maryland Public Television
Camp, Charles
Carey, George
Maryland Folklife Festival
Folklore -- Maryland
Maryland State Arts Council. Maryland Folklife Program -- Archives
Date: 1970-1980
Extent: 1 box (1.5 linear ft.)
Description: Series includes field documentation and administrative files pertaining to the Maryland Folklife Festivals of 1975, 1976, 1977, 1978, and 1980.
Date: 1970-1980
Extent: .25 box (.5 linear ft.)
Description: Subseries is arranged alphabetically by Maryland county from which it was collected with additional reports and regional fieldwork (e.g., Pennsylvania, Washington D.C., West Virginia, Virginia, Delaware, and Ohio) located at the end of the sub-series. Items include index cards and interview report forms submitted by fieldworkers. The forms list informant names and contact information, as any additional documentation, such as tapes or photographs. Fieldworkers include Charley Camp, Poly Deemer, Bill McNeill, Gerald and Margaret Parsons, Timothy Lloyd and David Whisnant. (Further information on report forms is contained in a document in the collection folder.) [*indicates that there is a supplemental document with more extensive notes on contents of forms]
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Fieldnotes - Allegany County | circa 1974-1980 | 1 | 1 | |
| Fieldnotes - Anne Arundell County | circa 1974-1980 | 1 | 2 | |
| Fieldnotes - Baltimore City & Baltimore County | circa 1974-1980 | 1 | 3 | |
| Fieldnotes - Calvert County | circa 1974-1980 | 1 | 4 | |
| Fieldnotes - Caroline County | circa 1974-1980 | 1 | 5 | |
| Fieldnotes - Carroll County | circa 1974-1980 | 1 | 6 | |
| Fieldnotes - Cecil County | circa 1974-1980 | 1 | 7 | |
| Fieldnotes - Charles County | circa 1974-1980 | 1 | 8 | |
| Fieldnotes - Dorchester County | circa 1974-1980 | 1 | 9 | |
| Fieldnotes - Frederick County | circa 1974-1980 | 1 | 10 | |
| Fieldnotes - Garrett County | circa 1974-1980 | 1 | 11 | |
| Fieldnotes - Harford County | circa 1974-1980 | 1 | 12 | |
| Fieldnotes - Howard County | circa 1974-1980 | 1 | 13 | |
| Fieldnotes - Kent County | circa 1974-1980 | 1 | 14 | |
| Fieldnotes - Montgomery County | circa 1974-1980 | 1 | 15 | |
| Fieldnotes - Prince George's County | circa 1974-1980 | 1 | 16 | |
| Fieldnotes - Queen Anne's County | circa 1974-1980 | 1 | 17 | |
| Fieldnotes - St. Mary's County | circa 1974-1980 | 1 | 18 | |
| Fieldnotes - Somerset County | circa 1974-1980 | 1 | 19 | |
| Fieldnotes - Talbot County | circa 1974-1980 | 1 | 20 | |
| Fieldnotes - Washington County | circa 1974-1980 | 1 | 21 | |
| Fieldnotes - Wicomico County | circa 1974-1980 | 1 | 22 | |
| Fieldnotes - Worchester County | circa 1974-1980 | 1 | 23 | |
| Fieldnotes - Pennsylvania; Washington D.C; West Virginia; Delaware; Virginia; Ohio | circa 1974-1980 | 1 | 24 | |
| Fieldnotes - Folklife Program Report - May, 1986 | 1986 | 1 | 25 | |
| Fieldnotes - Final Report of the Study Commission on Maryland Folklife - March, 1970 | 1970 | 1 | 26 | |
| Field Documentation - Slides - Amish in Garrett County | 1980-1983 | 11 | 1 | |
| Field Documentation - Slides - Baltimore | 1979 | 11 | 2 | |
| Field Documentation - Slides - Baltimore | 1979 | 11 | 3 | |
| Field Documentation - Slides - Baltimore | 1979 | 11 | 4 | |
| Field Documentation - Slides - Baskets, Quilts & Log Cabins | 1976-1979 | 11 | 5 | |
| Field Documentation - Slides - Boats, Decoys, and Barns | 1974 | 11 | 6 | |
| Field Documentation - Slides - Crafts, Iron, Stone, Textile & Wood | circa 1976 | 11 | 7 | |
| Field Documentation - Slides - Fishing and Quilting | 1976 | 11 | 8 | |
| Field Documentation - Slides - Highlandtown | 1979 | 11 | 9 | |
| Field Documentation - Slides - Highlandtown & Little Italy | 1979 | 11 | 10 | |
| Field Documentation - Slides - Miscellaneous | 1976-1977 | 11 | 11 | |
| Field Documentation - Prints - Miscellaneous | undated | 11 | 12 | |
| Field Documentation - Slides - Out Bldgs | 1974 | 11 | 13 | |
| Field Documentation - Slides - Patterson Park & Fells Point | 1979 | 11 | 14 | |
| Field Documentation - Slides - Ships & Waterways | 1974 | 11 | 15 | |
| Field Documentation - Slides - Whisnat Fieldwork | 1976 | 11 | 16 | |
| Field Documentation - Audiocassette - Dubusk Weaver Family | undated | 13 | Coll116_AV0001 | |
| Field Documentation - Audiocassette - Mrs. Katherine Chin, Cook | undated | 13 | Coll116_AV0002 | |
| Field Documentation - Audiocassette - Randolph Chalfonte, Maritime Curator | 1980 | 13 | Coll116_AV0003 | |
| Field Documentation - Audiocassette - Margaret Dean Diass, Baltimore City Curator | 1980 | 13 | Coll116_AV0004 | |
| Field Documentation - Audiocassette - Shining Light Gospel Singers | undated | 13 | Coll116_AV0005 | |
| Field Documentation - Audiotape - Eastern Shore Maryland #6 | 1967-1978 | 16 | Coll116_AV0006 | |
| Field Documentation - Audiotape - Eastern Shore Maryland #7 | 1967-1978 | 16 | Coll116_AV0007 | |
| Field Documentation - Audiotape - Eastern Shore Maryland #8 | 1967-1978 | 16 | Coll116_AV0008 | |
| Field Documentation - Audiotape - Eastern Shore Maryland #9 | 1967-1978 | 16 | Coll116_AV0009 | |
| Field Documentation - Audiotape - Eastern Shore Maryland/Linc Ward/ Cleo Johnson #10 | 1967-1978 | 16 | Coll116_AV0010 | |
| Field Documentation - Audiotape - Millie Rahn; Maria Nicolaidis, Greek Handicrafts | 1974 | 16 | Coll116_AV0011 | |
| Field Documentation - Audiotape - Millie Rahn; Walter Herchowski, Herchowski's Polish Bakery | 1974 | 16 | Coll116_AV0012 | |
| Field Documentation - Audiotape - Millie Rahn; Polish Festival | 1974 | 16 | Coll116_AV0013 | |
| Field Documentation - Audiotape - Millie Rahn; Estonian Folk Festival | 1974 | 16 | Coll116_AV0014 | |
| Field Documentation - Audiotape - Millie Rahn; Italian Folk Festival | 1974 | 16 | Coll116_AV0015 | |
| Field Documentation - Audiotape - Millie Rahn; Mrs. Ruby Spencer, quilter | 1974 | 16 | Coll116_AV0016 | |
| Field Documentation - Audiotape - Clarence Fawley and Slim Harrison 1 of 5 | undated | 17 | Coll116_AV0017 | |
| Field Documentation - Audiotape - Clarence Fawley and Slim Harrison 2 of 5 | undated | 17 | Coll116_AV0018 | |
| Field Documentation - Audiotape - Clarence Fawley and Slim Harrison 3 of 5 | undated | 17 | Coll116_AV0019 | |
| Field Documentation - Audiotape - Clarence Fawley and Slim Harrison 4 of 5 | undated | 17 | Coll116_AV0020 | |
| Field Documentation - Audiotape - Clarence Fawley and Slim Harrison 5 of 5 | undated | 17 | Coll116_AV0021 | |
| Field Documentation - Audiotape - Zion Methodist Men and Waymon & Barbara Lucas | undated | 17 | Coll116_AV0022 | |
| Field Documentation - Audiotape - Bluegrass Limited, Sunnyside Gospel Chorus, The Gospellettes, and J. Ernst Fream | undated | 17 | Coll116_AV0023 | |
| Field Documentation - Audiotape - Capritaurus String Band/ Hubert's Hotshots | undated | 17 | Coll116_AV0024 |
Date: 1975-1980
Extent: .75 box (1 linear ft.)
Description: Subseries is arranged chronologically. It contains administrative papers relating to the production of the Maryland Folklife Festivals at the Caroll County Farm Museum, Catoctin Mountain Park, Queenstown, and St. Mary’s City, including budgets, press items, and lists of participants and fieldwork leads.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| MFF 1975 - Maryland Folklife Festival at Carroll County Farm Museum | 1975 | 1 | 27 | |
| MFF 1975 - Administration, Logistics, Budget, Contracts | 1975 | 1 | 28 | |
| MFF 1975 - Clippings, Publicity | 1975 | 1 | 29 | |
| MFF 1975 - Fieldnotes, Participants, Etc. | 1975 | 1 | 30 | |
| MFF 1976 - Administration, Logistics, Budget, Contracts | 1976 | 1 | 31 | |
| MFF 1976 - Clippings | 1976 | 1 | 32 | |
| MFF 1976 - Correspondence | 1976 | 1 | 33 | |
| MFF 1976 - Fieldnotes, Participants, etc. | 1976 | 1 | 34 | |
| MFF 1977 - Maryland Folklife Festival at Catoctin Mountain Park | 1977 | 1 | 35 | |
| MFF 1977 - Administration, Logistics, Budget, Contracts | 1977 | 1 | 36 | |
| MFF 1977 - Clippings, Announcements, Press Releases | 1977 | 1 | 37 | |
| MFF 1977 - Correspondence | 1977 | 1 | 38 | |
| MFF 1977 - Fieldnotes, participants, etc. | 1977 | 1 | 39 | |
| MFF 1978 - Maryland Folklife Festival in Queenstown, MD | 1978 | 1 | 40 | |
| MFF 1978 - Administration, Logistics, Budget, Contracts | 1978 | 1 | 41 | |
| MFF 1978 - Clippings, Press Releases | 1978 | 1 | 42 | |
| MFF 1978 - Correspondence | 1978 | 1 | 43 | |
| MFF 1978 - Field Leads, Participants, etc. | 1978 | 1 | 44 | |
| MFF 1980 - Maryland Folklife Festival in St. Mary's City | 1980 | 1 | 45 | |
| MFF 1980 - Administration, Logistics, Budget, Contracts | 1980 | 1 | 46 | |
| MFF 1980 - Field Leads, Participants, etc. | 1980 | 1 | 47 |
Date: 1975-1978
Description: Subseries is arranged loosely by medium. These holdings incorporate audio and still photovisual documentation of the Maryland Folklife Festival from 1975-1978 and features recordings of performances, interviews and more with musicians, tradesmen, and craftspeople.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| MFF 1976 - Fieldwork - Slides | 1975-1976 | 11 | 17 | |
| MFF 1976 - Fieldwork - Contact Sheets | 1976 | 11 | 18 | |
| MFF 1976 - Fieldwork - Audiocassette - "Richard" Earle Hipple | 1976 | 12 | Coll116_AV0025 | |
| MFF 1976 - Fieldwork - Audiocassette - W.E. Campbell Memorial Choir | 1976 | 12 | Coll116_AV0026 | |
| MFF 1976 - Fieldwork - Audiotape - Debusk Weaver Family | 1976 | 16 | Coll116_AV0027 | |
| MFF 1976 - Fieldwork - Audiotape - Gospel Four Quartette | 1976 | 16 | Coll116_AV0028 | |
| MFF 1976 - Fieldwork - Audiotape - Angelo Ciulla | 1976 | 16 | Coll116_AV0029 | |
| MFF 1976 - Fieldwork - Audiotape - Lighthouse Church, Annapolis 1 of 2 | 1976 | 16 | Coll116_AV0030 | |
| MFF 1976 - Fieldwork - Audiotape - Lighthouse Church, Annapolis 2 of 2 | 1976 | 16 | Coll116_AV0031 | |
| MFF 1976 - Fieldwork - Audiotape - Mother Scott | 1976 | 16 | Coll116_AV0032 | |
| MFF 1976 - Festival Documentation - Slides | 1976 | 11 | 19 | |
| MFF 1977 - Fieldwork - Audiocassette - Arthur Woods/ Ola Belle Reed 1 of 2 | 1977 | 12 | Coll116_AV0033 | |
| MFF 1977 - Fieldwork - Audiocassette - Arthur Woods/ Ola Belle Reed 2 of 2 | 1977 | 12 | Coll116_AV0034 | |
| MFF 1977 - Fieldwork - Audiocassette - Ola Belle Reed | 1977 | 12 | Coll116_AV0035 | |
| MFF 1977- Fieldwork - Audiocassette - Cherryland Express | 1977 | 12 | Coll116_AV0036 | |
| MFF 1977 - Fieldwork - Audiocassette - Don Lawson & Pete Askins, Trappers | 1977 | 12 | Coll116_AV0037 | |
| MFF 1977 - Fieldwork - Audiocassette - Delmar Knotts, Wayne, & Myrtle Liller | 1977 | 12 | Coll116_AV0038 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Ross Whitaker and the Highland Grass | 1977 | 16 | Coll116_AV0039 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Mrs. Archie Clark, rug weaving | 1977 | 16 | Coll116_AV0040 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Keith Castool, Muzzle Loading Rifles & Hunting | 1977 | 16 | Coll116_AV0041 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Mr. and Mrs. John Rembold, Wooden Furniture and Hooked Rugs | 1977 | 16 | Coll116_AV0042 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Sandy and Anna Magruder, Woven Rag Rugs | 1977 | 16 | Coll116_AV0043 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Coon Dog Field Trial | 1977 | 16 | Coll116_AV0044 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Mrs. Beatrice Bender | 1977 | 16 | Coll116_AV0045 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Mrs. Alex McAlpne, Songs & Stories 1 of 2 | 1977 | 17 | Coll116_AV0046 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; Mrs. Alex McAlpne, Songs & Stories 2 of 2 | 1977 | 17 | Coll116_AV0047 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; The Lighthouse Quartet 1 of 2 | 1977 | 17 | Coll116_AV0048 | |
| MFF 1977 - Fieldwork - Audiotape - Parsons; The Lighthouse Quartet 2 of 2 | 1977 | 17 | Coll116_AV0049 | |
| MFF 1978 - Fieldwork - Report of Gerald and Margaret Parsons 1 of 3 | 1977-1978 | 11 | 21 | |
| MFF 1978 - Fieldwork - Report of Gerald and Margaret Parsons 2 of 3 | 1977-1978 | 11 | 22 | |
| MFF 1978 - Fieldwork - Report of Gerald and Margaret Parsons 3 of 3 | 1977-1978 | 11 | 23 | |
| MFF 1978 - Fieldwork - Audiocassette -Breeders of Chesapeake Bay Retrievers 1 of 2 | 1978 | 12 | Coll116_AV0050 | |
| MFF 1978 - Fieldwork - Audiocassette - Breeders of Chesapeake Bay Retrievers 2 of 2 | 1978 | 12 | Coll116_AV0051 | |
| MFF 1978 - Fieldwork - Audiocassette - Reese Todd, Waterman and Model Maker | 1978 | 12 | Coll116_AV0052 | |
| MFF 1978 - Fieldwork - Audiocassette - Charles Blades & Philip Hughes, Boatbuilders | 1978 | 12 | Coll116_AV0053 | |
| MFF 1978 - Fieldwork - Audiocassette - David Robbins | 1978 | 12 | Coll116_AV0054 | |
| MFF 1978- Fieldwork - Audiocassette - Milton Dean, waterman, market gunner, decoy maker, and splint eel basket maker | 1978 | 12 | Coll116_AV0055 | |
| MFF 1978- Fieldwork - Audiocassette - Dell Pritchett, Goose Caller - Audiocassette | 1978 | 12 | Coll116_AV0056 | |
| MFF 1978- Fieldwork - Audiocassette - Pete Vigneri, Goose Caller | 1978 | 12 | Coll116_AV0057 | |
| MFF 1978 - Fieldwork - Audiocassette - Thomas Spilman, Salt Water Fisherman & Elihu Abbott, Trapper and Waterman | 1978 | 12 | Coll116_AV0058 | |
| MFF 1978 - Fieldwork - Audiocassette - Elihu Abbott, Trapper and Waterman | 1978 | 12 | Coll116_AV0059 | |
| MFF 1978- Fieldwork - Audiocassette - Thomas Gordon Haddaway, Whittler | 1978 | 13 | Coll116_AV0060 | |
| MFF 1978 - Fieldwork - Audiocassette - Fred & Howard Henderson, Trappers | 1978 | 13 | Coll116_AV0061 | |
| MFF 1978 - Fieldwork - Audiocassette - Alfred Harris, Trapper | 1978 | 13 | Coll116_AV0062 | |
| MFF 1978 - Fieldwork - Audiocassette - Arthur Somerville 1 of 2 | 1978 | Box`13 | Coll116_AV0063 | |
| MFF 1978 - Fieldwork - Audiocassette - Arthur Somerville 2 of 2 | 1978 | 13 | Coll116_AV0064 | |
| MFF 1975-1978 - Fieldwork -Contact sheets | 1975-1978 | 11 | 24 | |
| MFF 1975-1978 - Fieldwork -Contact sheets | 1975-1978 | 11 | 25 | |
| MFF 1975-1978 - Fieldwork -Contact sheets | 1975-1978 | 11 | 26 | |
| MFF 1976 - Fieldwork - Audiotape - 01 | 1976 | Coll116_AV0315 | ||
| MFF 1976 - Fieldwork - Audiotape - 02 | 1976 | Coll116_AV0316 | ||
| MFF 1976 - Fieldwork - Audiotape - 03 | 1976 | Coll116_AV0317 | ||
| MFF 1976 - Fieldwork - Audiotape - 04 | 1976 | Coll116_AV0318 | ||
| MFF 1976 - Fieldwork - Audiotape - 05 | 1976 | Coll116_AV0319 | ||
| MFF 1976 - Fieldwork - Audiotape - 06 | 1976 | Coll116_AV0320 | ||
| MFF 1976 - Fieldwork - Audiotape - 07 | 1976 | Coll116_AV0321 | ||
| MFF 1976 - Fieldwork - Audiotape - 08 | 1976 | Coll116_AV0322 | ||
| MFF 1976 - Fieldwork - Audiotape - 09 | 1976 | Coll116_AV0323 | ||
| MFF 1976 - Fieldwork - Audiotape - 10 | 1976 | Coll116_AV0324 | ||
| MFF 1976 - Fieldwork - Audiotape - 11 | 1976 | Coll116_AV0325 | ||
| MFF 1976 - Fieldwork - Audiotape - 12 | 1976 | Coll116_AV0326 | ||
| MFF 1976 - Fieldwork - Audiotape - 13 | 1976 | Coll116_AV0327 | ||
| MFF 1976 - Fieldwork - Audiotape - 14 | 1976 | Coll116_AV0328 | ||
| MFF 1976 - Fieldwork - Audiotape - 15 | 1976 | Coll116_AV0329 | ||
| MFF 1977 - Documentation - Audiotape - 01 | 1977 | Coll116_AV0330 | ||
| MFF 1977 - Documentation - Audiotape - 02 | 1977 | Coll116_AV0331 | ||
| MFF 1977 - Documentation - Audiotape - 03 | 1977 | Coll116_AV0332 | ||
| MFF 1977 - Documentation - Audiotape - 04 | 1977 | Coll116_AV0333 | ||
| MFF 1977 - Documentation - Audiotape - 05 | 1977 | Coll116_AV0334 | ||
| MFF 1977 - Documentation - Audiotape - 06 | 1977 | Coll116_AV0335 | ||
| MFF 1977 - Documentation - Audiotape - 07 | 1977 | Coll116_AV0336 | ||
| MFF 1977 - Documentation - Audiotape - 08 | 1977 | Coll116_AV0337 | ||
| MFF 1977 - Documentation - Audiotape - 09 | 1977 | Coll116_AV0338 | ||
| MFF 1977 - Documentation - Audiotape - 10 | 1977 | Coll116_AV0339 | ||
| MFF 1977 - Documentation - Audiotape - 11 | 1977 | Coll116_AV0340 | ||
| MFF 1977 - Documentation - Audiotape - 12 | 1977 | Coll116_AV0341 | ||
| MFF 1977 - Documentation - Audiotape - 13 | 1977 | Coll116_AV0342 | ||
| MFF 1977 - Documentation - Audiotape - 14 | 1977 | Coll116_AV0343 | ||
| MFF 1977 - Documentation - Audiotape - 15 | 1977 | Coll116_AV0344 | ||
| MFF 1977 - Documentation - Audiotape - 16 | 1977 | Coll116_AV0345 | ||
| MFF 1977 - Documentation - Audiotape - 17 | 1977 | Coll116_AV0346 | ||
| MFF 1977 - Documentation - Audiotape - 18 | 1977 | Coll116_AV0347 | ||
| MFF 1977 - Documentation - Audiotape - 19 | 1977 | Coll116_AV0348 | ||
| MFF 1977 - Documentation - Audiotape - 20 | 1977 | Coll116_AV0349 | ||
| MFF 1978 - Documentation - Audiotape - 01 | 1978 | Coll116_AV0350 | ||
| MFF 1978 - Documentation - Audiotape - 02 | 1978 | Coll116_AV0351 | ||
| MFF 1978 - Documentation - Audiotape - 03 | 1978 | Coll116_AV0352 | ||
| MFF 1978 - Documentation - Audiotape - 04 | 1978 | Coll116_AV0353 | ||
| MFF 1978 - Documentation - Audiotape - 05 | 1978 | Coll116_AV0354 | ||
| MFF 1978 - Documentation - Audiotape - 06 | 1978 | Coll116_AV0355 | ||
| MFF 1978 - Documentation - Audiotape - 07 | 1978 | Coll116_AV0356 | ||
| MFF 1978 - Documentation - Audiotape - 08 | 1978 | Coll116_AV0357 | ||
| MFF 1978 - Documentation - Audiotape - 09 | 1978 | Coll116_AV0358 | ||
| MFF 1978 - Documentation - Audiotape - 10 | 1978 | Coll116_AV0359 | ||
| MFF 1978 - Documentation - Audiotape - 11 | 1978 | Coll116_AV0360 | ||
| MFF 1978 - Documentation - Audiotape - 12 | 1978 | Coll116_AV0361 | ||
| MFF 1978 - Documentation - Audiotape - 13 | 1978 | Coll116_AV0362 | ||
| MFF 1978 - Documentation - Audiotape - 14 | 1978 | Coll116_AV0363 | ||
| MFF 1978 - Documentation - Audiotape - 15 | 1978 | Coll116_AV0364 | ||
| MFF 1978 - Documentation - Audiotape - 16 | 1978 | Coll116_AV0365 | ||
| MFF 1978 - Documentation - Audiotape - 17 | 1978 | Coll116_AV0366 | ||
| MFF 1978 - Documentation - Audiotape - 18 | 1978 | Coll116_AV0367 | ||
| MFF 1978 - Documentation - Audiotape - 19 | 1978 | Coll116_AV0368 | ||
| MFF 1978 - Documentation - Audiotape - 20 | 1978 | Coll116_AV0369 |
Date: circa 1967-1989
Extent: 3 boxes (5 linear ft.)
Description: Series includes administrative files of state folklorist George Carey from 1974-1976, as well as files pertinent to fieldwork, book, archival, and film projects directed by Dr. Carey from 1967-1976. Materials are housed in non-consecutive boxes due to the varying materials of contents.
Date: circa 1967-1989
Extent: .25 box (.5 linear ft.)
Description: Subseries is loosely arranged by type of activity and date and reflects original order. Contents include fieldwork and research submitted by contracted fieldworkers (chronological), materials related to projects and programming, and materials related specifically related to George Carey, including a curriculum vitae and press items.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Carey, George - Administrative Materials, Folklife Director, Maryland State Arts Council | circa 1974-1976 | 1 | 48 | |
| Carey, George - Correspondence | circa 1974-1976 | 1 | 49 | |
| Carey, George - Press Items | circa 1974 | 1 | 50 | |
| Carey, George - Vita | 1973 | 1 | 51 | |
| Fry, Gladys-Marie - "Trad. Black Craftsmen in the State of Maryland" (1973/74) | 1973-1974 | 1 | 52 | |
| Johnson, Gerri - Proposal and Midterm Report | 1974-1975 | 1 | 53 | |
| Public Media - Bi-centennial State Film Project, NEA (1975-76) | 1975-1976 | 1 | 54 | |
| Rahn, Millie - Field Reports (1975) | 1975 | 1 | 55 | |
| State of MD Folklife Program (Late 1960s-1980s) | circa 1967-1989 | 1 | 56 | |
| Study Commission on Maryland Folklife | 1970-1971 | 1 | 57 | |
| The Sun - MD Folklore | 1974 | 2 | 1 | |
| University of Maryland Folklife Festival - Arts & Crafts Fair (May 15 & 16) | undated | 2 | 2 |
Date: circa 1967-1976
Extent: 2 boxes
Description: Subseries is arranged chronologically and contains George Carey’s field notes from March to November, 1974, a report to the Arts Council, and fieldwork from the Eastern Shore of Maryland from circa 1967-1970 presumably collected by his students. The student fieldwork consists of index cards documenting proverbs, superstitions and folk medicine. They are contained in 6 small archival boxes: 4 in box 6, 2 more in box 7. Cards in box 6 are organized mostly by subject, but those is box 7 are organized by collector.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Carey, George - Fieldnotes - Annapolis & Water Trades (March 14-15) | 1974 | 2 | 3 | |
| Carey, George - Fieldnotes - Westminster (March 22-23) | 1974 | 2 | 4 | |
| Carey, George - Fieldnotes - DC & Canals (April 4-5) | 1974 | 2 | 5 | |
| Carey, George - Fieldnotes- La Plata, Architecture & Water Trades (June 29-30) | 1974 | 2 | 6 | |
| Carey, George - Fieldnotes - La Plata (July 2-3, July 6-7) | 1974 | 2 | 7 | |
| Carey, George - Fieldnotes - Eastern Shore & Water Trades (July 30-August 5 | 1974 | 2 | 8 | |
| Carey, George - Fieldnotes (Aug. 29- Sept. 26; Oct. 9-14; 19-21; Nov. 13-19) | 1974 | 2 | 9 | |
| Carey, George - Report to Maryland Arts Council 1974-1975 | 1974-1976 | 2 | 10 | |
| Carey, George - Fieldwork Leads | circa 1974-1975 | 2 | 11 | |
| Folk Medicine - Abortion | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Aching feet | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Acid stomach | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Arthritis | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Asafetida | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Asthma | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Athlete's Foot | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Baby Ills | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Backache | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Bedwetting | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Bee Sting | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Birth Pains | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Bleeding | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Blood | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Blood Pressure | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Boils | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Bruise | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Burns | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Callouses | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Carbuncles | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Chapping | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Chicken Pox | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Chills | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Choking | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Colds | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Cold and Fever | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Colds and Coughs | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Colic | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Complexion | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Congestion | circa 1967-1970 | 6 | Container 1 | |
| Folk Medicine - Consumption | circa 1967-1970 | 6 | Container 1 | |
