| Title: | Baltimore Sun photographs |
| Call Number: | Coll117 |
| Creator: | Baltimore Sun |
| Dates: | circa 1930-1989 |
| Size: | 338 boxes (293.5 linear feet) |
| Language: | English |
| Abstract: | Approximately 750,000 prints, negatives, and transperanices used in production of the Baltimore Sun and the Evening Sun, dating from the 1930s through the 1980s. It is estimated that 90% are original Baltimore Sun photographs while the remaining are from non-Sun sources. Publication and creator information may be present with the prints. |
| Citation: | Baltimore Sun photographs, Baltimore Sun Archives, Collection 117, Special Collections, University of Maryland, Baltimore County (Baltimore, MD) |
Collection was donated in multiple parts from the Baltimore Sun. A selection of UMBC-related prints were purchased by the Library in 2014.
Baltimore Sun Digital Image Fortress service. Accessed November 19, 2015.
Collection is unprocessed. The photo prints were arranged in 2006-2007 by Special Collections students under supervision of Archivist Marcia Peri; photos of people were arranged alphabetically and the remaining prints were sorted by subject. A folder list is available. The negatives and transparencies (1983-1987) are stored in the original file cabinets; depending on the year, they are arranged by date or by the last name of the photographer. Most of the sports related negatives have been separated out into one filing cabinet. Photographers logs are available for 1983-1986.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll117.php
Digital Collection: http://contentdm.ad.umbc.edu/cdm/landingpage/collection/p16629coll8
No restrictions.
Reproductions allowed for research purposes. Copyright maintained by the creator. For licensing of Baltimore Sun images, contact the Sun directly: http://www.baltimoresunstore.com/licensing
Baltimore Sun
Baltimore (Md.) -- Newspapers
Baltimore (Md.)
Extent: 182 boxes
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Aa-Am | 1 | |||
| Ana-Arms | 2 | |||
| Arn-Az | 3 | |||
| Baa-Balc | 4 | |||
| Bald-Barnes | 5 | |||
| Barnett-Baug | 6 | |||
| Bav-Belanger | 7 | |||
| Bell-Bevgdoll | 8 | |||
| Bevge-Bil | 9 | |||
| Bim-Blatz | 10 | |||
| Ble-Bol | 11 | |||
| Boma-Bot | 12 | |||
| Bou-Brai | 13 | |||
| Bram-Brez | 14 | |||
| Bria-Broz (minus Brown) | 15 | |||
| Brown, A-Brz | 16 | |||
| Buca-Burg | 17 | |||
| Burh-Bz | 18 | |||
| Caa-Carl (sun photos) | 19 | |||
| Carm-Cez | 20 | |||
| Chaa-Char | 21 | |||
| Chas-Clap | 22 | |||
| Clark-Cle | 23 | |||
| Clemente-Collins | 24 | |||
| Collinsa-Coon | 25 | |||
| Cooper – Coz | 26 | |||
| Crab – Crwl | 27 | |||
| Crwn – Czyz | 28 | |||
| Daa – Davidson | 29 | |||
| Davies – Dez | 30 | |||
| Dea – Deu | 31 | |||
| Der – Dewey 1948, May | 32 | |||
| Dewey – Die, June 1948 | 33 | |||
| Dif – Donl | 34 | |||
| Donn – Doy | 35 | |||
| Dva – Dys | 36 | |||
| Ea – Eisenb | 37 | |||
| Eisenhower 1942-1949 | 38 | |||
| Eisenhower 1950-1952/7 (July) | 39 | |||
| Eisenhower, Dwight Aug 1952 – Nov 1952 | 40 | |||
| Eisenhower, Dwight Nov 7, 1952 - June1953 | 41 | |||
| Eisenhower, Dwight July 1953 – Dec 1954 | 42 | |||
| Eisenhower, Dwight D Jan 1955 – June 1956 | 43 | |||
| Eisenhower, Dwight D July 1956 – Dec 1957 | 44 | |||
| Eisenhower, Dwight D Jan 1958 – Sep 1959 | 45 | |||
| Eisenhower, Dwight D Oct 1959 – June 1960 | 46 | |||
| Eisenhower, Dwight July 1960 – 1976 | 47 | |||
| Eisenhower, Dwight David II – Eng | 48 | |||
| Engels, S – Ez | 49 | |||
| Faa – Fen | 50 | |||
| Feo – Fisk | 51 | |||
| Fit – Forc | 52 | |||
| Ford – Foz | 53 | |||
| Fra – Ful | 54 | |||
| Ful – Gare | 55 | |||
| Garf – Gay | 56 | |||
| Gd – Gilk | 57 | |||
| Gilla – Goldz | 58 | |||
| Gole – Goz | 59 | |||
| Graa – Graz | 60 | |||
| Grea – Grif | 61 | |||
| Gril – Gyz | 62 | |||
| Haa – Hal | 63 | |||
| Hama – Hare | 64 | |||
| Harf – Hart | 65 | |||
| Harta – Heb | 66 | |||
| Hec – Her | 67 | |||
| Hes – Hindenburg | 68 | |||
| Hinds – Hok | 69 | |||
| Hol – Hor | 70 | |||
| Hos – Hug | 71 | |||
| Hur – Humphrey 1971 | 72 | |||
| Humphrey 1972 – Hz | 73 | |||
| IA – Jackson, H | 74 | |||
| Jacob – Jean | 75 | |||
| Jeffrey – Johnson, D | 76 | |||
| Johnson, E-G – Johnson, Lymda | 77 | |||
| Johnson, Lyndon 1937-1964/9 | 78 | |||
| Johnson, Lyndon 1964/10-1967 | 79 | |||
| Johnson, Lyndon 1968 – Joz | 80 | |||
| Jua – Kaz | 81 | |||
| Kea – Kelly A-J | 82 | |||
| Kelly, Grace – Kennedy | 83 | |||
| Kennedy, Eduard – Kh | 84 | |||
| Kia – Kiz | 85 | |||
| Kla – Knu | 86 | |||
| Ko-Kz | 87 | |||
| La A – Landz | 88 | |||
| Lane – Laz | 89 | |||
| Le A – Leh | 90 | |||
| Lei – Lez | 91 | |||
| Lia – Loc | 92 | |||
| Lod – Louis, Joe 1940’s | 93 | |||
| Louis, Joe (1950) – Lyvedene | 94 | |||
| Mab – Mah | 95 | |||
| Mah – Man | 96 | |||
| Map – Marshall, George 1946 | 97 | |||
| Marshall, George C 1947 – Marz | 98 | |||
| Mas – Maz | 99 | |||
| McA – McC | 100 | |||
| McD – McL | 101 | |||
| McM – Mee | 102 | |||
| Mef – Met | 103 | |||
| Mey – Miller, L | 104 | |||
| Miller. M – Miz | 105 | |||
| Moa – Moot | 106 | |||
| Mora – Moz | 107 | |||
| Mua – Mur | 108 | |||
| Mu – Nel | 109 | |||
| Nel – Nixon 1940-1951 | 110 | |||
| Nixon, R 1952-1956 | 111 | |||
| Nixon, R 1957-1960/9 | 112 | |||
| Nixon, R 1960/10-1967 | 113 | |||
| Nixon, R 1968-1969 | 114 | |||
| Nixon, R 1970-1971 | 115 | |||
| Nixon, R 1972-1973 | 116 | |||
| Nixon, R 1974 – Nob | 117 | |||
| Noc - Nolz | 118 | |||
| Nom – Norl | 119 | |||
| Norm – Nova | 120 | |||
| Norris – O’Brien, L | 121 | |||
| O’Brien – O’Dwyer | 122 | |||
| Oe – Ohm | 123 | |||
| Ohn – Onz | 124 | |||
| Opa – Pag | 125 | |||
| Pai – Parks, Bert | 126 | |||
| Parl – Pearse | 127 | |||
| Pearson – Pez | 128 | |||
| Pf – Piz | 129 | |||
| Pj – Poz | 130 | |||
| Pra – Pumz | 131 | |||
| Pun – Quo | 132 | |||
| Raa – Raw | 133 | |||
| Ray – Rem | 134 | |||
| Ren – Richards, Paul | 135 | |||
| Rick – Roberti | 136 | |||
| Roberts – Robinson | 137 | |||
| Robinson, L – Robr | 138 | |||
| Robsi – Rodg | 139 | |||
| Rodi – Roo (+ misc Roosevelt) | 140 | |||
| Roosevelt, E 1923 - Roosevelt, E 1963 | 141 | |||
| Roosevelt, F N.D. – 1935 | 142 | |||
| Roosevelt, F 1936-1940 | 143 | |||
| Roosevelt, F 1941-1979 | 144 | |||
| Roosevelt, H – Roz | 145 | |||
| Rua – Rust | 146 | |||
| Ruta – Ry | 147 | |||
| Saa – Sandell | 148 | |||
| Sander – Schayes, Adolph | 149 | |||
| Sche – Schuschnig, Kurt von | 150 | |||
| Schwarz – Sg | 151 | |||
| Sha – Sheubrook, Patsy | 152 | |||
| Shi – Simz | 153 | |||
| Sina – Sme | 154 | |||
| Smith – Smy | 155 | |||
| Sna – Spe | 156 | |||
| Spi – Stef | 157 | |||
| Stei – Stevenson, A 1952/8 | 158 | |||
| Stevenson, A 1952/9-1955 | 159 | |||
| Stevenson, A 1956/1-/2 | 160 | |||
| Stevenson 1957-1975 – Stil | 161 | |||
| Stim – Strz | 162 | |||
| Stu – Szz | 163 | |||
| Ta – Taylor | 164 | |||
| Taylor, Myraw – Thomas | 165 | |||
| Thompson – Tor | 166 | |||
| Tos – Tsz | 167 | |||
| Tub – Tyz | 168 | |||
| U – Vans | 169 | |||
| Vant – Vol | 170 | |||
| Vona – Wal | 171 | |||
| Walker – Ward | 172 | |||
| Warner – Webz | 173 | |||
| Wec – Welz | 174 | |||
| Wen – Whitcomb | 175 | |||
| White – Whyte | 176 | |||
| Wia – Williams, L | 177 | |||
| Williams, O – Wim | 178 | |||
| Win – Woodw | 179 | |||
| Wol – Wy | 180 | |||
| X-Ze | 181 | |||
| Zi - Zz | 182 |
Extent: 156 boxes
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| AAI. Corp | 183 | 1 | ||
| ABC Television Network | 183 | 2 | ||
| Acadians | 183 | 3 | ||
| Acne | 183 | 4 | ||
| Acrobatics | 183 | 5 | ||
| Adoptions | 183 | 6 | ||
| Aerial Nurse Corps of America | 183 | 7 | ||
| Aeronautics/ Air Raid Warning | 183 | 8 | ||
| Aeronautics/ Medicine | 183 | 9 | ||
| Aeronautics/ Research | 183 | 10 | ||
| Aeronautics Accidents/Flying Tiger Line 1962 | 183 | 11 | ||
| Aeronautics Russ/Cana/NW Staging Route | 183 | 12 | ||
| Afghanistan | 183 | 13 | ||
| Africa | 183 | 14 | ||
| Aging | 183 | 15 | ||
| Agriculture | 183 | 16 | ||
| Air Conditioning | 183 | 17 | ||
| Aircraft/ Accidents | 183 | 18 | ||
| Aircraft/ Aeromobile | 183 | 19 | ||
| Aircraft/ Armaments | 183 | 20 | ||
| Aircraft/ Drafting Plans | 183 | 21 | ||
| Aircraft/ Equipment Industry | 183 | 22 | ||
| Aircraft/ Flight Crews | 183 | 23 | ||
| Aircraft/ Helicopter | 183 | 24 | ||
| Aircraft/ Industry Workers | 184 | 1 | ||
| Aircraft/ Misc. | 184 | 2 | ||
| Aircraft/ Pilots | 184 | 3 | ||
| Aircraft/ Pilots/ Bremen Flight | 184 | 4 | ||
| Aircraft Armament, Inc. | 184 | 5 | ||
| Aircraft Industry, General | 184 | 6 | ||
| Airline Companies/ Willis Airlines | 184 | 7 | ||
| Airplanes/ Air Races | 184 | 8 | ||
| Airplanes/ British Commercial | 184 | 9 | ||
| Airplanes/ British Military | 184 | 10 | ||
| Airplanes/ Commercial Cargo | 184 | 11 | ||
| Airplanes/ Commercial Flights | 184 | 12 | ||
| Airplanes/ Commercial Manufacturing | 184 | 13 | ||
| Airplanes/ Early Endurance Flights | 184 | 14 | ||
| Airplanes/ Japanese Military | 184 | 15 | ||
| Airplanes/ Maps | 184 | 16 | ||
| Airplanes/ Military Manufacturing | 184 | 17 | ||
| Airplanes/Military, Manufacturing | 185 | 1 | ||
| Airplanes/Military: B17 & B19 | 185 | 2 | ||
| Airplanes/Military: B25 | 185 | 3 | ||
| Airplanes/Enola Gay, B29 | 185 | 4 | ||
| Airplanes/Military, B52 | 185 | 5 | ||
| Airplanes/Military, B57 | 185 | 6 | ||
| Airplanes/Military Cargo | 185 | 7 | ||
| Airplanes/Military/Constellation | 185 | 8 | ||
| Airplanes/Military/Constellation | 185 | 9 | ||
| Airplanes/Military, C82 | 185 | 10 | ||
| Airplanes/Military, C119 | 185 | 11 | ||
| Airplanes/Military/Delta Wing Plane: XF-92 | 185 | 12 | ||
| Airplanes/Military/Douglas Cruiser | 185 | 13 | ||
| Airplanes/Military F 1-11 | 185 | 14 | ||
| Airplanes/Hughes Hercules | 185 | 15 | ||
| Airplanes/Military/Lockheed: T-33 | 185 | 16 | ||
| Airplanes/Military/Martin Mauler/AM-1 | 186 | 1 | ||
| Airplanes/Military: Saber Jet F-86 | 186 | 2 | ||
| Airplanes/Military Troop Transport | 186 | 3 | ||
| Airplanes/Military XB-51 | 186 | 4 | ||
| Airplanes/Military US | 186 | 5 | ||
| Airplanes/Misc. Clippings | 186 | 6 | ||
| Airplanes/Private Owners | 186 | 7 | ||
| Airplanes/Russian Commercial | 186 | 8 | ||
| Airplanes/Russian Military | 186 | 9 | ||
| Airplanes/Seaplanes | 186 | 10 | ||
| Airplanes/Schneider Cup Races 1925 | 186 | 11 | ||
| Airplanes/ Test Flights | 186 | 12 | ||
| Airports/Curtis-wright Airport | 186 | 13 | ||
| Airports/Friendship Airport | 186 | 14 | ||
| Airport Misc. | 187 | 1 | ||
| Airport/Washington National Airport | 187 | 2 | ||
| Airshows | 187 | 3 | ||
| Alabama | 187 | 4 | ||
| Alaska | 187 | 5 | ||
| Albania | 187 | 6 | ||
| Albert F Goetz & Co/Baltimore Colts Tickets | 187 | 7 | ||
| Alert America Exhibit | 187 | 8 | ||
| Aliens (Resident) | 187 | 9 | ||
| Algeria | 187 | 10 | ||
| All Nations Day 1952-1964 | 187 | 11 | ||
| Allied Control Council | 187 | 12 | ||
| Aluminum Drive WWII | 187 | 13 | ||
| Amateur Athletic Union | 187 | 14 | ||
| Ambergris | 187 | 15 | ||
| American Academy of Arts & Letters | 187 | 16 | ||
| American Cancer Society | 187 | 17 | ||
| American Credit Indemnity, Comp. | 187 | 18 | ||
| American Federation of Labor | 187 | 19 | ||
| American Legion 1926-1949 | 187 | 20 | ||
| American Legion 1950-1959 | 187 | 21 | ||
| American Legion 1960-1966 | 188 | 1 | ||
| American Museum of Natural History | 188 | 2 | ||
| American Oil Company | 188 | 3 | ||
| American Society of Mechanical Engineers | 188 | 4 | ||
| Ancient Civilizations | 188 | 5 | ||
| Angel's Haven | 188 | 6 | ||
| Anchors | 188 | 7 | ||
| Animals/Auctions | 188 | 8 | ||
| Animals/Exhibits & Misc. | 188 | 9 | ||
| Animals/Hospitals and Medicine | 188 | 10 | ||
| Animals/Mammal and Reptiles | 188 | 11 | ||
| Animals/Marine | 188 | 12 | ||
| Animal Rental | 188 | 13 | ||
| Animals/Societies for | 188 | 14 | ||
| Annapolis (MD) | 188 | 15 | ||
| Anne Arundel Community College | 188 | 16 | ||
| Antarctica | 188 | 17 | ||
| Anthropology | 188 | 18 | ||
| Antietam Battlefield (Sharpsburg, MD) | 188 | 19 | ||
| Anti-Communist Demonstrations | 188 | 20 | ||
| Antiques | 188 | 21 | ||
| Aphasia | 188 | 22 | ||
| Architects, American Institute | 188 | 23 | ||
| Argentina | 188 | 24 | ||
| Argyle Park Development (Balt, MD) | 188 | 25 | ||
| Arizona | 188 | 26 | ||
| Arkansas | 188 | 27 | ||
| Armco Steel Corp. | 188 | 28 | ||
| Armenia | 188 | 29 | ||
| Art/ Abstract | 189 | 1 | ||
| Art/ Art Mobile | 189 | 2 | ||
| Art/ Artists Equity Art Shows | 189 | 3 | ||
| Art/ Baltimore Museum of Art Collection | 189 | 4 | ||
| Art/ BMA/ Rose Garden Concerts | 189 | 5 | ||
| Art/ BMA/ Sadie A. May Young People's Art Center | 189 | 6 | ||
| Art/ Baltimore Scenes in Art | 189 | 7 | ||
| Art/ Baltimore Schools and Art Programs | 189 | 8 | ||
| Art/ Baltimore Watercolor Club | 189 | 9 | ||
| Art/ Beckmann, Max | 189 | 10 | ||
| Art/ Bone, Muirhead "The Western Front" | 189 | 11 | ||
| Art/ Bourke-White, Margaret/Photographer | 189 | 12 | ||
| Art/ Business Offices | 189 | 13 | ||
| Art/ Community Arts Programs for Adults | 189 | 14 | ||
| Art/ Corcoran Art Gallery Collections | 189 | 15 | ||
| Art/ Da Vinci, Leonardo | 189 | 16 | ||
| Art/ Daumier, Honore: Works | 189 | 17 | ||
| Art/ Drawings | 189 | 18 | ||
| Art/ Duerer, Albrecht | 189 | 19 | ||
| Art/ Evening Sun Sketch Contest | 189 | 20 | ||
| Art/ Huber, Morton | 189 | 21 | ||
| Art/ Illustrations and Political Cartoons | 189 | 22 | ||
| Art/ Kosciuszko | 189 | 23 | ||
| Art/ Leigh, W.R. | 189 | 24 | ||
| Art/ Martinet, Marjorie D, Artist | 189 | 25 | ||
| Art/ Matisse, Henri Artist and Work | 189 | 26 | ||
| Art/ Misc. | 189 | 27 | ||
| Art/ Modern | 190 | 1 | ||
| Art/ Pantheon de la Guerre WWI Panorama Painting by William Hausner | 190 | 2 | ||
| Art/ Paintings | 190 | 3 | ||
| Art/ Paintings of Boats | 190 | 4 | ||
| Art/ Paintings of Landscapes and Buildings | 190 | 5 | ||
| Art/ Paper-mache | 190 | 6 | ||
| Art/ Peale Museum | 190 | 7 | ||
| Art/ Photos | 190 | 8 | ||
| Art/ Photography/ Baltimore Camera Club Exhibition | 190 | 9 | ||
| Art/ Photography/ Richard Stacks | 190 | 10 | ||
| Art/ Photography/ Sun Photo Contest | 190 | 11 | ||
| Art/ Pottery | 190 | 12 | ||
| Art/ Printmaking: Etchings and Woodblocks | 191 | 1 | ||
| Art/ Portraits: Painted | 191 | 2 | ||
| Art/ Rubbing | 191 | 3 | ||
| Art/ Edward Sachse Collections | 191 | 4 | ||
| Art/ Sculpture | 191 | 5 | ||
| Art/ Sculpture/ Edward Berge | 192 | 1 | ||
| Art/ Walters Art Gallery Collection | 192 | 2 | ||
| Art/ WWII Military Themes in Art, Clayton Knight, Kenny Cavey | 192 | 3 | ||
| Art/ Robert Tucker (WWII Art) | 192 | 4 | ||
| Art/ White House Art Festival (1965) | 192 | 5 | ||
| Art/ WPA & CWP | 192 | 6 | ||
| Artic Expeditions (Navy, 1924) | 192 | 7 | ||
| Artillery/ Gunnery/ Cannons | 192 | 8 | ||
| Artillery/ Gunnery/ Howitzer | 192 | 9 | ||
| Artillery/ Gunnery/ Navy/ Factory | 192 | 10 | ||
| Artillery/ 1918 - 1920's | 192 | 11 | ||
| Artillery/ Gunnery/ 1930's | 192 | 12 | ||
| Artillery/ Gunnery/ 1940's - 1960's | 192 | 13 | ||
| Artillery/ Shooting | 192 | 14 | ||
| Assateague Island (MD/VA) | 193 | 1 | ||
| Assateague Island (Folder 2) | 193 | 2 | ||
| Astronomy | 193 | 3 | ||
| AT & T Meeting (1967) | 193 | 4 | ||
| Atomic Air Defense | 193 | 5 | ||
| Atomic Bombs/ Explosions | 193 | 6 | ||
| Atomic Bombs/ Explosions - Bikini Atoll Tests | 193 | 7 | ||
| Atomic Bombs/ Nonproliferation Treaties | 193 | 8 | ||
| Atomic Clock | 193 | 9 | ||
| Atomic Energy Commission | 193 | 10 | ||
| Atomic Energy Plants | 193 | 11 | ||
| Automobiles/ Accidents | 194 | 1 | ||
| Automobiles/ Accidents/ Truck | 194 | 2 | ||
| Automobiles/ Charcoal Burning | 194 | 3 | ||
| Automobiles/ Economy Drive | 194 | 4 | ||
| Automobiles/ Electric Cars | 194 | 5 | ||
| Automobiles/ England | 194 | 6 | ||
| Automobiles/ Hot Rods | 194 | 7 | ||
| Automobiles/ Inspection | 194 | 8 | ||
| Automobiles/ Misc. | 194 | 9 | ||
| Automobiles/ Nautical | 194 | 10 | ||
| Automobiles/ Parking | 194 | 11 | ||
| Automobiles/ Racing | 194 | 12 | ||
| Automobiles/ Safety | 194 | 13 | ||
| Automobiles/ Shows | 194 | 14 | ||
| Automobiles/ Tractors | 194 | 15 | ||
| Automobiles/ Trailers | 194 | 16 | ||
| Australia | 194 | 17 | ||
| Austria | 194 | 18 | ||
| Avalanches | 194 | 19 | ||
| Awards/ Trophies | 194 | 20 | ||
| A's/ Misc. | 194 | 21 | ||
| Babies | 195 | 1 | ||
| Balloons | 195 | 2 | ||
| Bald Men's Club | 195 | 3 | ||
| Balkans/Aerials Maps | 195 | 4 | ||
| Baltimore And Ohio Railroad Trains | 195 | 5 | ||
| Baltimore Camera Club | 195 | 6 | ||
| Baltimore/Carlins Park/Fire | 195 | 7 | ||
| Baltimore/Children | 195 | 8 | ||
| Baltimore City/Bolton Hill | 195 | 9 | ||
| Baltimore City Clubs | 195 | 10 | ||
| Baltimore City Buildings | 195 | 11 | ||
| Baltimore City/Cahill Recreation Center | 196 | 1 | ||
| Baltimore City/Canton | 196 | 2 | ||
| Baltimore City/City Scapes | 196 | 3 | ||
| Baltimore City/Clifton Park | 196 | 4 | ||
| Baltimore City/Clement Street | 196 | 5 | ||
| Baltimore City Clubs/East Baltimore Boys Club | 196 | 6 | ||
| Baltimore City College | 196 | 7 | ||
| Baltimore City/ Dickeyville | 197 | 1 | ||
| Baltimore City/ Dundalk | 197 | 2 | ||
| Baltimore City/ Eager Street | 197 | 3 | ||
| Baltimore City/ Erdman | 197 | 4 | ||
| Baltimore City/ Eutaw Place | 197 | 5 | ||
| Baltimore City/ Fallsway | 197 | 6 | ||
| Baltimore City/ Fair | 197 | 7 | ||
| Baltimore City/ Fayette School | 197 | 8 | ||
| Baltimore City/ Federal Square | 197 | 9 | ||
| Baltimore City/ Forrest Park | 197 | 10 | ||
| Baltimore City/ Franklin Street | 197 | 11 | ||
| Baltimore City/ Government | 197 | 12 | ||
| Baltimore City/ Guilford Avenue | 197 | 13 | ||
| Baltimore City/ Gwynn Oak Park | 197 | 14 | ||
| Baltimore City/ Hampden Section and Reservoir | 197 | 15 | ||
| Baltimore City/ Harbor | 197 | 16 | ||
| Baltimore City/ Harbor/ Redevelopment | 197 | 17 | ||
| Baltimore City/ Health Department | 197 | 18 | ||
| Baltimore City/ Howard Street | 197 | 19 | ||
| Baltimore City/ Inner Harbor Redevelopment | 197 | 20 | ||
| Baltimore City/ Kossuth Street and Jasper Street | 197 | 21 | ||
| Baltimore City/ John Street | 198 | 1 | ||
| Baltimore City/ Jones Falls | 198 | 2 | ||
| Baltimore City/ Lawyers Organizations | 198 | 3 | ||
| Baltimore City/ Mt. Royal and Mt. Vernon Sections | 198 | 4 | ||
| Baltimore City/ Mt. Washington | 198 | 5 | ||
| Baltimore City/ North Ave Bridge | 198 | 6 | ||
| Baltimore City/O'Donnell Heights | 198 | 7 | ||
| Baltimore City/ Northern Parkway | 198 | 8 | ||
| Baltimore City/ Old Scenes/ Misc. | 198 | 9 | ||
| Baltimore City/Planning Commission | 198 | 10 | ||
| Baltimore City/Playgrounds | 198 | 11 | ||
| Baltimore City/Potee Street | 198 | 12 | ||
| Baltimore City Police Department | 198 | 13 | ||
| Baltimore City/ Rutter Street | 198 | 14 | ||
| Baltimore City Schools | 198 | 15 | ||
| Baltimore City/Skylines | 198 | 16 | ||
| Baltimore City/Streets/various | 198 | 17 | ||
| Baltimore City/ Theatre | 199 | 1 | ||
| Baltimore City/Water Treatment | 199 | 2 | ||
| Baltimore Construction Institute | 199 | 3 | ||
| Baltimore Court House | 199 | 4 | ||
| Baltimore County | 199 | 5 | ||
| Baltimore County/ Belair Road | 199 | 6 | ||
| Baltimore County/ Brooklyn Park | 199 | 7 | ||
| Baltimore County/ Catonsville | 199 | 8 | ||
| Baltimore County/ Crime Scenes | 199 | 9 | ||
| Baltimore County/ Double Rock Park | 199 | 10 | ||
| Baltimore County/ Frederick Road | 199 | 11 | ||
| Baltimore County/ Humane Society | 199 | 12 | ||
| Baltimore County/ North Point | 199 | 13 | ||
| Baltimore County/Pikesville | 199 | 14 | ||
| Baltimore County/Reistertown | 199 | 15 | ||
| Baltimore County/ Police | 199 | 16 | ||
| Baltimore County/ Scenes | 199 | 17 | ||
| Baltimore County/ Schools | 199 | 18 | ||
| Baltimore County/ Towson | 199 | 19 | ||
| Baltimore County/ Valley Plans | 199 | 20 | ||
| Baltimore/ Downtown week | 200 | 1 | ||
| Baltimore Federal Savings & Loan | 200 | 2 | ||
| Baltimore Figure Skating Club | 200 | 3 | ||
| Baltimore Junior College | 200 | 4 | ||
| Baltimore/Misc. | 200 | 5 | ||
| Baltimore Olympic Club | 200 | 6 | ||
| Baltimore/ Social Security Administration Building | 200 | 7 | ||
| Baltimore Stadium | 200 | 8 | ||
| Baltimore Symphony Orchestra | 200 | 9 | ||
| Baltimore Symphony Women's Committee | 200 | 10 | ||
| Baltimore Transit | 200 | 11 | ||
| Baltimore Transit Street Cars | 200 | 12 | ||
| Baltimore/Urban League | 200 | 13 | ||
| Baltimore/Wagner's Point | 200 | 14 | ||
| Baltimore/ Waverly | 200 | 15 | ||
| Baltimore Zoo | 200 | 16 | ||
| Bank Robberies | 200 | 17 | ||
| Banneker High School Graduation | 200 | 18 | ||
| Baseball/ "Allstars" | 201 | 1 | ||
| Baseball/ Amateur/ Local Teams | 201 | 2 | ||
| Baseball/ Baltimore Orioles | 201 | 3 | ||
| Baseball/ Fans | 201 | 4 | ||
| Baseball/ Little League and Local High Schools | 201 | 5 | ||
| Baseball/ Professional | 201 | 6 | ||
| Baseball/ World Series/ 1930 and 1948 | 201 | 7 | ||
| Basketball/ Baltimore Bullets | 201 | 8 | ||
| Basketball/ College Players | 201 | 9 | ||
| Basketball/ School Teams | 202 | 1 | ||
| Basketball/ Professional | 202 | 2 | ||
| Baskets | 202 | 3 | ||
| Basset Hounds | 202 | 4 | ||
| Bates High School | 202 | 5 | ||
| Bathing Suits 1890 - 1950 | 202 | 6 | ||
| Bathing Suits 1951 - 1956 | 202 | 7 | ||
| Baths/ Finnish | 202 | 8 | ||
| Beauty Contests/ Miss America 1921- 1959 | 202 | 9 | ||
| Beauty Contests/ Miss America 1921- 1959 (con't) | 202 | 10 | ||
| Beauty Contest/Miss Baltimore | 203 | 1 | ||
| Beauty Contest/Miss Baseball | 203 | 2 | ||
| Beauty Pageant/Miss Football | 203 | 3 | ||
| Beauty Pageant/Miss Europe | 203 | 4 | ||
| Beauty Contest/Miss Maryland | 203 | 5 | ||
| Beauty Contest/Miss Maryland cont. | 203 | 6 | ||
| Beauty Contest/Misc. | 203 | 7 | ||
| Beauty Contest/Miss Universe | 203 | 8 | ||
| Beekeepers | 203 | 9 | ||
| Belgium | 204 | 1 | ||
| Belgium/ Nobility | 204 | 2 | ||
| Belize | 204 | 3 | ||
| Bermuda | 204 | 4 | ||
| Bethlehem Steel Company | 204 | 5 | ||
| Better Baltimore | 204 | 6 | ||
| Bicentennial/Spirit of 76 | 204 | 7 | ||
| Bicycles | 204 | 8 | ||
| Birds | 204 | 9 | ||
| Bird Houses | 204 | 10 | ||
| Birth Control | 204 | 11 | ||
| Black and Decker | 204 | 12 | ||
| Black Panther Party | 204 | 13 | ||
| Bladensburg High School, Girl's Football Team | 204 | 14 | ||
| Blind, Braille | 204 | 15 | ||
| Blood Mobile | 205 | 1 | ||
| Boat Races/Chesapeake Bay Work Boat Races | 205 | 2 | ||
| Boats/Recreational | 205 | 3 | ||
| Boats/Sailboats | 205 | 4 | ||
| Boats/Miscellaneous | 205 | 5 | ||
| Bolivia | 205 | 6 | ||
| Boll Weevil | 205 | 7 | ||
| Boumi Temple/Baltimore | 205 | 8 | ||
| Bonin Islands | 205 | 9 | ||
| Borneo/Brunei, Balikpapan | 205 | 10 | ||
| Boundary Markers/MD and adjacent states | 205 | 11 | ||
| Bowling, Indoor and Turf | 205 | 12 | ||
| Boxing | 205 | 13 | ||
| Boys Clubs | 206 | 1 | ||
| Brandeis University | 206 | 2 | ||
| Brass Foundry/Frank Harroll | 206 | 3 | ||
| Brazil | 206 | 4 | ||
| Bridges | 206 | 5 | ||
| Bridge/Russel Street Bridge | 206 | 6 | ||
| Bridge Tournaments | 206 | 7 | ||
| Brooks Musical Theater | 206 | 8 | ||
| Brownie Troops | 206 | 9 | ||
| Brownout: 1945/Baltimore, Washington, D.C./WWII Home Front | 206 | 10 | ||
| Bulgaria/Italy Incident | 206 | 11 | ||
| Burma | 206 | 12 | ||
| Burma/Ledo Road to China | 206 | 13 | ||
| Butchering | 206 | 14 | ||
| Button Making | 206 | 15 | ||
| B/Miscellaneous | 206 | 16 | ||
| CBS | 207 | 1 | ||
| California | 207 | 2 | ||
| California Pacific International Exposition/San Diego | 207 | 3 | ||
| California/ SF/ Golden Gate Bridge | 207 | 4 | ||
| California/ University of California | 207 | 5 | ||
| California/ University of - School Riots | 207 | 6 | ||
