| Title: | President's Office records |
| Call Number: | Coll050 |
| Creator: | University of Maryland, Baltimore County. Office of the President. |
| Dates: | 1951-2009 |
| Size: | 102 boxes (74.5 linear feet) |
| Language: | English |
| Abstract: | Contains records from the President's Office, previously referred to as the Chancellor's Office. Records contain documents relating to all aspects of the University of Maryland, Baltimore County campus including the development of academic programs, growth of the faculty and staff, events and issues affecting the student body, and the relationship between other University System of Maryland colleges and the Board of Regents with UMBC's chancellor or president. Other notable topics covered by the records include UMBC Administration, UMBC Campus Construction, UMBC History, the 50th Anniversary of UMBC (2016), Middle States Review, Middle States Self Study, and the Maryland Higher Education Commission (MHEC). This collection covers the offices of Chancellor Albin O. Kuhn (1966-1971), Chancellor Calvin Lee (1971-1976), Interim Chancellor Louis Kaplan (1976-1978), Chancellor John Dorsey (1978-1986), Chancellor, then President, Michael Hooker (1986-1992), and President Freeman A. Harbowski, III (1992-present). |
| Citation: | President's Office records, University Archives, Collection 50, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
| 1955 | The Pullen Commission recommends expanding public higher education in Maryland. |
| 1963 | Board of Regents approves location of the University of Maryland, Baltimore County (UMBC) in Catonsville, Maryland. |
| 1965 | Albin O. Kuhn to head both the University of Maryland, Baltimore (UMB or UMAB) and UMBC campus. |
| 1966 | September 19, 1966 is the first day of classes at UMBC. |
| 1967 | Albin O. Kuhn appointed first Chancellor of UMBC. |
| 1971 | Albin O. Kuhn resigns from UMBC but retains his leadership role at UMB. Calvin Lee to serve as UMBC's 2nd Chancellor. |
| 1976 | Calvin Lee resigns after a vote of no confidence by the faculty. Louis Kaplan, former Chariman of the Board of Regents, is appointed Interim Chancellor. |
| 1977 | John Dorsey is appointed UMBC's 3rd Chancellor. Dorsey had previously served at the University of Maryland College Park as the head of the Economics Department, as Vice Chancellor for Administration, and as Acting Chancellor. |
| 1986 | Michael Hooker becomes UMBC's 4th Chancellor. |
| 1988 | The University System of Maryland (USM) is formed. The reorganization results in a USM Chancellor and a President for each campus. |
| 1992 | Freeman A. Hrabowski, III, is named as UMBC's 5th President. Hrabowski had previously served as Executive Vice President and Vice Provost under Michael Hooker. |
The President's Office records have been divided into five series, representing each of the full-time terms:
Series I. Albin O. Kuhn
Series II. Calvin Lee
Series III. John Dorsey
Series IV. Michael Hooker
Series V. Freeman A. Hrabowski, III (unprocessed)
This collection covers the offices of Chancellor Albin O. Kuhn (1966-1971), Chancellor Calvin Lee (1971-1976), Interim Chancellor Louis Kaplan (1976-1978), Chancellor John Dorsey (1978-1986), Chancellor, then President, Michael Hooker (1986-1992), and President Freeman A. Harbowski, III (1992-present). Originally called the Chancellor's Office, the title was changed to President after the University System of Maryland reorganization in 1988 and the latter name has been used as the title of this collection.
The President's Office interacts with all aspects of the campus to some extent, and the arrangement of this collection is meant to represent this interaction at the highest level. Each Series contains the records of a single Chancellor or President and each sub-series contains records relating to the main offices on campus, for example Academic Affairs, Administrative Affairs, and Human Resources. Main topics of interest include the development of the academic programs, recruitment and retention of faculty, the campus budget and finances, interaction with the State of Maryland, the Board of Regents and the Maryland Council for Higher Education, interaction with other colleges and universities within Maryland, the United States, and internationally, preparation for the Middle States accreditation review, and planning for the physical growth of the campus. Please note that these records only include those retained or generated by the President's Office; if available, departmental record collections may contain more extensive and/or specific information.
Series I, Albin O. Kuhn, is not divided into sub-series due to the smaller amount of records available and to mimic the structure of the previously processed Albin O. Kuhn papers. The records of Interim Chancellor Louis Kaplan have been retained with Series III, the office of John Dorsey, to minimize the separation of files that were housed and maintained together prior to their transfer to the University Archives. Series V, Freeman A. Hrabowski, III, is not yet processed due to the limited amount of material but the accessions are available to researchers; please contact Special Collections for additional information.
UARC 1990-03, UARC 1992-04, UARC 1993-03, UARC 1995-06, UARC 2008-38, UARC 2010-002, UARC 2010-017, UARC 2010-018, UARC 2010-025, UARC 2011-003, UARC 2013-005; All materials in this collection were donated by the Office of the Chancellor or President of the University of Maryland, Baltimore County. Records were stored and maintained by the University Archives and access was granted to researchers prior to processing.
The previously processed Albin O. Kuhn papers were kept separate from this collection to reflect the differences in the source of the materials. The Kuhn papers were donated by Kuhn directly and contain files detailing his time at the University of Maryland campuses at College Park, Baltimore County, and Baltimore. The files in the President's office records were donated from the President's office and relate only to time served while in that office.
Donations are currently being accepted from the President's office for the term of Dr. Freeman A. Hrabowski but will remain unprocessed until there is sufficient material to process. The unprocessed accessions are open to researchers and have been included under Series V in the container list.
Albin O. Kuhn papers, University Archives, Collection 44, Special Collections, University of Maryland, Baltimore County (Baltimore, MD).
The President's Office records were processed in 2009-2010 by Project Archivist Jeff Karr as part of a campus-wide initiative to prepare for the 50th anniversary of UMBC in 2016. Designated funding was allocated by Provost Elliot Hirshman. Assistance was provided by Special Collections Archivist Lindsey Loeper, graduate assistant Homira Pashai, and student assistants Michelle Kessler, Nicole Smith, Amelia Jennings, and Sarah Hovde. This is the first collection of department records from the University Archives to be processed at UMBC.
Several processing decisions deserve explicit explanation. Due to the anticipated high level of use for all of the University Archives collections leading up to the 50th anniversary and the temporary status of the Project Archivist position, folder level arrangement was set as the standard. This means that the title and order of the contents of a folder were retained. Folder level processing allowed the Project Archivist to process more material than if processing had been done at the more detailed item level arrangement. Folders were examined for items that were sensitive, confidential, or outside of the University Archives collecting policy (last updated September 2008) and these items were removed. Publications relating to UMBC or the larger University System of Maryland were also removed and transferred to the University Publications collection. All items removed are noted in the original folder with a document removal form. Oversized or physically compromised materials were transferred to appropriate storage and preservation photocopies were created for newspaper clippings. Staples were not removed unless rusting or damage was observed. Sort phrases were added to the front of some folder titles to expedite arrangement.
Users will note that the date ranges within a series do not match the exact dates of service by the President or Chancellor. It was apparent that some files created by one President were retained and actively used by the succeeding President; in these cases the files were kept with the later President. If a collection of folders on one topic spanned multiple President's terms, the entire grouping was kept with the later President. Additionally, due to the short length of Louis Kaplan's interim term and the lack of a clear distinction between offices, Kaplan files have been retained with the John Dorsey files in Series III.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding aid available.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll050.php
No restrictions.
Reproductions allowed for research purposes. UMBC is the copyright owner; permission to reproduce is required.
University of Maryland, Baltimore County. Office of the President.
Kuhn, Albin Owings, 1916-
Lee, Calvin B.T.
Dorsey, John W., 1936-
Hooker, Michael
Hrabowski, Freeman A.
Kaplan, Louis L. (Louis Lionel), 1902-2001
University of Maryland, Baltimore County. Office of the President -- Archives
University of Maryland, Baltimore County -- Administration
University of Maryland, Baltimore County -- Planning
University of Maryland, Baltimore County -- History
Middle States Association of Colleges and Schools
Baltimore County (Md.)
University System of Maryland
University System of Maryland. Board of Regents
Date: 1951-1973; bulk 1966-1971
Extent: 10 boxes (5 linear feet)
Description: Albin O. Kuhn served as the first Chancellor of UMBC and was heavily involved in the initial planning, development, and construction of the campus. The records included here were transferred from the President's Office and primarily reflect Kuhn's work as Chancellor from 1966-1971. Kuhn donated his personal papers to UMBC in 1982; these papers were processed as the Albin O. Kuhn papers and contain documents from Kuhn's employment at the University of Maryland College Park, UMBC, and the University of Maryland, Baltimore. This series is arranged similarly to the Albin O. Kuhn papers: folders are arranged alphabetically by main office or subject and then chronologically. Original titles are retained with the exception of the addition of the sort phrase as needed.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| ADM: V.C. For Academic Affairs: Instructions for Registration | 1969 | 1 | 1 |
|
| ADM: Vice Chancellor for Academic Affairs: Schamp, Dr. Homer W., Jr. | 1966-1971 | 1 | 2 |
|
| ADM: V.C. For Academic Affairs: Schamp, Dr. Homer W., Jr.: Status of Faculty, Aug. 1971 | 1971 | 1 | 3 |
|
| Admissions & Registrations: Admission Requirements: SJR #15 and HJR #27: Academic Affairs | 1969 | 1 | 4 |
|
| Admissions & Registrations: Cable Address | 1966 | 1 | 5 |
|
| Admissions & Registrations: College Code Number (5835) | 1967 | 1 | 6 |
|
| Admissions & Registrations: Dean's List | 1967, 1968 | 1 | 7 |
|
| Admissions & Registrations: Equal Opportunity Statement | 1969 | 1 | 8 |
|
| Admissions & Registrations: Legislative Grants, Fall 1968 | 1969 | 1 | 9 |
|
| Admissions & Registrations: Predictive Index | 1966, 1969 | 1 | 10 |
|
| Admissions & Registrations: Registration, Split | 1965 | 1 | 11 |
|
| Admissions & Registrations: 4-1-4 Schedule | 1969, 1970 | 1 | 12 |
|
| Admissions & Registrations: Standards and Policies, 1969 (Undergraduate Admission) | 1968 | 1 | 13 |
|
| Apartments: Purchase or Rental | 1970 | 1 | 14 |
|
| Appalachian Region | 1960 | 1 | 15 |
|
| UMBC Assembly: Spec. Comm. On Political Involvement | 1970 | 1 | 16 |
|
| UMBC Assembly: Spec. Comm. Student Activities Fee | 1970 | 1 | 17 |
|
| UMBC Assembly: Committee: Committee to investigate the University's Stock Portfolio | 1970 | 1 | 18 |
|
| UMBC Assembly: Committee: Status of Women at UMBC (Ad Hoc Committee) | 1970 | 1 | 19 |
|
| Budget: Asking: General Fund Allotment | 1970 | 1 | 20 |
|
| Budget: Bond Fund Money Procedure for Purchases | 1 | 21 |
|
|
| Budget: Fisher, Mr. Harry D. | 1970, 1971 | 1 | 22 |
|
| Budget: Non-State Budgeted Funds | 1970-1972 | 1 | 23 |
|
| Budget: Special Fund Reserve | 1969 | 1 | 24 |
|
| Budget: Working: Appropriations Settlement | 1970 | 1 | 25 |
|
| Budget: Working: Budgeted Positions Not Occupied | 1971 | 1 | 26 |
|
| Budget: Working: Dormitories | 1971 | 1 | 27 |
|
| Budget: Working: Sponsored Research | 1965 | 1 | 28 |
|
| Business Office: Classified EMP. Code of Ethics: Governor's Office | 1969 | 1 | 29 |
|
| Business Office: Payroll: Fair Labor Standards Act | 1968 | 1 | 30 |
|
| Business Office: Personnel: Personal Leave Credits | 1971 | 1 | 31 |
|
| Business Office: Personnel: Wage and Overtime Exemption Exec., Adm., & Prof. Employees | 1970 | 1 | 32 |
|
| Business Office: Purchasing: Move of Equipment and Offices | 1970 | 1 | 33 |
|
| Business Office: Teacher Remission of Fixed Fees Obligations Not Fulfilled | 1970 | 1 | 34 |
|
| Business Office: Vocational Rehabilitation | 1971 | 1 | 35 |
|
| Capital Improvements: Suggestions for Non-Academic Improvements and Use Changes | 1971 | 1 | 36 |
|
| Classified Employees: Supper, Buffet, August 29, 1967 | 1967 | 1 | 37 |
|
| Council: Fair Housing Council, Catonsville | 1969 | 1 | 38 |
|
| Degree Programs: Pre-Dental Students | 1969 | 1 | 39 |
|
| Dining Halls: Bids for Feeding | 1970 | 1 | 40 |
|
| Education, Division of: Anne Arundel County Project Phase I | 1969, 1970 | 1 | 41 |
|
| Education, Division of: Anne Arundel County Project Phase II | 1970 | 1 | 42 |
|
| Education, Division of: AV Equipment | 1969 | 1 | 43 |
|
| Education, Division of: Baltimore City - UMBC Staff Development Centers | 1969-1971 | 1 | 44 |
|
| Education, Division of: Citizens Committee for Ed. in Baltimore County | 1969 | 1 | 45 |
|
| Education, Division of: Community College Faculty | 1970 | 1 | 46 |
|
| Education: Faculty Requests for1972-1973 | 1969-1971 | 1 | 47 |
|
| Education, Division of: Maryland School for the Deaf | 1970 | 1 | 48 |
|
| Education, Division of: Pharmacy Program, Undergraduate | 1970 | 1 | 49 |
|
| Education: Preperation of Elementary: Secondary Teachers (Proposal) | 1969-1970 | 1 | 50 |
|
| Education: Professional Prison Educators | 1970 | 1 | 51 |
|
| Education, Division of: Projected Program Development | 1970 | 1 | 52 |
|
| Education, Division of: Proposed Program | 1970 | 2 | 1 |
|
| Education: Revolving Fund | 1970 | 2 | 2 |
|
| Education, Division of: Space Requests | circa 1969 | 2 | 3 |
|
| Education: Staffing | 1970 | 2 | 4 |
|
| Education, Division of: Stein, Mrs. Sherrie | 1969 | 2 | 5 |
|
| Education, Division of: Student Advisory Council | 1969 | 2 | 6 |
|
| Education, Division of: Students | 1970, 1971 | 2 | 7 |
|
| Education: Student Teachers Fall-Spring | 1970-1971 | 2 | 8 |
|
| Education: Summer School | 1970 | 2 | 9 |
|
| Education, Division of: Supervising Teachers | 1970 | 2 | 10 |
|
| Education, Division of: Teacher Education Advisory Council | 1971 | 2 | 11 |
|
| Faculty: Loans for Faculty Members | 1968 | 2 | 12 |
|
| Faculty: Physical Education: Moore, Mr. Herbert | 1969 | 2 | 13 |
|
| Faculty: Physical Eduation: Wolfe, Mr. Lynndall John, Assistant | 1971 | 2 | 14 |
|
| Faculty: Promotions | 1969, 1970 | 2 | 15 |
|
| Faculty: Summer Research Grants | 1969-1971, 1981 | 2 | 16 |
|
| Faculty: Supper and Scholarship Society | 1970, 1971 | 2 | 17 |
|
| Faculty and Staff: Anti-Nepolism Policies | 1970-1972 | 2 | 18 |
|
| Faculty and Staff: Archaeology Club Application for Permit | 1971 | 2 | 19 |
|
| Faculty and Staff: Black Caucus | 1969-1971 | 2 | 20 |
|
| Faculty and Staff: Bowling League | 1968-1970 | 2 | 21 |
|
| Faculty and Staff: Bridge Club | circa 1970 | 2 | 22 |
|
| Faculty and Staff: Christmas Dinner, December 11, 1969 | 1969 | 2 | 23 |
|
| Faculty and Staff: Concerts | 1970-1971 | 2 | 24 |
|
| Faculty and Staff: Cultural Council | 1969 | 2 | 25 |
|
| Faculty and Staff: Cultural Events | 1969, 1970 | 2 | 26 |
|
| Faculty and Staff: Evening Women's Group | 1970 | 2 | 27 |
|
| Faculty and Staff: Listing | 1966-1967 | 2 | 28 |
|
| Faculty and Staff: Reception-Dance, October 11, 1968 | 1968 | 2 | 29 |
|
| Faculty and Staff: Tea, Chancellor's Home, October 16, 1968 | 1968 | 2 | 30 |
|
| Faculty-Staff-Students: Christmas Ballet for Children | 1969 | 2 | 31 |
|
| Fees: Auxiliary Facility | 1967-1968 | 2 | 32 |
|
| Fees: Graduated Fixed Fee Plan | 1969 | 2 | 33 |
|
| Fees: Laboratory | 1967 | 2 | 34 |
|
| General Assembly: Legislation: H.B.171: Acquisition of Land for UMBC | 1964 | 2 | 35 |
|
| General Assembly: Legislation: H.B.339: Natural Resources | 1963-1969 | 2 | 36 |
|
| General Assembly: Legislation: H.B.473: State Scholarships, Termination | 1969 | 2 | 37 |
|
| General Assembly: Legislation: H.B.720: State Fellowship Program | 1963 | 2 | 38 |
|
| General Assembly: Legislation: H.B.890: Spec. Policemen-State Agencies | 1968 | 2 | 39 |
|
| General Assembly: Legislation: S.B.34: Vehicles, Efficient Use of | 1964 | 2 | 40 |
|
| General Assembly: Legislation: S.B.84: State Board of Higher Education | 2 | 41 |
|
|
| General Assembly: Legislation: S.B.324: State Scholarship Board | 1969 | 2 | 42 |
|
| General Assembly: Legislation: S.B.325: Higher Ed. Loan Program | 1969 | 2 | 43 |
|
| General Assembly: Legislation: S.B.326: Senatorial Scholarship Program | 1969 | 2 | 44 |
|
| General Assembly: Legislation: S.B.327: Loans to Students | 1969 | 2 | 45 |
|
| General Assembly: Legislation: S.B.328: Loan Program - Interest Rate | 1969 | 2 | 46 |
|
| General Assembly: Legislation: S.B.476: Trespass | 1966 | 2 | 47 |
|
| General Assembly: Senate: Dorf, The Honorable Paul A. | 1965 | 3 | 1 |
|
| General Assembly: S.J.R:. #25: Student Financial Assistance | 1969 | 3 | 2 |
|
| Governor's Budget Amendment | 1970-1971 | 3 | 3 |
|
| Graduate Programs: Applied Mathematics - Final Version (January 1970) | 1970 | 3 | 4 |
|
| Graduate Program: Approval of Faculty Members | 1968 | 3 | 5 |
|
| Graduate Program: Martin Company | 1965-1966 | 3 | 6 |
|
| Graduate Program: Nursing | 1967-1969 | 3 | 7 |
|
| Graduate School: Changes in Doctoral Degree Requirements | 1969, 1970 | 3 | 8 |
|
| Graduate School: Full-Time Status of Graduate Students | 1969 | 3 | 9 |
|
| Graduate School: Grad. Council: Ad Hoc Committee on Graduate School Organization | 1971 | 3 | 10 |
|
| Graduate School: Selective Service | 1967-1969 | 3 | 11 |
|
| Graduation | 1971 | 3 | 12 |
|
| Graduation: Ad Hoc Committee - 1970 | 1969-1970 | 3 | 13 |
|
| Graduation: Correspondence | 1970 | 3 | 14 |
|
| Graduation: Diplomas | 1969-1970 | 3 | 15 |
|
| Graduation: Dr. Milsten, Chairman of Committee | 1970-1971 | 3 | 16 |
|
| Graduation: General | 1969-1970 | 3 | 17 |
|
| Graduation: Menu | 1970 | 3 | 18 |
|
| Graduation: Parking | 1970 | 3 | 19 |
|
| Graduation: Preliminary Planning | 1970 | 3 | 20 |
|
| Graduation: Process, Suggestions on | 1971 | 3 | 21 |
|
| Graduation: Program | 1970 | 3 | 22 |
|
| Graduation: Special Guests | 1970 | 3 | 23 |
|
| Health, Education and Welfare: Academic Facilities, Use of | 1969 | 3 | 24 |
|
| Health, Education and Welfare: Admission Policies and Practices, U. of Md. | 1951-1964 | 3 | 25 |
|
| Health, Education and Welfare: Center for Studies in Human Ecology | 1966 | 3 | 26 |
|
| Health, Education and Welfare: Equal Opportunity in Higher Education | 1969-1971 | 3 | 27 |
|
| Health, Education and Welfare: Grants For Training Projects | 1965-1966 | 3 | 28 |
|
| Health, Education and Welfare: Higher Ed. Facilities Act of 1963, As Amended | 1969-1970 | 3 | 29 |
|
| Health, Education and Welfare: Higher Education Opportunities to the Disadantaged | 1970 | 3 | 30 |
|
| Health, Education and Welfare: Librarianship Training | 1969 | 3 | 31 |
|
| Health, Education and Welfare: Real State Appraisals | 1968 | 3 | 32 |
|
| Health, Education and Welfare: Research Support Program | 1965 | 3 | 33 |
|
| Health, Education and Welfare: Violations by Students | 1969 | 3 | 34 |
|
| Health, Education and Welfare: Youth Opportunity Campaign | 1965-1969 | 3 | 35 |
|
| Humanities: Consultants | 1969 | 3 | 36 |
|
| Humanities: Creative Writing Conference | 1969 | 3 | 37 |
|
| Humanities: Cultural Echange with Coppin State College | 1969 | 3 | 38 |
|
| Humanities: Speech and Drama | 1967-1968 | 3 | 39 |
|
| Humanities: Speech Festival | 1969 | 3 | 40 |
|
| Insititute: Wye Institute | 1964-1966 | 3 | 41 |
|
| Instruction: Bachelor of Arts Degree | 1969 | 3 | 42 |
|
| Instruction: Black Studies Program | 1969 | 3 | 43 |
|
| Instruction: Geography | 1971 | 3 | 44 |
|
| Instruction: Intermediate Accounting | 1971 | 3 | 45 |
|
| Instruction: Poverty in America: Past and Present | 1969 | 3 | 46 |
|
| Instruction: Summer Session: History of Christianity: Storch, Dr. Rudolph | 1970 | 3 | 47 |
|
| Instruction: Use of Graduate Assistants in Teaching | 1967 | 3 | 48 |
|
| Library: Circulation Regulations | 1966 | 4 | 1 |
|
| Library: Faculty Publications | 1969 | 4 | 2 |
|
| Library: Grant: Health, Education & Welfare: OE-92-000731-30-9001 | 1967-1968 | 4 | 3 |
|
| Maryland, State of: Board: Board of Ethics | 1971 | 4 | 4 |
|
| Maryland, State of: Board of Public Works: Advisory Council to | 1969 | 4 | 5 |
|
| Maryland, State of: Board: Public Works, Board of: Approvals | 4 | 6 |
|
|
| Maryland, State of: Constitution | 1968 | 4 | 7 |
|
| Maryland Council for Higher Ed.: Transfer of Credits, Tri-partite | 1968-1969 | 4 | 8 |
|
| Maryland, State of: Council: Legislative Council: Campus Disorders | 1970 | 4 | 9 |
|
| Maryland, State of: Council: Study of Student Unrest | 1970 | 4 | 10 |
|
| Maryland, State of: Council: Legislative Council: Taxation and Fiscal Matters | 1965 | 4 | 11 |
|
| Maryland, State of: Department: Public Welfare, Department of | 1968 | 4 | 12 |
|
| Maryland, State of: Department: Social Services | 1968, 1969 | 4 | 13 |
|
| Maryland, State of: Executive: Code of Ethics for Exec. Branch Officers & Employees | 1969 | 4 | 14 |
|
| Maryland, State of: Executive: Discrimination | 1964 | 4 | 15 |
|
| Maryland, State of: Executive: Murphy, Mr. Arthur G., Sr.: Community Relations Advisor | 1971 | 4 | 16 |
|
| Maryland, State of: Executive: PomLes, Mr. William A.: Spec. Asst. to the Governor | 1971 | 4 | 17 |
|
| Maryland, State of: Executive: Task Force on Modern Management | 1967 | 4 | 18 |
|
| Maryland Tax Study | 1964, 1965 | 4 | 19 |
|
| Mathematics: Advanced Courses | 1969 | 4 | 20 |
|
| National Institutes of Health: Funding System | 1967 | 4 | 21 |
|
| Newspapers: Herald-Argus | 1965 | 4 | 22 |
|
| Photography: Forms for Ordering Services | 1968, 1971 | 4 | 23 |
|
| Photography: Szczepanski, Mr. Philip F. | 1965-1969 | 4 | 24 |
|
| Physical Education: Cross Country Program | 1969 | 4 | 25 |
|
| Physical Education: Extramural Athletics | 1969 | 4 | 26 |
|
| Physical Education: Intercollegiate Athletics Health Insurance | 1969 | 4 | 27 |
|
| Physical Education: Modern Dance | 1967, 1968 | 4 | 28 |
|
| Physical Education: Score Board for Gym | 1967 | 4 | 29 |
|
| Physical Plant: Library: Architects: Architectural Requirements | 1965 | 4 | 30 |
|
| Physical Plant: Brick Sample Panels | 1965 | 4 | 31 |
|
| Physical Plant: Budget 1963 | 1945-1965 | 4 | 32 |
|
| Physical Plant: Buildings: Academic No. 3 UA-673 4-3-00367-0 | 1967-1971 | 4 | 33 |
|
| Physical Plant: Buildings: Classroom-Laboratory UA-673 4-3-00056-0 | 1969 | 4 | 34 |
|
| Physical Plant: Buildings: Demolishment | 1970 | 4 | 35 |
|
| Physical Plant: Buildings: Dormitories | 1967-1971, 1977 | 4 | 36 |
|
| Physical Plant: Buildings: Dormitory #2 | 1970 | 4 | 37 |
|
| Physical Plant: Buildings: Dormitories & Dining Halls, XUA6-6612B, 1967 | 1968 | 4 | 38 |
|
| Physical Plant: Buildings: Dormitories , Dining Halls & Student Union | 1966 | 4 | 39 |
|
| Physical Plant: Buildings: Dwellings on Campus | 1967, 1968 | 4 | 40 |
|
| Physical Plant: Buildings: Physical Education | 1966-1971 | 4 | 41 |
|
| Physical Plant: Buildings: Hillcrest | 1964, 1965-1967 | 4 | 42 |
|
| Physical Plant: Buildings: Humanities Building | 1966, 1968 | 4 | 43 |
|
| Physical Plant: Buildings: Library and Classrooms | 1965-1968 | 4 | 44 |
|
| Physical Plant: Central Campus Development | 1965-1968 | 4 | 45 |
|
| Physical Plant: Communications: Page-Call System | 1969 | 4 | 46 |
|
| Physical Plant: Data link with College Park | 1971 | 5 | 1 |
|
| Physical Plant: Directives: Smoking Regualtions | 1969 | 5 | 2 |
|
| Physical Plant: Engineers: EgLi and Gompf, Inc. | 1966-1968 | 5 | 3 |
|
| Physical Plant: Engineers: Rummel, Klepper and Kahl | 1966 | 5 | 4 |
|
| Physical Plant: Engineers: Whitman, Requardt and Assoc | 1963, 1964 | 5 | 5 |
|
| Physical Plant: Fallout Structures | 1968 | 5 | 6 |
|
| Physical Plant: Fiscal Year Report: 1965-1966 | 1966 | 5 | 7 |
|
| Physical Plant: Floodng, Herbert Run | 1971 | 5 | 8 |
|
| Physical Plant: Grading | 1965-1968 | 5 | 9 |
|
| Physical Plant: Grants: Federal Construction of Facilities | 1967 | 5 | 10 |
|
| Physical Plant: Laboratories: Conversions | 1966-1969 | 5 | 11 |
|
| Physical Plant: Library: Architects: Selection of Architectural Advisor-Consultant | 1965 | 5 | 12 |
|
| Physical Plant: Library: Construction Areement: John K. Ruff, Inc. | 1966 | 5 | 13 |
|
| Physical Plant: Library Grading | 1966 | 5 | 14 |
|
| Physical Plant: Library: Shelving | 1965 | 5 | 15 |
|
| Physical Plant: Maps: Campus Use Diagram | 1965 | 5 | 16 |
|
| Physical Plant: Master Plan: Additional Pages | 1964 | 5 | 17 |
|
| Physical Plant: Master Plan: #p 13-63 Department of Improvements | 1963 | 5 | 18 |
|
| Physical Plant: Master Plan, Development of | 1963-1969 | 5 | 19 |
|
| Physical Plant: Phase 1: Estimated Costs | 1966 | 5 | 20 |
|
| Physical Plant: Plaza | 1968 | 5 | 21 |
|
| Physical Plant: Policy for Servicing Requests to Physical Plant Department | 1970 | 5 | 22 |
|
| Physical Plant: Rental Value of Houses on Campus | 1970 | 5 | 23 |
|
| Physical Plant: Roads: State Roads Commission | 1971 | 5 | 24 |
|
| Physical Plant: Roads: Walker Avenue | 1966-1969 | 5 | 25 |
|
| Security: Consultant for Security Services | 1974 | 5 | 26 |
|
| Physical Plant: Security, Gillease, Mr. | 1970 | 5 | 27 |
|
| Physical Plant: Security Use of Secured Buildings | 1971 | 5 | 28 |
|
| Physical Plant: Serv. Contracts: Cleaning | 1966-1968 | 5 | 29 |
|
| Physical Plant: Serv. Contracts: Trash Removal | 1966 | 5 | 30 |
|
| Physical Plant: Shuttle Bus Connections | 1969-1970 | 5 | 31 |
|
| Physical Plant: Space Allocations | circa 1965 | 5 | 32 |
|
| Physical Plant: Tennis Courts | 1971 | 5 | 33 |
|
| Physical Plant: Tennis Courts | 1967 | 5 | 34 |
|
| Physical Plant: Traffic: Rules and Regulations | 1969 | 5 | 35 |
|
| Physical Plant: Tunnel | 1964 | 5 | 36 |
|
| Post Office: Catonsville, Maryland | 1965-1966 | 5 | 37 |
|
| Press Conference: College Park, July 31, 1970 | 1970 | 5 | 38 |
|
| Publications: Consensus | 1969 | 5 | 39 |
|
| Publications: Dialogue | 1968-1969 | 5 | 40 |
|
| Publications: Dialogue: Dr. Kuhn's Statement | 1969 | 5 | 41 |
|
| Publications: Dialogue, Winter 1967 | 1967 | 5 | 42 |
|
| Publications: Newsletter | 1968, 1969-1972 | 5 | 43 |
|
| Publications: Newsletter, Students | 1969 | 5 | 44 |
|
| Publications: Publications Board | 1969-1970 | 5 | 45 |
|
| Publications: The Red Brick | 1969-1970 | 6 | 1 |
|
| Publications: The Red Brick, Spring 1970 | 1970 | 6 | 2 |
|
| Publications: The Red Brick Radio Program | 1969 | 6 | 3 |
|
| Publications Board: Statement by the Chancellor | 1969 | 6 | 4 |
|
| Publications: Yearbook: The Skipjack | 1967-1970 | 6 | 5 |
|
| Radio: Fullerton, Mr. Max: This is Maryland (UMBC) | 1965 | 6 | 6 |
|
| Radio Station: UMBC-FM | 1968-1970 | 6 | 7 |
|
| Science: Biology: Committee on Curriculum and Program Planning | 1967 | 6 | 8 |
|
| Science: "Pig Pen Pond" | 1971 | 6 | 9 |
|
| Science: University Studies and Careers, April 20, 1968 | 1968 | 6 | 10 |
|
| Social Sciences: Assembly | 1971 | 6 | 11 |
|
| Social Sciences: Committee on Urban Development | 1968 | 6 | 12 |
|
| Social Sciences: Sociology - Social Work Courses | 1969, 1971 | 6 | 13 |
|
| Social Sciences: Travel Funds | 1971 | 6 | 14 |
|
| Social Work & Community Planning: Continuing Education Fund | 1971 | 6 | 15 |
|
| Society: Maryland Archeological Society | 1962 | 6 | 16 |
|
| Society: Maryland Society of Training Directors | 1965 | 6 | 17 |
|
