| Title: | University Senates records |
| Call Number: | Coll052 |
| Creator: | University of Maryland, Baltimore County |
| Dates: | 1966-2014 |
| Size: | 68 boxes (63.5 linear feet) |
| Language: | English |
| Abstract: | The University Senates records cover governance at UMBC and contain the papers of UMBC’s representative governing bodies, including the UMBC Assembly, UMBC Senate, Faculty Senate, Student Government Association (SGA), Undergraduate Council, Graduate Council, Professional Associate Staff Senate (PASS), and Classified Staff Senate (CSS). The bulk of papers include meeting minutes, reports, information regarding proposals and policy changes, agendas, motions, election records, and budgets. Materials also relate to Non-Exempt Excluded Staff (NEES) and the Office of Student Life. |
| Citation: | University Senate records, University Archives, Collection 52, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
| 1966 | The UMBC Faculty, under the direction of Dr. Albin Owings Kuhn, created an Ad Hoc Committee on Faculty Organization in order to develop a permanent faculty organization at UMBC. |
| 1967 | The first Plan of Organization laid out a governing structure. There were to be two governing bodies in addition to a Student Government Association (SGA): the UMBC Assembly, which was to be the general electorate, and the UMBC Senate, which represented the Assembly. The Assembly was composed of faculty, full-time employees, and full-time visiting faculty. Its main functions were to initiate discussions on any matter of concern to UMBC; to act as a referendum body on questions raised by the Senate; and to receive general information from the vice president of UMBC, the Senate, and other members of the academic community. UMBC Senate's functions included making recommendations to university administrators; reviewing the actions of the Faculty Senate and the SGA; establishing bylaws; formulating and recommending educational policies, as well as policies pertaining to student life and activities; and advising the University President, Vice President, and the Board of Regents. On October 3, the UMBC Assembly held their first meeting. The Assembly elected a Chairman and Vice Chairman of the Assembly and six members at large. |
| 1968 | The Organizational Committee recommended that students participate in UMBC governance. Four student members began serving on the UMBC Assembly and the UMBC Senate. |
| 1971 | The Teaching Evaluation Committee was created to develop measures for the effectiveness of teaching. |
| 1976 | The UMBC Senate created an Ad Hoc Committee on Governance to evaluate the structure of governance at UMBC and to make recommendations to the faculty and the Board of Regents for reforming that structure. The Committee's final report came in the Fall of 1976. |
| May 1980 | The Professional Associate Staff Senate (PASS) was created. PASS represented the interests and concerns of the associate staff at UMBC and formulated policies with regard to associate staff personnel. The Faculty Senate replaced the UMBC Senate, which ceased to exist. The Faculty Senate had the authority to formulate policies with regards to faculty promotion, tenure, retention, rules and regulations. The Faculty Senate oversaw a number of committees including the Academic Planning and Budget Committee, the Faculty Affairs Committee, and the Research Council. |
| September 1, 1980 | A new Plan of Organization went into effect. There were now three representative bodies: Faculty Senate, SGA, and PASS. A Steering Committee consisted of representatives from all three of the representative bodies. The SGA consisted of elected members who represent all undergraduate students enrolled at UMBC. It could formulate policies regarding budgets for funds and governance of clubs and student associations. The Plan of Organization also laid out roles for University Committees. |
| 1981 | The UMBC Faculty Senate recommended to President John Dorsey and Board of Regents that UMBC's library be named in honor of Dr. Albin O. Kuhn, upon his retirement. |
| 1987 | The Classified Staff Senate was formed with the mission of reviewing academic policies and practices as they affect the classified staff; promoting an improved work environment; and enhancing morale among classified staff. |
| 1994 | The Faculty Senate approved a motion supporting the principle of full representation of UMS faculty on the Board of Regents. |
| 1997 | The Board of Regents established the Regents' Faculty Awards to recognize distinguished performances of faculty members. |
| 2002 | A proposal was originated to organize a Paraprofessional Staff Senate. The purpose was to represent the interests and concerns of all of the excluded Non-Exempt staff who did not have any other means of representation at UMBC before the initiation of the proposal. |
The University Senate records have been divided into seven series:
Series I. UMBC Assembly
Series II. UMBC Senate
Series III. Faculty Senate
Series IV. Student Government Association
Series V. Undergraduate Council
Series VI. Professional Associate Staff Senate
Series VII. Classified Staff Senate
The University Senates records include the papers of the UMBC Assembly, the UMBC Senate, the Faculty Senate, the Student Government Association (SGA), the Undergraduate Council, the Professional Associate Staff Senate (PASS), and the Classified Staff Senate (CSS). The collection, which is 63.5 linear feet, includes records from 1966 to 2014. Records include, but are not limited to, meeting minutes, transcripts, agendas, correspondence, bylaws, recommendations to the UMBC administration, committee reports, budgets, and election materials.
The UMBC Assembly (Series I) and the UMBC Senate (Series II) were the first two governing bodies at UMBC. Some notable topics addressed in these two series are governance, academic policies and programs, promotion and tenures, and faculty regulations. In 1980, UMBC governance underwent a shift. The Faculty Senate replaced the UMBC Senate. The records of the Faculty Senate (Series III) include information on such topics as athletics, the Library, minority affairs, tenure, pay, academic planning, and budgets.
This collection also includes the records of the SGA (Series IV) and the Undergraduate Council (Series V). Topics covered in the SGA series include student clubs, budgets, academic programs, parking, Greek life, student conduct, and governance. Topics addressed in the Undergraduate Council series include the academic departments, changes in undergraduate degrees, degree requirements and majors, curricula, and the Ner Israel agreement.
With the reorganization of the governance system in 1980 also came the emergence of the PASS. PASS records (Series VI) address the topics concerning professional staff, including pay, holidays, tuition remission, staff awards, collective bargaining, exempt pay plan, and staff development and morale. The Classified Staff Senate began in 1986. Topics covered in this series (Series VII) include staff awards, the Honors Task Force, development, and collective bargaining.
Included throughout this collection are records pertaining to University Committees. Committees accept assignments from and report back to the senates and the Steering Committee. Records of the University Committees are included with the senate that specifically oversees that committee. A selection of the Committees include: Facilities Planning Committee, Scheduling and Facilities Use Committee, Athletics Committee, Library Policy Committee, Academic Policy and Budget Committee, Faculty Affairs Committee, Research Council, Faculty Review Committee, Special Sessions Policy Committee, Academic Conduct Committee, Student Life Committee, and the Professional Association Staff Review Committee.
The collection includes several audiovisual recordings on audiotape and cassette, as well as records on zip disks and CD. Audio-visual recordings of the UMBC Senate are available from approximately May 1977 through September 1974, the Faculty Senate from approximately September 1980 through December 2009, and the Research Council are available from approximately March 2002 through September 2009. Records on zip disk and CD contain minutes and files relating to the Faculty Senate, the Academic Policy and Budgeting Committee, the Faculty Affairs Committee, and the Research Council.
All the materials were donated by the UMBC Assembly, UMBC Senate, Faculty Senate, the Student Government Association (SGA), Senate Council, Graduate Council, Non-Exempt Excluded Staff, Faculty Development Center, Professional Associate Staff Senate (PASS), and the Office of Student Life of the University of Maryland, Baltimore County. Records were stored and maintained by the University Archives and access was granted to researchers prior to processing. Accessions include: UARC 1995-03, UARC 1995-05, UARC 1997-06, UARC 1997-13, UARC 1997-27, UARC 1997-30, UARC 1998-01, UARC 1999-04, UARC 2001-03, UARC 2003-14, UARC 2004-01, UARC 2006-09, UARC 2006-13, UARC 2007-25, UARC 2008-23, UARC 2008-37, UARC 2009-008, UARC 2009-025, UARC 2009-026, UARC 2010-016, UARC 2012-006, UARC 2014-002, UARC 2014-016, and UARC 2014-017.
The University Senates records were processed by graduate assistants Homira Pashai and Johanna Schein under the supervision of the Special Collections Archivist Lindsey Loeper as part of a campus-wide initiative to prepare for the 50th anniversary of UMBC. Designated funding was allocated by the Provost's office. Assistance was provided by Special Collections' student assistants Steve Ammidown and Dan German. Additional processing done by graduate assistant Nichole Zang. This collection was processed to the folder level. Folders were examined for sensitive and confidential items, which were removed. All items removed are noted in the original folders with a document removal form. Audio and visual records as well as oversized or physically compromised materials were transferred to appropriate storage.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding aid available.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll052.php
No restrictions.
Reproductions allowed for research purposes. UMBC is the copyright owner; permission to reproduce is required.
University of Maryland, Baltimore County
University of Maryland, Baltimore County. Assembly
University of Maryland, Baltimore County. Senate
University of Maryland, Baltimore County. Faculty Senate
University of Maryland, Baltimore County. Undergraduate Council
University of Maryland, Baltimore County. Student Government Association
University of Maryland, Baltimore County. Professional Associate Staff Senate
University of Maryland, Baltimore County. Department of Student Judicial Programs
Baltimore County (Md.)
University of Maryland, Baltimore County -- Archives
Date: 1967-1980
Extent: 1 box (1 linear foot)
Description: This series contains the records of the UMBC Assembly. It is arranged chronologically. Original folder titles are retained with the exception of the addition of the sort phrase as needed.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Minutes: September-October, 1967 | 1967 | 1 | 1 |
|
| Reports: December 14, 1967 | 1967 | 1 | 2 |
|
| Minutes: December 19, 1967 | 1967 | 1 | 3 |
|
| Minutes: March 28, 1968 | 1968 | 1 | 4 |
|
| Minutes: May 14, 1968 | 1968 | 1 | 5 |
|
| Minutes: September 10, 1968 | 1968 | 1 | 6 |
|
| Correspondence: December 24, 1968 | 1968 | 1 | 7 |
|
| Minutes: February 25, 1969 | 1969 | 1 | 8 |
|
| Minutes: March 18, 1969 | 1969 | 1 | 9 |
|
| Minutes: April 29, 1969 | 1969 | 1 | 10 |
|
| Minutes: May 5, 1969 | 1969 | 1 | 11 |
|
| Minutes: May 20, 1969 | 1969 | 1 | 12 |
|
| Membership | 1969-1970 | 1 | 13 |
|
| Minutes: September 23, 1969 | 1969 | 1 | 14 |
|
| Minutes: November-December 1969 | 1969 | 1 | 15 |
|
| Minutes: March 24, 1970 | 1970 | 1 | 16 |
|
| Reports: March 24, 1970 | 1970 | 1 | 17 |
|
| Correspondence and Reports: April 1970 | 1970 | 1 | 18 |
|
| Minutes: May 1, 1970 | 1970 | 1 | 19 |
|
| Minutes: May 5, 1970 | 1970 | 1 | 20 |
|
| Reports: May 6, 1970 | 1970 | 1 | 21 |
|
| Correspondence and Reports: September 23, 1970 | 1970 | 1 | 22 |
|
| Minutes: October 1970 | 1970 | 1 | 23 |
|
| Minutes: November 24, 1970 | 1970 | 1 | 24 |
|
| Minutes: December 1, 1970 | 1970 | 1 | 25 |
|
| Minutes: March 23, 1971 | 1971 | 1 | 26 |
|
| Minutes: May 11, 1971 | 1971 | 1 | 27 |
|
| Membership | 1971-1972 | 1 | 28 |
|
| Minutes: October 5, 1971 | 1971 | 1 | 29 |
|
| Minutes: December 7, 1971 | 1971 | 1 | 30 |
|
| Minutes: December 13,1971 | 1971 | 1 | 31 |
|
| Minutes: March 7, 1972 | 1972 | 1 | 32 |
|
| Reports: May 2, 1972 | 1972 | 1 | 33 |
|
| Membership | 1972-1973 | 1 | 34 |
|
| Reports: October 10, 1972 | 1972 | 1 | 35 |
|
| Minutes: February 13, 1973 | 1973 | 1 | 36 |
|
| Minutes: May 11, 1973 | 1973 | 1 | 37 |
|
| Plan of Organization: May 1973 | 1973 | 1 | 38 |
|
| Correspondence: October 9, 1973 | 1973 | 1 | 39 |
|
| Membership | 1973-1974 | 1 | 40 |
|
| Correspondence: October 8, 1974 | 1974 | 1 | 41 |
|
| Correspondence: 1974-1975 | 1974-1975 | 1 | 42 |
|
| Assembly | 1973-1975 | 1 | 43 |
|
| Correspondence: 1975 | 1975 | 1 | 44 |
|
| Reports: October 28, 1975 | 1975 | 1 | 45 |
|
| Correspondence: 1977-1978 | 1977-1978 | 1 | 46 |
|
| Correspondence: 1979-1980 | 1979-1980 | 1 | 47 |
|
Date: 1966-1980
Extent: 7.75 boxes (7.75 linear feet)
Description: This series contains the records of the UMBC Senate, which represented the UMBC Assembly from 1967 to 1980. This series is arranged in two sub-series: Minutes and General Records and Ad Hoc Committee on Governance. The folders within each subseries are arranged chronologically. Original folder titles are retained with the exception of the addition of the sort phrase as needed.
Date: 1966-1980
Extent: 7.5 boxes (7.5 linear feet)
Description: This sub-series includes UMBC Senate meeting minutes and transcripts; bylaws; plans of organization; and records of the Senate's various committees, including the Education Planning and Policy Committee, Promotion and Tenure Committee, Subcommittee on Scholarly Activities, Social Science Curriculum Committee, and Planning and Organization Committee. Records also include Faculty Meeting notes from 1966, prior to the creation of the UMBC Senate. This series is arranged chronologically. Original folder titles are retained with the exception of the addition of the sort phrase as needed.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Subcommittee on Scholarly Activities | 1966-1967 | 2 | 1 |
|
| Minutes: October-December 1966 | 1966 | 2 | 2 |
|
| Minutes: January 1967 | 1967 | 2 | 3 |
|
| Minutes: February 1967 | 1967 | 2 | 4 |
|
| Minutes: March 1967 | 1967 | 2 | 5 |
|
| Minutes: April 1967 | 1967 | 2 | 6 |
|
| Minutes: May 1967 | 1967 | 2 | 7 |
|
| Member and Committee Roster | 1967-1968 | 2 | 8 |
|
| Organizational Committee | 1967-1972 | 2 | 9 |
|
| Social Science Curriculum Committee | 1967 | 2 | 10 |
|
| Minutes: October 1967 | 1967 | 2 | 11 |
|
| Minutes: November 1967 | 1967 | 2 | 12 |
|
| Minutes: December 1967 | 1967 | 2 | 13 |
|
| Curriculum Committee | 1968 | 2 | 14 |
|
| Plan of Organization | 1968 | 2 | 15 |
|
| Policy and Planning Committee | 1968 | 2 | 16 |
|
| Urban Affairs Committee | 1968 | 2 | 17 |
|
| Minutes: February 1968 | 1968 | 2 | 18 |
|
| Minutes: March 1968 | 1968 | 2 | 19 |
|
| Minutes: April 1968 | 1968 | 2 | 20 |
|
| Minutes: May 1968 | 1968 | 2 | 21 |
|
| Minutes: June-August 1968 | 1968 | 2 | 22 |
|
| UMBC Senates, 1968-1969 | 1968-1969 | 2 | 23 |
|
| Minutes: September 1968 | 1968 | 2 | 24 |
|
| Minutes: October 1968 | 1968 | 2 | 25 |
|
| Minutes: November 1968 | 1968 | 2 | 26 |
|
| Minutes: December 1968 | 1968 | 2 | 27 |
|
| Minutes: February 1969 (1 of 2) | 1969 | 2 | 28 |
|
| Minutes: February 1969 (2 of 2) | 1969 | 2 | 29 |
|
| Minutes: March 1969 | 1969 | 2 | 30 |
|
| Minutes: April 1969 | 1969 | 2 | 31 |
|
| Minutes: May 1969 | 1969 | 2 | 32 |
|
| Plan of Organization: May 1969 | 1969 | 2 | 33 |
|
| UMBC Senate, 1969-1970 | 1969-1970 | 2 | 34 |
|
| Minutes: September 1969 | 1969 | 2 | 35 |
|
| Minutes: October 1969 | 1969 | 2 | 36 |
|
| Minutes: November 1969 | 1969 | 2 | 37 |
|
| Minutes: December 1969 | 1969 | 2 | 38 |
|
| Plan of Organization | 1969 | 3 | 1 |
|
| Bylaws | 1969 | 3 | 2 |
|
| Senator Birch Burd, October 20, 1969 | 1969 | 3 | 3 |
|
| Division Senators, Representative | 1969 | 3 | 4 |
|
| Committee on Prominence of Instructors | 1969 | 3 | 5 |
|
| Planning and Organization Committee | 1969 | 3 | 6 |
|
| Social Science Division | 1969 | 3 | 7 |
|
| Curriculum Committee | 1969-1970 | 3 | 8 |
|
| Academic Conduct Committee | 1969 | 3 | 9 |
|
| Assembly Meeting, December 2, 1969 | 1969 | 3 | 10 |
|
| Senate Correspondence | 1969-1970 | 3 | 11 |
|
| Senate Resignation | 1969 | 3 | 12 |
|
| Minutes: January 1970 | 1970 | 3 | 13 |
|
| Minutes: February 1970 (1 of 2) | 1970 | 3 | 14 |
|
| Minutes: February 1970 (2 of 2) | 1970 | 3 | 15 |
|
| Minutes: March 1970 | 1970 | 3 | 16 |
|
| Minutes: April 1970 (1 of 2) | 1970 | 3 | 17 |
|
| Minutes: April 1970 (2 of 2) | 1970 | 3 | 18 |
|
| Minutes: May 1970 (1 of 3) | 1970 | 3 | 19 |
|
| Minutes: May 1970 (2 of 3) | 1970 | 3 | 20 |
|
| Minutes: May 1970 (3 of 3) | 1970 | 3 | 21 |
|
| UMBC Senate, 1970-1971 | 1970 | 3 | 22 |
|
| Minutes: September 1970 | 1970 | 3 | 23 |
|
| Minutes: October 1970 | 1970 | 3 | 24 |
|
| Minutes: November 1970 | 1970 | 3 | 25 |
|
| Minutes: December 1970 | 1970 | 3 | 26 |
|
| Executive Council | 1970 | 3 | 27 |
|
| Search Committee/Chancellor | 1970 | 3 | 28 |
|
| Membership | 1970-1971 | 3 | 29 |
|
| Constitution of the Graduate Committee | 1970 | 3 | 30 |
|
| Social Science Committee | 1970 | 3 | 31 |
|
| Senate Affairs Committee | 1970 | 3 | 32 |
|
| University Grading Committee | 1970 | 3 | 33 |
|
| Minutes: February 1971 | 1971 | 3 | 34 |
|
| Minutes: March 1971 | 1971 | 3 | 35 |
|
| Minutes: April 1971 | 1971 | 3 | 36 |
|
| Minutes: May 1971 (1 of 5) | 1971 | 4 | 1 |
|
| Minutes: May 1971 (2 of 5) | 1971 | 4 | 2 |
|
| Minutes: May 1971 (3 of 5) | 1971 | 4 | 3 |
|
| Minutes: May 1971 (4 of 5) | 1971 | 4 | 4 |
|
| Minutes: May 1971 (5 of 5) | 1971 | 4 | 5 |
|
| UMBC 1971-1972 | 1971-1972 | 4 | 6 |
|
| Minutes: October 1971 | 1971 | 4 | 7 |
|
| Minutes: November 1971 | 1971 | 4 | 8 |
|
| Minutes: December 1971 | 1971 | 4 | 9 |
|
| Executive Council | 1971 | 4 | 10 |
|
| Senate Classification for Curriculum | 1971 | 4 | 11 |
|
| Women's Grievance Committee (1 of 3) | 1971 | 4 | 12 |
|
| Minutes: February 1972 | 1972 | 4 | 13 |
|
| Minutes: March 1972 | 1972 | 4 | 14 |
|
| Minutes: April 1972 | 1972 | 4 | 15 |
|
| Minutes: May 1972 (1 of 2) | 1972 | 4 | 16 |
|
| Minutes: May 1972 (2 of 2) | 1972 | 4 | 17 |
|
| Minutes: June-August 1972 | 1972 | 4 | 18 |
|
| UMBC Senate 1972-1973 | 1972-1973 | 4 | 19 |
|
| Minutes: September 1972 | 1972 | 4 | 20 |
|
| Minutes: October 1972 | 1972 | 4 | 21 |
|
| Minutes: November 1972 | 1972 | 4 | 22 |
|
| Minutes: December 1972 | 1972 | 4 | 23 |
|
| Membership | 1972-1973 | 4 | 24 |
|
| Executive Council | 1971-1972 | 4 | 25 |
|
| Grievance Committee | 1972 | 4 | 26 |
|
| Education Planning and Policy Committee | 1972 | 4 | 27 |
|
| Education Planning and Policy Committee | 1972 | 4 | 28 |
|
| Plan of Organization | 1972 | 4 | 29 |
|
| Senate Organizational Committee | 1972-1975 | 4 | 30 |
|
| Minutes: January-February 1973 | 1973 | 4 | 31 |
|
| Minutes: March 1973 | 1973 | 4 | 32 |
|
| Minutes: April 1973 (1 of 2) | 1973 | 4 | 33 |
|
| Minutes: April 1973 (2 of 2) | 1973 | 5 | 1 |
|
| Minutes: May 1973 | 1973 | 5 | 2 |
|
| UMBC Senate 1973-1974 | 1973 | 5 | 3 |
|
| Minutes: September 1973 | 1973 | 5 | 4 |
|
| Transcript: Sept. 18, 1973 | 1973 | 5 | 5 |
|
| Minutes: October 1973 | 1973 | 5 | 6 |
|
| Transcript: Oct. 16, 1973 | 1973 | 5 | 7 |
|
| Minutes: November 1973 | 1973 | 5 | 8 |
|
| Transcript: Nov. 11, 1973 | 1973 | 5 | 9 |
|
| Minutes: December 1973 | 1973 | 5 | 10 |
|
| Transcript: Dec. 11, 1973 | 1973 | 5 | 11 |
|
| Education Planning and Policy Minutes | 1973 | 5 | 12 |
|
| UMBC Senate Meetings | 1973-1974 | 5 | 13 |
|
| All University Contract Committee | 1973 | 5 | 14 |
|
| Faculty Review Committee | 1974 | 5 | 15 |
|
| UMBC Senate Meetings | 1974-1975 | 5 | 16 |
|
| Promotion and Tenure (P&T) Correspondence | 1974 | 5 | 17 |
|
| Promotion and Tenure (P&T) Guidelines | 1974 | 5 | 18 |
|
| Faculty Affairs Committee | 1974-1980 | 5 | 19 |
|
| Correspondence | 1974-1975 | 5 | 20 |
|
| Minutes: January-February 1974 | 1974 | 5 | 21 |
|
| Transcript: February 19, 1974 | 1974 | 5 | 22 |
|
| Minutes: March 1974 | 1974 | 5 | 23 |
|
| Minutes: March 19, 1974 | 1974 | 5 | 24 |
|
| Minutes: April 1974 | 1974 | 5 | 25 |
|
| Transcript: April 23, 1974 | 1974 | 5 | 26 |
|
| Minutes: May 1974 | 1974 | 5 | 27 |
|
| Transcript: May 7, 1974 | 1974 | 5 | 28 |
|
| Transcript: May 21, 1974 | 1974-1975 | 5 | 29 |
|
| UMBC Senate, 1974-1975 | 1974 | 5 | 30 |
|
| Minutes: September 1974 | 1974 | 5 | 31 |
|
| Transcript: September 24, 1974 | 1974 | 5 | 32 |
|
| Minutes: October 1974 | 1974 | 5 | 33 |
|
| Transcript: October 15, 1974 | 1974 | 5 | 34 |
|
| Minutes: November 1974 | 1974 | 5 | 35 |
|
| Transcript: November 19, 1974 | 1974 | 5 | 36 |
|
| Education Division Graduate Program, Fall 1974 | 1974 | 6 | 1 |
|
| Minutes: December 1974 | 1974 | 6 | 2 |
|
| Transcript: December 10, 1974 | 1974 | 6 | 3 |
|
| Minutes: February 1975 | 1975 | 6 | 4 |
|
| Transcript: February 11, 1975 | 1975 | 6 | 5 |
|
| Transcript: February 18, 1975 | 1975 | 6 | 6 |
|
| Minutes: March 1975 | 1975 | 6 | 7 |
|
| Transcript: March 4, 1975 | 1975 | 6 | 8 |
|
| Transcript: March 18, 1975 | 1975 | 6 | 9 |
|
| Minutes: April 1975 | 1975 | 6 | 10 |
|
| Transcript: April 15, 1975 | 1975 | 6 | 11 |
|
| Minutes: May 1975 | 1975 | 6 | 12 |
|
| Transcript: May 13, 1975 | 1975 | 6 | 13 |
|
| UMBC Senate, 1975-1976 | 1975-1976 | 6 | 14 |
|
| Minutes: September 1975 | 1975 | 6 | 15 |
|
| Transcript: September 23, 1975 | 1975 | 6 | 16 |
|
| Minutes: October-December 1975 | 1975 | 6 | 17 |
|
| Transcript: October 21, 1975 | 1975 | 6 | 18 |
|
| Transcript: November 18, 1975 | 1975 | 6 | 19 |
|
| Transcript: December 9, 1975 | 1975 | 6 | 20 |
|
| Meetings, 1975-1976 | 1975-1976 | 6 | 21 |
|
| Plan of Organization and Rules of Procedure | 1975-1977 | 6 | 22 |
|
| Minutes: February-March 1976 | 1976 | 6 | 23 |
|
| Transcript: February 17, 1976 | 1976 | 6 | 24 |
|
| Transcript: March 16, 1976 | 1976 | 6 | 25 |
|
| Minutes: April-May 1975 | 1976 | 6 | 26 |
|
| Transcript: April 20, 1976 | 1976 | 6 | 27 |
|
| Transcript: May 11, 1976 | 1976 | 7 | 1 |
|
| UMBC Senate 1976-1977 | 1976-1977 | 7 | 2 |
|
| Senate Committees | 1976-1977 | 7 | 3 |
|
| Minutes: September 1976 | 1976 | 7 | 4 |
|
| Transcript: September 21, 1976 | 1976 | 7 | 5 |
|
| Minutes: October-November 1976 | 1976 | 7 | 6 |
|
| Transcript: October 19, 1976 | 1976 | 7 | 7 |
|
| Transcript: November 16, 1976 | 1976 | 7 | 8 |
|
| Minutes: December 1976 | 1976 | 7 | 9 |
|
| Transcript: December 7, 1976 | 1976 | 7 | 10 |
|
| Minutes: February 1977 | 1977 | 7 | 11 |
|
| Transcript: February 22, 1977 | 1977 | 7 | 12 |
|
| Minutes: March 1977 | 1977 | 7 | 13 |
|
| Transcript: March 1, 1977 | 1977 | 7 | 14 |
|
| Transcript: March 22, 1977 | 1977 | 7 | 15 |
|
| Minutes: April 1977 | 1977 | 7 | 16 |
|
| Transcript: April 19, 1977 | 1977 | 7 | 17 |
|
| Minutes: May 1977 | 1977 | 7 | 18 |
|
| Transcript: May 10, 1977 | 1977 | 7 | 19 |
|
| UMBC Senate 1977-1978 | 1977-1978 | 7 | 20 |
|
| Minutes: September-November 1977 | 1977 | 7 | 21 |
|
| Transcript: September 20, 1977 | 1977 | 7 | 22 |
|
| Transcript: October 18, 1977 | 1977 | 7 | 23 |
|
| Transcript: November 15, 1977 | 1977 | 7 | 24 |
|
| Minutes: December 1977 | 1977 | 7 | 25 |
|
| Transcript: December 20, 1977 | 1977 | 7 | 26 |
|
| Faculty Review Committee | 1977 | 7 | 27 |
|
| Senate Assembly | 1977-1978 | 7 | 28 |
|
| Social Science Division: Assembly Meeting Minutes | 1978 | 7 | 29 |
|
| Minutes: February 1978 | 1978 | 7 | 30 |
|
| Minutes: March 1978 | 1978 | 8 | 1 |
|
| Transcript: March 21, 1978 | 1978 | 8 | 2 |
|
| Transcript: March 28, 1978 | 1978 | 8 | 3 |
|
| Minutes: April 1978 | 1978 | 8 | 4 |
|
| Transcript: April 11, 1978 | 1978 | 8 | 5 |
|
| Transcript: April 18, 1978 | 1978 | 8 | 6 |
|
| Minutes: May 1978 | 1978 | 8 | 7 |
|
| Transcript: May 16, 1978 | 1978 | 8 | 8 |
|
| Transcript: May 23, 1978 | 1978 | 8 | 9 |
|
| UMBC Senate 1978-1979 | 1978 | 8 | 10 |
|
| Minutes: September 1978 | 1978-1979 | 8 | 11 |
|
| Transcript: September 19, 1978 | 1978 | 8 | 12 |
|
| Minutes: October 1978 | 1978 | 8 | 13 |
|
| Transcript: October 17, 1978 | 1978 | 8 | 14 |
|
| Transcript: October 24, 1978 | 1978 | 8 | 15 |
|
| Minutes: November-December 1978 | 1978 | 8 | 16 |
|
| Transcript: November 21, 1978 | 1978 | 8 | 17 |
|
| Transcript: December 19, 1978 | 1978 | 8 | 18 |
|
| Correspondence: January 1979 | 1979 | 8 | 19 |
|
| Minutes: March 1979 | 1979 | 8 | 20 |
|
| Transcript: March 6, 1979 | 1979 | 8 | 21 |
|
| Transcript: March 20, 1979 | 1979 | 8 | 22 |
|
| Minutes: April 1979 | 1979 | 8 | 23 |
|
| Transcript: April 17, 1979 | 1979 | 8 | 24 |
|
| Transcript: April 24, 1979 | 1979 | 8 | 25 |
|
| Minutes: May 1979 | 1979 | 9 | 1 |
|
| Transcript: May 15, 1979 | 1979 | 9 | 2 |
|
| Transcript: May 22, 1979 | 1979 | 9 | 3 |
|
| UMBC Senate: 1979-1980 | 1979 | 9 | 4 |
|
| Minutes: September-December 1979 | 1979 | 9 | 5 |
|
| Transcript: September 18, 1979 | 1979 | 9 | 6 |
|
| Transcript: October 16, 1979 | 1979 | 9 | 7 |
|
| Transcript: November 20, 1979 | 1979 | 9 | 8 |
|
| Transcript: December 18, 1979 | 1979 | 9 | 9 |
|
| Faculty Assembly: Social Science Division | 1980 | 9 | 10 |
|
| Reorganization | 1980 | 9 | 11 |
|
| Minutes: January-March 1980 | 1980 | 9 | 12 |
|
| Transcript: February 11, 1980 | 1980 | 9 | 13 |
|
| Transcript: February 19, 1980 | 1980 | 9 | 14 |
|
| Minutes: April-May 1980 | 1980 | 9 | 15 |
|
| Transcript: April 15, 1980 | 1980 | 9 | 16 |
|
| Transcript: April 29, 1980 | 1980 | 9 | 17 |
|
| Transcript: May 20, 1980 | 1980 | 9 | 18 |
|
Date: 1974-1977
Extent: .25 box (.25 linear feet)
Description: This sub-series includes the records of the Ad Hoc Committee on Governance. Papers are arranged chronologically, with original folder titles retained.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Organization of the Committee | 1974-1976 | 9 | 19 |
|
| Reply to Middle State Accreditation Letters | 1976 | 9 | 20 |
|
| Summation of Analysis and Evidence | 1976 | 9 | 21 |
|
| Internal Organization and Governance Reports | 1976-1977 | 9 | 22 |
|
| Status of Associate Staff and Turnover Rates | 1976 | 9 | 23 |
|
| Final Reports and Related Materials | 1976-1977 | 9 | 24 |
|
Date: 1980-2009; bulk 1980-2009
Extent: 34.5 boxes (33.75 linear feet)
