| Title: | Institutional Advancement records |
| Call Number: | Coll097 |
| Creator: | University of Maryland, Baltimore County. Office of Institutional Advancement |
| Dates: | 1963-2009 |
| Size: | 27 boxes (25.5 linear feet) |
| Language: | English |
| Abstract: | Files documenting the Office of Institutional Advancement. Contains news clippings, press releases, faculty files, and various other materials. Also includes records from the Office of Arts Management such as event files, photographs, publications, and production recordings. Records cover topics such as Shakespeare on Wheels, the Dance Department, the Fine Arts Gallery, UMBC Athletics, University Relations, and Creative Services. |
| Citation: | Institutional Advancement records, University Archives, Collection 97, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
The Office of Institutional Advancement secures resources for UMBC so the university can carry out all of its activities and functions. Associated departments include alumni and corporate relations, UMBC Magazine and News, Creative Services, Giving, and bwtech@umbc.
The collection is organized into six series:
Series
This collection contains materials from 1963-2009. Contents include news clippings, press releases, faculty files, and papers from the Office of Arts Management.
The news clippings in Series I contain articles about UMBC from publications including the Baltimore Sun, the Baltimore News-American, the Catonsville Times, the Arbutus Times, the New York Times, and the Washington Post. Included are articles from the files of campus departments including Alumni Relations, the Graduate School, University Police, and the Office of Professional Practice. The clippings also cover the development of the university from 1963-1966.
The press releases in Series II were generated by UMBC's Office of University Relations for distributing information about the university to the media. Subjects include awards to students, staff, and faculty; audition announcements; study abroad programs; and course and program announcements. The Office of University Relations became the office of Institutional Advancement.
Series III covers faculty files such as news clippings, correspondence, book reviews, and CVs related to individual faculty. Subjects covered include faculty appointments, promotions, and recognition. Also covered are faculty publications.
Subject files in Series IV contains news clippings, correspondence, pamphlets, and reports organized by a specific topic or event. Topics include UMBC's merger with UMAB, reports to the university president, UMBC's athletic policy committee, commencement, and ethnoviolence.
Series V, covers material from the Office of Art Management. This includes event files and photographs pertaining to UMBC exhibits, recitals, and productions; Art Calendars and publications; grant information; and recordings of "Shakespeare on Wheels" and other productions. The files are arranged chronologically within one of the following sort phrases: Albin O. Kuhn Library Gallery, Dance, Fine Arts Gallery, General, Music, Progressions, Theatre, and Visual Arts.
Series VI contains correspondence, memos, reports, handwritten notes, printed ephemera, flyers, and other departmental information organized by department or program. University publications are also included. Topics include African American Studies, American Studies, Early Childhood Education, and Modern Languages and Linguistics.
The documents in this collection were donated by the Office of Institutional Advancement of the University of Maryland, Baltimore County. Accession numbers include UARC 1995-04, UARC 1995-17, UARC 1996-01, UARC 1996-20, UARC 1998-10, UARC 1999-14, UARC 2000-21, UARC 2004-22, UARC 2008-04, UARC 2009-009, UARC 2011-007, and UARC 2014-007.
The collection was processed by Project Archivist Jeff Karr in 2013. Some UMBC publications were removed and transferred to the University Publications collection; a document removal form in the original folder will note the publication's title, date, and new location. Graduate assistants James Vance and Nichole Zang completed the rehousing and description in 2014.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding aid available.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll097.php
No restrictions.
Reproductions allowed for research purposes. UMBC is the copyright owner; permission to reproduce is required.
University of Maryland, Baltimore County. Office of Institutional Advancement
Giffen, Sallie
Arnold, Joseph L.
Barker, Evelyn
Beims, Connie
Belasco, Warren James
Dorsey, John W., 1936-
Gerle, Robert
Graham, Hugh Davis
Herbert, Sandra
Hooker, Michael
Mohr, James C.
Oden, Gloria
Yarmolinsky, Adam
University of Maryland, Baltimore County. Office of Institutional Advancement -- Archives
University of Maryland, Baltimore County. Office of Institutional Advancement -- Administration
Date: 13 boxes (13 linear feet)
Extent: Contains articles about UMBC from local and national publications. The original folder arrangements have been retained and housed chronologically. When subjects are present within a year or range of years, then the folders are arranged alphabetically by subject within that date range.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| News Clippings: 1963 | 1963 | 1 | 1 |
|
| News Clippings: 1964-1965 | 1964-1965 | 1 | 2 |
|
| News Clippings: 1965 | 1965 | 1 | 3 |
|
| News Clippings: 1966 | 1966 | 1 | 4 |
|
| News Clippings: 1967 | 1967 | 1 | 5 |
|
| News Clippings: 1967 | 1967 | 1 | 6 |
|
| News Clippings: 1968 | 1968 | 1 | 7 |
|
| News Clippings: 1968 | 1968 | 1 | 8 |
|
| News Clippings: 1969 | 1969 | 1 | 9 |
|
| News Clippings: 1970 | 1970 | 1 | 10 |
|
| News Clippings: 1970 | 1970 | 1 | 11 |
|
| News Clipings: 1970 | 1970 | 1 | 12 |
|
| News Clippings: 1970 | 1970 | 1 | 13 |
|
| News Clippings: Flooding to JS | 1971 | 1 | 14 |
|
| News Clippings: 1971 | 1971 | 1 | 15 |
|
| News Clippings: Jan-Feb 1971 | 1971 | 1 | 16 |
|
| News Clippings: March-Dec 1971 | 1971 | 1 | 17 |
|
| News Clippings: 1972 | 1972 | 1 | 18 |
|
| News Clippings: July-October 1972 | 1972 | 1 | 19 |
|
| News Clippings: February-June 1972 | 1972 | 1 | 20 |
|
| News Clippings: Calvin B. T. Lee 1971-1972 | 1971-1972 | 1 | 21 |
|
| News Clippings: UMBC in the News, Jan 1-June 30: Social Sciences | 1972 | 1 | 22 |
|
| News Clippings: UMBC in the News, Jan 1-June 30: Education | 1972 | 1 | 23 |
|
| News Clippings: UMBC in the News, Jan 1-June 30: African American Studies | 1972 | 1 | 24 |
|
| News Clippings: UMBC in the News, Jan 1-June 30: Humanities (1 of 2) | 1972 | 1 | 25 |
|
| News Clippings: UMBC in the News, Jan 1-June 30: Humanities (2 of 2) | 1972 | 1 | 26 |
|
| News Clippings: UMBC in the News, September-December: Athletics | 1972 | 1 | 27 |
|
| News Clippings: UMBC in the News, September-December: Administration | 1972 | 1 | 28 |
|
| News Clippings: UMBC in the News, September-December: Humanities | 1972 | 1 | 29 |
|
| News Clippings: UMBC in the News, September-December: Calendars | 1972 | 1 | 30 |
|
| News Clippings: UMBC in the News, September-December: Minimester | 1972 | 1 | 31 |
|
| News Clippings: UMBC in the News, September-December: Social Science | 1972 | 1 | 32 |
|
| News Clippings: UMBC in the News, September-December: Speakers/Group | 1972 | 1 | 33 |
|
| News Clippings: UMBC in the News, September-December: Students | 1972 | 1 | 34 |
|
| News Clippings: UMBC in the News, Jan 1-June 30 | 1974 | 1 | 35 |
|
| News Clippings: 1971-1974: Admissions | 1972-1973 | 2 | 1 |
|
| News Clippings: 1971-1974: Aery, Shaila (Comissioner for Higher Education) | undated | 2 | 2 |
|
| News Clippings: 1971-1974: African American Studies | 1972-1973 | 2 | 3 |
|
| News Clippings: 1971-1974: Alexander, John W. (Vice Chancellor, Educational Program Planning) | 1972 | 2 | 4 |
|
| News Clippings: 1971-1974: Appointments (1972/73) | 1972-1973 | 2 | 5 |
|
| News Clippings: 1971-1974: Art | 1972-1973 | 2 | 6 |
|
| News Clippings: 1971-1974: Baratz | 1971 | 2 | 7 |
|
| News Clippings: 1971-1974: Board of Regents (1972/73) | 1972-1973 | 2 | 8 |
|
| News Clippings: 1971-1974: Calendars | 1971-1973 | 2 | 9 |
|
| News Clippings: 1971-1974: Calendars | 1973-1974 | 2 | 10 |
|
| News Clippings: 1971-1974: Community Relations | 1971-1974 | 2 | 11 |
|
| News Clippings: 1971-1974: Conferences | 1972-1974 | 2 | 12 |
|
| News Clippings: 1971-1974: Continuing Education | 1972-1974 | 2 | 13 |
|
| News Clippings: 1971-1974: Counseling and Placement | 1972-1973 | 2 | 14 |
|
| News Clippings: 1971-1974: Course Offerings | 1974 | 2 | 15 |
|
| News Clippings: 1971-1974: Dance | 1971-1974 | 2 | 16 |
|
| News Clippings: 1971-1974: Day Care Center | 1972 | 2 | 17 |
|
| News Clippings: 1971-1974: Faculty | 1972-1974 | 2 | 18 |
|
| News Clippings: 1971-1974: Films | 1972-1974 | 2 | 19 |
|
| News Clippings: 1971-1974: Giffen, Sallie Ann | 1972 | 2 | 20 |
|
| News Clippings: 1971-1974: Gifts | 1973-1974 | 2 | 21 |
|
| News Clippings: 1971-1974: Higher Education | 1972-1973 | 2 | 22 |
|
| News Clippings: 1971-1974: Human Relations | 1972-1973 | 2 | 23 |
|
| News Clippings: 1971-1974: Job Announcements | 1972 | 2 | 24 |
|
| News Clippings: 1971-1974: Learning Resources | 1972 | 2 | 25 |
|
| News Clippings: 1971-1974: Lectures | 1971-1973 | 2 | 26 |
|
| News Clippings: 1971-1974: Dr. Lee | 1971-1973 | 2 | 27 |
|
| News Clippings: 1971-1974: Mrs. Lee | 1971 | 2 | 28 |
|
| News Clippings: 1971-1974: Merger Plan | 1973 | 2 | 29 |
|
| News Clippings: 1971-1974: Minority Recruitment | 1972-1973 | 2 | 30 |
|
| News Clippings: 1971-1974: Misc. Events, Notices | 1972-1973 | 2 | 31 |
|
| News Clippings: 1971-1974: Music: 1 of 3 | 1973 | 2 | 32 |
|
| News Clippings: 1971-1974: Music: 2 of 3 | 1972-1973 | 2 | 33 |
|
| News Clippings: 1971-1974: Music: 3 of 3 | 1972 | 2 | 34 |
|
| News Clippings: 1971-1974: Oden, Gloria | 1974 | 3 | 1 |
|
| News Clippings: 1971-1974: Outside Groups Hosted | 1972-1974 | 3 | 2 |
|
| News Clippings: 1971-1974: Physical Plant | 1972 | 3 | 3 |
|
| News Clippings: 1971-1974: Special Sessions | 1972-1974 | 3 | 4 |
|
| News Clippings: 1971-1974: Spring Semester | 1972-1973 | 3 | 5 |
|
| News Clippings: 1971-1974: Sports: 1 of 3 | 1973 | 3 | 6 |
|
| News Clippings: 1971-1974: Sports: 2 of 3 | 1972-1973 | 3 | 7 |
|
| News Clippings: 1971-1974: Sports: 3 of 3 | 1974 | 3 | 8 |
|
| News Clippings: 1971-1974: Summer Arts | 1974 | 3 | 9 |
|
| News Clippings: 1971-1974: Sumer School | 1971-1974 | 3 | 10 |
|
| News Clippings: 1971-1974: Theater 1 of 3 | 1972-1973 | 3 | 11 |
|
| News Clippings: 1971-1974: Theater 2 of 3 | 1972-1973 | 3 | 12 |
|
| News Clippings: 1971-1974: Theater 3 of 3 | 1972-1974 | 3 | 13 |
|
| News Clippings: 1971-1974: Re UMBC | 1972-1974 | 3 | 14 |
|
| News Clippings: 1971-1974: UMBC Features | 1971-1973 | 3 | 15 |
|
| News Clippings: 1971-1974: UMBC Features | 1973-1974 | 3 | 16 |
|
| News Clippings: 1971-1974: UMBC Students 1 of 3 | 1973 | 3 | 17 |
|
| News Clippings: 1971-1974: UMBC Students 2 of 3 | 1972-1973 | 3 | 18 |
|
| News Clippings: 1971-1974: UMBC Students 3 of 3 | 1974 | 3 | 19 |
|
| News Clippings: 1971-1974: Alumni + ? | 1974 | 3 | 20 |
|
| News Clippings: 1971-1974: University of Maryland Other Campus | 1972-1973 | 3 | 21 |
|
| News Clippings: 1973 UMBC in the News, Jan-June, 1973: Humanities | 1973 | 4 | 1 |
|
| News Clippings: 1973 UMBC in the News, Jan-June, 1973: UMBC Features | 1973 | 4 | 2 |
|
| News Clippings: 1973 UMBC in the News, Jan-June, 1973: African American Studies | 1973 | 4 | 3 |
|
| News Clippings: 1973 UMBC in the News, Jan-June, 1973: Sciences | 1973 | 4 | 4 |
|
| News Clippings: 1973 UMBC in the News, Jan-June, 1973: Social Sciences | 1973 | 4 | 5 |
|
| News Clippings: 1973 UMBC in the News, Jan-June, 1973: Calendars | 1973 | 4 | 6 |
|
| News Clippings: 1973 UMBC in the News, Jan-June, 1973: Athletics | 1973 | 4 | 7 |
|
| News Clippings: 1973 UMBC in the News, June-Aug, 1973: UMBC Features | 1973 | 4 | 8 |
|
| News Clippings: 1973 UMBC in the News, June-Aug, 1973: Humanities | 1973 | 4 | 9 |
|
| News Clippings: 1973 UMBC in the News, June-Aug, 1973: Athletics | 1973 | 4 | 10 |
|
| News Clippings: 1973 UMBC in the News, June-Aug, 1973: Calendar | 1973 | 4 | 11 |
|
| News Clippings: 1973 UMBC in the News, June-Aug, 1973: Science and Math | 1973 | 4 | 12 |
|
| News Clippings: 1973 UMBC in the News, June-Aug, 1973: Social Science and Education | 1973 | 4 | 13 |
|
| News Clippings: 1973 UMBC in the News, Sept-Dec 1973: UMBC Features | 1973 | 4 | 14 |
|
| News Clippings: 1973 UMBC in the News, Sept-Dec 1973: Calendars | 1973 | 4 | 15 |
|
| News Clippings: 1973 UMBC in the News, Sept-Dec 1973: Humanities | 1973 | 4 | 16 |
|
| News Clippings: 1973 UMBC in the News, Sept-Dec 1973: Athletics | 1973 | 4 | 17 |
|
| News Clippings: 1973 UMBC in the News, Sept-Dec 1973: Sciences and Math | 1973 | 4 | 18 |
|
| News Clippings: 1973 UMBC in the News, Sept-Dec 1973: African American | 1973 | 4 | 19 |
|
| News Clippings: 1973 UMBC in the News, Sept-Dec 1973: Social Science and Education | 1973 | 4 | 20 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part I: Features (1 of 2) | 1974 | 4 | 21 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part I: Features (2 of 2) | 1974 | 4 | 22 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part I: Athletics | 1974 | 4 | 23 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part I: Social Sciences | 1974 | 4 | 24 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part I: Education | 1974 | 4 | 25 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part I: African American | 1974 | 4 | 26 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part I: Science and Math | 1974 | 4 | 27 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974: Humanities (1 of 2) | 1974 | 4 | 28 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974: Humanities (2 of 2) | 1974 | 4 | 29 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part II: Humanities (1 of 2) | 1974 | 4 | 30 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part II: Humanities (2 of 2) | 1974 | 4 | 31 |
|
| News Clippings: 1974 UMBC in the News, Jan-June, 1974, Part II: Students | 1974 | 4 | 32 |
|
| News Clippings: 1975: March-August | 1975 | 5 | 1 |
|
| News Clippings: 1975: September-December | 1975 | 5 | 2 |
|
| News Clippings: 1975: Athletics, April-May | 1975 | 5 | 3 |
|
| News Clippings: 1975: Athletics, June-September | 1975 | 5 | 4 |
|
| News Clippings: 1975: Athletics, October-December | 1975 | 5 | 5 |
|
| News Clippings: 1975: Basketball | 1975 | 5 | 6 |
|
| News Clippings: 1975: Lacrosse | 1975 | 5 | 7 |
|
| News Clippings: 1975: Soccer | 1975 | 5 | 8 |
|
| News Clippings: 1975: Sports Comment | 1975 | 5 | 9 |
|
| News Clippings: 1975: Sports Miscellaneous | 1975 | 5 | 10 |
|
| News Clippings: 1975: Tennis | 1975 | 5 | 11 |
|
| News Clippings: 1975: Track | 1975 | 5 | 12 |
|
| News Clippings: 1975: Wrestling | 1975 | 5 | 13 |
|
| News Clippings: 1975: September-December | 1975 | 5 | 14 |
|
| News Clippings: 1976 | 1976 | 5 | 15 |
|
| News Clippings: 1976: January-March | 1976 | 5 | 16 |
|
| News Clippings: 1976: April-July | 1976 | 5 | 17 |
|
| News Clippings: 1976: August-December | 1976 | 5 | 18 |
|
| News Clippings: 1976: Baseball | 1976 | 5 | 19 |
|
| News Clippings: 1976: Basketball | 1976 | 5 | 20 |
|
| News Clippings: 1976: Lacrosse | 1976 | 5 | 21 |
|
| News Clippings: 1976: Soccer | 1976 | 5 | 22 |
|
| News Clippings: 1976: Special Olympics | 1976 | 5 | 23 |
|
| News Clippings: 1976: Sports Comment | 1976 | 5 | 24 |
|
| News Clippings: 1976: Sports Miscellaneous | 1976 | 5 | 25 |
|
| News Clippings: 1976: Tennis | 1976 | 5 | 26 |
|
| News Clippings: 1976: Track | 1976 | 5 | 27 |
|
| News Clippings: 1976: Wrestling | 1976 | 5 | 28 |
|
| News Clippings: 1977 | 1977 | 5 | 29 |
|
| News Clippings: 1977: January-May | 1977 | 5 | 30 |
|
| News Clippings: 1977: September-December | 1977 | 5 | 31 |
|
| News Clippings: 1977: Higher Education | 1977 | 5 | 32 |
|
| News Clippings: 1978: January-May | 1978 | 5 | 33 |
|
| News Clippings: 1978: June-July | 1978 | 5 | 34 |
|
| News Clippings: 1978: August-September | 1978 | 5 | 35 |
|
| News Clipings: 1978: November-December | 1978 | 5 | 36 |
|
| News Clippings: 1978: Higher End | 1978 | 5 | 37 |
|
| News Clippings: Re: UMBC 1980-1981 | 1980-1981 | 6 | 1 |
|
| News Clippings: Re: UMBC 1982 | 1982 | 6 | 2 |
|
| News Clippings: Re: UMBC 1983 | 1983 | 6 | 3 |
|
| News Clippings: Re: UMBC 1983 | 1983 | 6 | 4 |
|
| News Clippings: September 1983 | 1983 | 6 | 5 |
|
| News Clippings: Re: UMBC Jan-June 1984 | 1984 | 6 | 6 |
|
| News Clippings: Re: UMBC July - December 1984 | 1984 | 6 | 7 |
|
| News Clippings: January-June 1985 | 1985 | 6 | 8 |
|
| News Clippings:July-December 1985 | 1985 | 6 | 9 |
|
| News Clippings: January-June 1986 | 1986 | 6 | 10 |
|
| News Clippings: July-August 1986 (1 of 2) | 1986 | 6 | 11 |
|
| News Clippings: July-August 1986 (2 of 2) | 1986 | 6 | 12 |
|
| News Clippings: September-October 1986 | 1986 | 6 | 13 |
|
| News Clippings: January 1987 | 1987 | 6 | 14 |
|
| News Clippings: February 1987 | 1987 | 6 | 15 |
|
| News Clippings: March 1987 | 1987 | 6 | 16 |
|
| News Clippings: April 1987 | 1987 | 6 | 17 |
|
| News Clippings: May 1987 | 1987 | 6 | 18 |
|
| News Clippings: June 1987 | 1987 | 6 | 19 |
|
| News Clippings: July 1987 | 1987 | 6 | 20 |
|
| News Clippings: August 1987 | 1987 | 7 | 1 |
|
| News Clippings: September 1987 | 1987 | 7 | 2 |
|
| News Clippings: October 1987 | 1987 | 7 | 3 |
|
| News Clippings: November 1987 | 1987 | 7 | 4 |
|
| News Clippings: December 1987 | 1988 | 7 | 5 |
|
| News Clippings: January 1988 | 1988 | 7 | 6 |
|
| News Clippings: February 1988 | 1988 | 7 | 7 |
|
| News Clippings: March 1988 | 1988 | 7 | 8 |
|
| News Clippings: April 1988 | 1988 | 7 | 9 |
|
| News Clippings: May 1988 | 1988 | 7 | 10 |
|
| News Clippings: June 1988 | 1988 | 7 | 11 |
|
| News Clippings: July 1988 | 1988 | 7 | 12 |
|
| News Clippings: August 1988 | 1988 | 7 | 13 |
|
| News Clippings: September 1988 | 1988 | 7 | 14 |
|
| News Clippings: October 1988 | 1988 | 7 | 15 |
|
| News Clippings: November 1988 | 1988 | 7 | 16 |
|
| News Clippings: December 1988 | 1988 | 7 | 17 |
|
| News Clippings: January 1989 | 1989 | 7 | 18 |
|
| News Clippings: February 1989 | 1989 | 8 | 1 |
|
| News Clippings: March 1989 (1 of 2) | 1989 | 8 | 2 |
|
| News Clippings: March 1989 (2 of 2) | 1989 | 8 | 3 |
|
| News Clippings: April 1989 (1 of 3) | 1989 | 8 | 4 |
|
| News Clippings: April 1989 (2 of 3) | 1989 | 8 | 5 |
|
| News Clippings: April 1989 (3 of 3) | 1989 | 8 | 6 |
|
| News Clippings: May 1989 | 1989 | 8 | 7 |
|
| News Clippings: June 1989 | 1989 | 8 | 8 |
|
| News Clippings: July 1989 (1 of 2) | 1989 | 8 | 9 |
|
| News Clippings: July 1989 (2 of 2) | 1989 | 8 | 10 |
|
| News Clippings: August 1989 | 1989 | 8 | 11 |
|
| News Clippings: September 1989 | 1989 | 8 | 12 |
|
| News Clippings: October 1989 | 1989 | 9 | 1 |
|
| News Clippings: November 1989 | 1989 | 9 | 2 |
|
| News Clippings: December 1989 | 1989 | 9 | 3 |
|
| News Clippings: 1989 | 1989 | 9 | 4 |
|
| News Clippings: 1990 | 1990 | 9 | 5 |
|
| News Clippings: January 1990 | 1990 | 9 | 6 |
|
| News Clippings: February 1990 | 1990 | 9 | 7 |
|
| News Clippings: March 1990 | 1990 | 9 | 8 |
|
| News Clippings: April 1990 | 1990 | 9 | 9 |
|
| News Clippings: May 1990 | 1990 | 9 | 10 |
|
| News Clippings: June 1990 | 1990 | 9 | 11 |
|
| News Clippings: July 1990 | 1990 | 9 | 12 |
|
| News Clippings: August 1990 | 1990 | 9 | 13 |
|
| News Clippings: September 1990 | 1990 | 9 | 14 |
|
| News Clippings: October 1990 | 1990 | 9 | 15 |
|
| News Clippings: November 1990 | 1990 | 9 | 16 |
|
| News Clippings: December 1990 | 1990 | 9 | 17 |
|
| News Clippings: 1991 | 1991 | 9 | 18 |
|
| News Clippings: January 1991 | 1991 | 9 | 19 |
|
| News Clippings: February 1991 | 1991 | 9 | 20 |
|
| News Clippings: March 1991 | 1991 | 9 | 21 |
|
| News Clippings: April 1991 | 1991 | 9 | 22 |
|
| News Clippings: May 1991 | 1991 | 9 | 23 |
|
| News Clippings: June 1991 | 1991 | 9 | 24 |
|
| News Clippings: July 1991 | 1991 | 9 | 25 |
|
| News Clippings: August 1991 | 1991 | 9 | 26 |
|
| News Clippings: September 1991 | 1991 | 9 | 27 |
|
| News Clippings: October 1991 | 1991 | 9 | 28 |
|
| News Clippings: November 1991 | 1991 | 9 | 29 |
|
| News Clippings: December 1991 | 1991 | 9 | 30 |
|
| News Clippings: January 1992 | 1992 | 9 | 31 |
|
| News Clippings: February 1992 | 1992 | 9 | 32 |
|
| News Clippings: March 1992 | 1992 | 9 | 33 |
|
| News Clippings: April 1992 | 1992 | 10 | 1 |
|
| News Clippings: May 1992 | 1992 | 10 | 2 |
|
| News Clippings: June 1992 | 1992 | 10 | 3 |
|
| News Clippings: July 1992 | 1992 | 10 | 4 |
|
| News Clippings: August 1992 | 1992 | 10 | 5 |
|
| News Clippings: September 1992 | 1992 | 10 | 6 |
|
| News Clippings: October 1992 | 1992 | 10 | 7 |
|
| News Clippings: November 1992 | 1992 | 10 | 8 |
|
| News Clippings: December 1992 | 1992 | 10 | 9 |
|
| News Clippings: 1992 | 1992 | 10 | 10 |
|
| News Clippings: January 1993 | 1993 | 10 | 11 |
|
| News Clippings: February 1993 | 1993 | 10 | 12 |
|
| News Clippings: March 1993 | 1993 | 10 | 13 |
|
| News Clippings: April 1993 | 1993 | 10 | 14 |
|
| News Clippings: May 1993 | 1993 | 10 | 15 |
|
| News Clippings: June 1993 | 1993 | 10 | 16 |
|
| News Clippings: July 1993 | 1993 | 10 | 17 |
|
| News Clippings: July 1993 | 1993 | 10 | 18 |
|
| News Clippings: August 1993 | 1993 | 10 | 19 |
|
| News Clippings: September 1993 | 1993 | 10 | 20 |
|
| News Clippings: October 1993 | 1993 | 10 | 21 |
|
| News Clippings: November 1993 | 1993 | 10 | 22 |
|
| News Clippings: December 1993 | 1993 | 11 | 1 |
|
| News Clippings: 1993 (1 of 2) | 1993 | 11 | 2 |
|
| News Clippings: 1993 (2 of 2) | 1993 | 11 | 3 |
|
| News Clippings: January 1994 | 1994 | 11 | 4 |
|
| News Clippings: February 1994 | 1994 | 11 | 5 |
|
| News Clippings: March 1994 | 1994 | 11 | 6 |
|
| News Clippings: April 1994 | 1994 | 11 | 7 |
|
| News Clippings: May 1994 | 1994 | 11 | 8 |
|
| News Clippings: June 1994 | 1994 | 11 | 9 |
|
| News Clippings: July 1994 | 1994 | 11 | 10 |
|
| News Clippings: August 1994 | 1994 | 11 | 11 |
|
| News Clippings: September 1994 | 1994 | 11 | 12 |
|
| News Clippings: October 1994 | 1994 | 11 | 13 |
|
| News Clippings: November 1994 | 1994 | 11 | 14 |
|
| News Clippings: December 1994 | 1994 | 11 | 15 |
|
| News Clippings: 1994 | 1994 | 11 | 16 |
|
| News Clippings: January 1995 (1 of 2) | 1995 | 11 | 17 |
|
| News Clippings: January 1995 (2 of 2) | 1995 | 11 | 18 |
|
| News Clippings: January 1995-March 1995 | 1995 | 11 | 19 |
|
| News Clippings: February 1995 (1 of 2) | 1995 | 11 | 20 |
|
| News Clippings: February 1995 (2 of 2) | 1995 | 11 | 21 |
|
| News Clippings: March 1995 | 1995 | 11 | 22 |
|
| News Clippings: March-July 1995 | 1995 | 12 | 1 |
|
| News Clippings: April 1995 | 1995 | 12 | 2 |
|
| News Clippings: April 1995-June 1995 | 1995 | 12 | 3 |
|
| News Clippings: May 1995 | 1995 | 12 | 4 |
|
| News Clippings: June 1995 | 1995 | 12 | 5 |
|
| News Clippings: July 1995 | 1995 | 12 | 6 |
|
| News Clippings: August 1995 | 1995 | 12 | 7 |
|
| News Clippings: September 1995 | 1995 | 12 | 8 |
|
| News Clippings: October 1995 | 1995 | 12 | 9 |
|
| News Clippings: October 1995-December 1995 | 1995 | 12 | 10 |
|
| News Clippings: November 1995 | 1995 | 12 | 11 |
|
| News Clippings: UMBC | 1982-1992 | 12 | 12 |
|
| News Clippings: Undated Clippings | undated | 12 | 13 |
|
| News Clippings: UMBC Editorials | 1978-1992 | 12 | 14 |
|
| News Clippings: January 1996-March 1996 | 1996 | 12 | 15 |
|
| News Clippings: April 1996-June 1996 | 1996 | 12 | 16 |
|
| News Clippings: July 1996-Spetember 1996 | 1996 | 12 | 17 |
|
| News Clippings: October 1996-december 1996 | 1996 | 12 | 18 |
|
| News Clippings: January 1997-March 1997 | 1997 | 12 | 19 |
|
| News Clippings: April 1997-June 1997 | 1997 | 12 | 20 |
|
| News Clippings: July 1997-September 1997 | 1997 | 12 | 21 |
|
| News Clippings: January 1998-March 1998 | 1998 | 12 | 22 |
|
| News Clippings: April 1998-June 1998 | 1998 | 12 | 23 |
|
| News Clippings: July 1998-September 1998 | 1998 | 12 | 24 |
|
| News Clippings: October 1998-December 1998 | 1998 | 12 | 25 |
|
| News Clippings: January 1999 | 1999 | 12 | 26 |
|
| News Clippings: January 1999-March 1999 | 1999 | 12 | 27 |
|
| News Clippings: February 1999 | 1999 | 12 | 28 |
|
| News Clippings: February 22, 1999 | 1999 | 12 | 29 |
|
| News Clippings: March 1999 | 1999 | 12 | 30 |
|
| News Clippings: April 1999 | 1999 | 12 | 31 |
|
| News Clippings: April 1999-June 1999 | 1999 | 12 | 32 |
|
| News Clippings: May 1999 | 1999 | 12 | 33 |
|
| News Clippings: June 1999 | 1999 | 12 | 34 |
|
| News Clippings: July 1999 | 1999 | 13 | 1 |
|
| News Clippings: August 1999 | 1999 | 13 | 2 |
|
| News Clippings: September 1999 | 1999 | 13 | 3 |
|
| News Clippings: October 1999 | 1999 | 13 | 4 |
|
| News Clippings: October 1999-December 1999 | 1999 | 13 | 5 |
|
| News Clippings: November 1999 | 1999 | 13 | 6 |
|
| News Clippings December 1999 | 1999 | 13 | 7 |
|
| News Clippings: 2000 | 2000 | 13 | 8 |
|
| News Clippings: 2000 | 2000 | 13 | 9 |
|
