| Title: | Dorothy Howard collection |
| Call Number: | Coll121 |
| Creator: | Howard, Dorothy, 1902-1996 |
| Dates: | circa 1890-1999 |
| Size: | 14 boxes (6 linear feet) |
| Language: | English |
| Abstract: | This collection includes fieldwork materials collected by folklorist Dorothy Howard and her students at Frostburg State University (circa 1940-1990), including personal correspondence; publications (drafts and final copies authored by Howard); Howard's research at the Swan Meadow School in Garrett County, MD; materials on play-party songs, children’s folklore, herblore, and other folklife documented in Mountain Maryland; and quilting samples. |
| Citation: | Dorothy Howard collection, Maryland Traditions Archives, Collection 121, Special Collections, University of Maryland, Baltimore County (Baltimore, MD) |
Dorothy Howard (1902-1996) was a pioneering scholar of children’s folklore. She graduated from North Texas State Teachers College (1923) and utilized folklore in public schools as a teacher and principal. She received a PhD in Education in 1938 with a dissertation on children’s folklore that combined both Victorian collection methods with ethnographic fieldwork. As a professor in the English Department at Frostburg State University (1944-1967), she brought her students out to document regional folklife, focusing on occupational traditions of coal miners and canal workers, folk narrative, belief, and customs. She and her students at Frostburg amassed a considerable body of fieldwork, which Dr. Howard donated to the Maryland State Arts Council in the 1970s. She published extensively, including in the Journal of American Folklore, and authored two major works: Dorothy's World: Childhood in Sabine Bottom, 1902-1910 (1977), and Pedro of Tonalá (1989). The American Folklore Society named an award in her honor, the Dorothy Howard Award for Excellence in Folklore.
The collection was originally donated by Dr. Howard to the Maryland Folklife Program under George Carey. It was then donated to UMBC by the Maryland State Arts Council in 2014 as part of a larger accession, MSS 2014-02.
Upon arrival, materials had been partially arranged and described and came with an inventory. Maryland Traditions contract archivist Hannah Rogers arranged the collection in June 2014. Paper tabs acting as dividers for index cards were removed and replaced with archival board. Materials were separated by format into format-specific boxes, and housing was created for autograph books. Larger papers retain their original order in archival folders. Index cards also retain original order, and are divided into 7 boxes. The cards are separated into groups based on collector or theme. Additional processing was completed in Spring 2015 by Special Collections graduate assistant Jessica Pantazis and Maryland Traditions contract archivist Nichole Procopenko.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll121.php
No restrictions.
Reproductions allowed for research purposes. Copyright maintained by the creator.
Howard, Dorothy, 1902-1996
Folklore -- Maryland
Maryland, Western -- Social life and customs
Children's songs
Howard, Dorothy, 1902- -- Archives
Date: 1937-1986
Extent: 2 boxes (3 linear ft.)
Description: Materials arranged by format. Larger papers predominantly retain their original order.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Correspondence, Cirriculum Vitae | 1978-1986 | 1 | 1 | |
| Correspondence - 1 of 4 | circa 1937-1945 | 1 | 2 | |
| Correspondence - 2 of 4 | 1945-1955 | 1 | 3 | |
| Correspondence - 3 of 4 Children's Rhymes/ Letter to Dorothy Howard | circa 1945 | 1 | 4 | |
| Correspondence - 4 of 4 | circa 1950 | 1 | 5 | |
| Hilleary Rockwell [?] - The Legend of Louise L- | circa 1945-1955 | 1 | 6 | |
| Miscellaneous - Periodicals, research - childern's play and Swan Meadow | circa 1980-1985 | 1 | 7 | |
| [Notes - Author Unknown] | circa 1945-1955 | 1 | 8 | |
| Fieldwork - Maryland Children's Playlore - Last name, first name English IIA | circa 1949 | 1 | 9 | |
| Fieldwork - Maryland Children's Playlore - Barringer, Charlotte | undated | 1 | 10 | |
| Fieldwork - Maryland Children's Playlore - Articles | circa 1981 | 1 | 11 | |
| Fieldwork - Maryland Children's Playlore - Body lore | undated | 1 | 12 | |
| Fieldwork - Maryland Children's Playlore - Family Relationships | undated | 1 | 13 | |
| Fieldwork - Maryland Children's Playlore - Food Customs | undated | 1 | 14 | |
| Fieldwork - Maryland Children's Playlore - Forthcoming in… | undated | 1 | 15 | |
| Fieldwork - Maryland Children's Playlore - Hand lore | undated | 1 | 16 | |
| Fieldwork - Maryland Children's Playlore - Household vocabulary | undated | 1 | 17 | |
| Fieldwork - Maryland Children's Playlore - House Lore | undated | 1 | 18 | |
| Fieldwork - Maryland Children's Playlore - Place Names and Histories | undated | 1 | 19 | |
| Fieldwork - Maryland Children's Playlore - Recipes | undated | 1 | 20 | |
| Fieldwork - Maryland Children's Playlore - Sayings and Tongue Twisters | undated | 1 | 21 | |
| Fieldwork - Maryland Children's Playlore - Stories + Tales | undated | 1 | 22 | |
| Fieldwork - Maryland Children's Playlore - Superstitions collected by William L. Fazenbaker | undated | 1 | 23 | |
| Fieldwork - Maryland Children's Playlore - Vocabulary | undated | 1 | 24 | |
| Fieldwork - Maryland Children's Playlore - Weather Lore | undated | 1 | 25 | |
| Fieldwork - Maryland Children's Playlore - Tombstone Epitaphs | undated | 1 | 26 | |
| Fieldwork - Maryland Children's Playlore - Schulte, Norma | undated | 1 | 27 | |
| Fieldwork - Maryland Children's Playlore - Hidden Treasure | undated | 1 | 28 | |
| Fieldwork - Maryland Children's Playlore - Soundings Exhibit | undated | 1 | 29 | |
| Fieldwork - Maryland Children's Playlore - Gilpin, Curtis | undated | 1 | 30 | |
| Fieldwork - Maryland Children's Playlore - Mount Savage, MD, Richard B. Arnold | undated | 1 | 31 | |
| Fieldwork - Swan Meadow School - Worksheets (1 of 2) | circa 1983-1985 | 1 | 32 | |
| Fieldwork - Swan Meadow School - Worksheets (2 of 2) | circa 1983-1985 | 1 | 33 | |
| Fieldwork - Swan Meadow School - Compositions, typed (1 of 2) | circa 1983-1985 | 1 | 34 | |
| Fieldwork - Swan Meadow School - Compositions, typed (2 of 2) | circa 1983-1985 | 1 | 35 | |
| Fieldwork - Swan Meadow School - Correspondence | undated | 1 | 36 | |
| Fieldwork - Swan Meadow School - H. Swartzentruber | undated | 1 | 37 | |
| Fieldwork - Swan Meadow School - Games, Compositions | undated | 1 | 38 | |
| Fieldwork - Swan Meadow School - Autograph Albums | undated | 1 | 39 | |
| Fieldwork - Swan Meadow School - Summer Vacation, Work and play | undated | 1 | 40 | |
| Fieldwork - Swan Meadow School - Correspondence, Clara Mae Petersheim and Dr. Howard | circa 1985 | 1 | 41 | |
| Fieldwork - Swan Meadow School - Holidays | undated | 1 | 42 | |
| Fieldwork - Swan Meadow School - Games, Compositions | undated | 1 | 43 | |
| Fieldwork - Swan Meadow School - Folk Tales | circa Fall 1967 | 1 | 44 | |
| Fieldwork - Swan Meadow School - Hi Buried Alive | undated | 1 | 45 | |
| Fieldwork - Swan Meadow School - Kroll, William, Tall Tales | undated | 1 | 46 | |
| Fieldwork - Swan Meadow School - Duplicate Sheets, Eastern Shore | circa Fall 1967 | 1 | 47 | |
| Fieldwork - Swan Meadow School - Local Eccentrics | undated | 1 | 48 | |
| Fieldwork - Swan Meadow School - Yoder, Swan Meadow | circa 1958 | 1 | 49 | |
| Fieldwork - Swan Meadow/Yoder 1 of 3 | circa 1960 | 2 | 1 | |
| Fieldwork - Swan Meadow/Yoder 2 of 3 | circa 1960 | 2 | 2 | |
| Fieldwork - Swan Meadow/Yoder 3 of 3 | circa 1960 | 2 | 3 | |
| Fieldwork - Swan Meadow, MD Folklore Archives, Garrett Co. | circa 1960s | 2 | 4 | |
| Fieldwork - Swan Meadow, SquaredanceNew Torker, Elisha Keeler | Feb. 1957 | 2 | 5 | |
| Fieldwork - Swan Meadow, Molly McGuires | Feb. 1957 | 2 | 6 | |
| Fieldwork - Swan Meadow, Animal and Plant Lore | undated | 2 | 7 | |
| Fieldwork - Swan Meadow, Autographs | undated | 2 | 8 | |
| Fieldwork - Swan Meadow, Folk Customs | undated | 2 | 9 | |
| Fieldwork - Swan Meadow, Folk Tales and Tall Tales | undated | 2 | 10 | |
| Fieldwork - Swan Meadow, Games Played | undated | 2 | 11 | |
| Fieldwork - Swan Meadow, Hand Lore | undated | 2 | 12 | |
| Fieldwork - Swan Meadow, Lamp Lore | undated | 2 | 13 | |
| Fieldwork - Swan Meadow, Maps and Publications | undated | 2 | 14 | |
| Fieldwork - Swan Meadow, Newspaper Clippings and Articles | undated | 2 | 15 | |
| Fieldwork - Swan Meadow, Personal Stories, Histories, and Dreams | undated | 2 | 16 | |
| Fieldwork - Swan Meadow, Place Names | undated | 2 | 17 | |
| Fieldwork - Swan Meadow, Recipes | undated | 2 | 18 | |
| Fieldwork - Swan Meadow, Sayings, Rhymes, and Proverbs | undated | 2 | 19 | |
| Fieldwork - Swan Meadow, Vocabulary | undated | 2 | 20 | |
| Fieldwork - Swan Meadow, Handmade Bound Album | undated | 2 | 21 | |
| Fieldwork - Misc. MD Folklore collected by Frostburg St. College students | circa 1950s-1960s | 2 | 22 | |
| Fieldwork - Misc. MD Folklore collected by Frostburg St. College students | circa 1950s-1960s | 2 | 23 | |
| Fieldwork - Misc., Tour of Fold Cultural Sites | undated | 2 | 24 | |
| Cultural Artifacts - Cash Book | 1953 | 2 | 25 |
Date: 1937-1967
Extent: 8 boxes (3 linear ft.)
Description: Materials arranged by format. Index cards in retain original order and are separated into groups based on collector or theme. Box 10 contians two autograph books.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Western MD Sayings | circa 1945-1955 | 3 | Section 1 | |
| Western MD Superstitions, Medicine | circa 1945-1955 | 3 | Section 2 | |
| Ed O'Rourke - Proverbs | circa 1945-1955 | 3 | Section 3 | |
| Pierce - May- June 1950 | 1950 | 3 | Section 4 | |
| Roberta Elias - Children/Babies | circa 1945-1955 | 3 | Section 5 | |
| Folk, (Elvie, Phyllis) - Children | circa 1945-1955 | 3 | Section 6 | |
| Anna Logsdon - Babies/Medicine | circa 1945-1955 | 3 | Section 7 | |
| A. Baker - Beliefs, Recipes - Cumberland, Laconing | circa 1945-1955 | 3 | Section 8 | |
| R. L. Holler - Proverbs, Allegany Co. | circa 1945-1955 | 3 | Section 9 | |
| Eugene M. Flinn - Cumberland | circa 1945-1955 | 3 | Section 10 | |
| R. Jane Geis - Proverbs - Allegany Co., Jokes, Superstitions | circa 1945-1955 | 3 | Section 11 | |
| Weather/Medicine - Cumberland | circa 1945-1955 | 3 | Section 12 | |
| Amy G. Meek - Frostburg - Sayings | circa 1945-1955 | 3 | Section 13 | |
| Jacqueline Browning - Customs, Beliefs - Cumberland 1951 | 1951 | 3 | Section 14 | |
| Charles Slick - Proverbs, Superstitions - Allegany Co., Washington Co. | circa 1945-1955 | 3 | Section 15 | |
| Charles Slick - Proverbs, Superstitions - Allegany Co., Washington Co. | circa 1945-1955 | 3 | Section 16 | |
| Proverbs, Beliefs - Death, Dreams, Food, Luck, Weather, Weddings | circa 1945-1955 | 3 | Section 17 | |
| Betty Miller - Proverbs, Beliefs - Westernport 1954 | 1954 | 3 | Section 18 | |
| Ann Shireman - Proverbs - Cumberland 1950 | 1950 | 3 | Section 19 | |
| Bonnie Blue Loughrie - Proverbs - Cumberland, 1950 | 1950 | 3 | Section 20 | |
| Amy G. Meek - Proverbs, 1950 | 1950 | 4 | Section 1 | |
| Christine Smith - Proverbs - Piney Plaine - 1950 | 1950 | 4 | Section 2 | |
| Jane Harrison - Proverbs - 1950 | 1950 | 4 | Section 3 | |
| Richard L. Holler - Proverbs - Allegany Co. | circa 1945-1955 | 4 | Section 4 | |
| Richard L. Holler - Proverbs - Allegany Co. | circa 1945-1955 | 4 | Section 5 | |
| Elaine Miller - Proverbs - Cumberland 1950 | circa 1945-1955 | 4 | Section 6 | |
| Charlotte Barringer - Proverbs - Cumberland 1950 | 1950 | 4 | Section 7 | |
| Augustine Diaz - Proverbs - W. MD 1950 | circa 1945-1955 | 4 | Section 8 | |
| James G. Nielson - Proverbs - 1950 | 1950 | 4 | Section 9 | |
| Mary Susan Passarelli - Proverbs - Frostburg 1950 | 1950 | 4 | Section 10 | |
| William Kildow - Proverb - Frostburg 1950 | 1950 | 4 | Section 11 | |
| Jim Steele - Proberbs 1950 | 1950 | 4 | Section 12 | |
| Wilma Robertson - Proverbs 1950 | 1950 | 4 | Section 13 | |
| Roy E. Pepper - Proverbs - WV, Allegany Co. 1950 | 1950 | 4 | Section 14 | |
| Charlotte Barringer - Proverbs - Cumberland 1950 | 1950 | 4 | Section 15 | |
| Jas. W. Spiznas - Proverbs - Frostburg 1950 | 1950 | 4 | Section 16 | |
| Lois Mackay - Proverbs - Frostburg 1953 | 1953 | 4 | Section 17 | |
| Rose Ann Willison - Proverbs - Twiggtown, MD 1950 | 1950 | 4 | Section 18 | |
| Billie S. Hounshell - Proverb 1950 | 1950 | 4 | Section 19 | |
| Bertha Creek - Proverbs - Hancock 1950 | circa 1945-1955 | 4 | Section 20 | |
| Rosemary Weimer - Proverbs - Frostburg, Mt. Savage | circa 1945-1955 | 4 | Section 21 | |
| Patricia Warehime - Proverbs - Frostburg 1950 | 1950 | 4 | Section 22 | |
| Lois Mackay - Old Sayings - Lonaconing, Midland MD | 1953 | 4 | Section 23 | |
| Price | circa 1945-1955 | 4 | Section 24 | |
| Unknown - Proverb - Lonaconing 1953 | 1953 | 4 | Section 25 | |
| Allen Williams - Proverb - Cumberland | circa 1945-1955 | 4 | Section 26 | |
| Miscellaneous Proverbs | circa 1945-1955 | 4 | Section 27 | |
| Charles McCormick - Proverbs - Frostburg, Cumberland 1950 | 1950 | 4 | Section 28 | |
| Billie S. Hounshell - Proverbs - Frostburg 1950 | circa 1945-1955 | 4 | Section 29 | |
| Alice Baker - Proverbs 1950 | 1950 | 4 | Section 30 | |
| Price | circa 1945-1955 | 4 | Section 31 | |
| Josh Carter - Proverbs 1950 | 1950 | 4 | Section 32 | |
| G.A. Hanna - Proverbs - Martinsburg WV, Allegany Co., Franklin | circa 1945-1955 | 4 | Section 33 | |
| Unknown - Rhyme - Christiansburg, VA | circa 1945-1955 | 4 | Section 34 | |
| Josh Carter - Proverbs | circa 1945-1955 | 4 | Section 35 | |
| Mary Campbell - Proverbs | circa 1945-1955 | 5 | Section 1 | |
| Josh Carter - Weather | circa 1945-1955 | 5 | Section 2 | |
| Wilma Robertson - Proverbs - Grantsville 1950 | 1950 | 5 | Section 3 | |
| William L. Fazenbaker - Proverbs 1950 | 1950 | 5 | Section 4 | |
| Jordan Hovatter - Sayings, Omens - Frostburg, Cumberland 1952 | 1952 | 5 | Section 5 | |
| George A. Hanna - Proverbs - Allegany Co. | circa 1945-1955 | 5 | Section 6 | |
| Babara Flinn - Proverbs - Red House, MD 1950 | 1950 | 5 | Section 7 | |
| Jane Rickard - Proverbs - Oakland, MD 1950 | 1950 | 5 | Section 8 | |
| Peggy Carter - Proverbs - Brunswick, MD 1950 | 1950 | 5 | Section 9 | |
| Miscellaneous | 1950 | 5 | Section 10 | |
| Jane Rickard - Proverbs - Oakland, MD 1950 | 1950 | 5 | Section 11 | |
| Martha Leese - Proverbs - Accident, MD | circa 1945-1955 | 5 | Section 12 | |
| Miscelleaneous | circa 1945-1955 | 5 | Section 13 | |
| Miscelleaneous | circa 1945-1955 | 5 | Section 14 | |
| Sarah Slick - Morbids of F.S.T.C. | circa 1945-1955 | 6 | Section 1 | |
| Autograph - Frostburg | circa 1945-1955 | 6 | Section 2 | |
| Riddles, Wisdom, Taunts, Counting Out - Frostburg | circa 1945-1955 | 6 | Section 3 | |
| Maryland Folklore Collected 1947-1967 Frostburg State College | circa 1947-1967 | 6 | Section 4 | |
| Folk Medicine | circa 1947-1967 | 6 | Section 5 | |
| Domestic Pursuits | circa 1947-1967 | 6 | Section 6 | |
| Plants & Flowers | circa 1947-1967 | 6 | Section 7 | |
| Visitors | circa 1947-1967 | 6 | Section 8 | |
| Miscellaneous | circa 1947-1967 | 6 | Section 9 | |
| Animals | circa 1947-1967 | 6 | Section 10 | |
| Games/Rhymes | circa 1947-1967 | 6 | Section 11 | |
| Good & Bad Luck | circa 1947-1967 | 6 | Section 12 | |
| Weather | circa 1947-1967 | 6 | Section 13 | |
| Plant Husbandry | circa 1947-1967 | 6 | Section 14 | |
| Miscellaneous | circa 1947-1967 | 6 | Section 15 | |
| Trades and Professions | circa 1947-1967 | 6 | Section 16 | |
| Human Body | circa 1947-1967 | 6 | Section 17 | |
| Animal Husbandry | circa 1947-1967 | 6 | Section 18 | |
| Deaths and Funerals | circa 1947-1967 | 6 | Section 19 | |
| Human behavior | circa 1947-1967 | 6 | Section 20 | |
| Social Relationships | circa 1947-1967 | 6 | Section 21 | |
| Holidays | circa 1947-1967 | 6 | Section 22 | |
| Definitions | circa 1947-1967 | 6 | Section 23 | |
| [Weather] | circa 1947-1967 | 6 | Section 24 | |
| Folk Advice | circa 1947-1967 | 6 | Section 25 | |
| Signs of Good and Bad Luck | circa 1947-1967 | 6 | Section 26 | |
| Dreams and Wishes | circa 1947-1967 | 6 | Section 27 | |
| Children's Games and Rhymes | circa 1945-1955 | 7 | Section 1 | |
| Folklore: Maryland All Sections | circa 1945-1955 | 7 | Section 2 | |
| Children's Rhymes | circa 1938-1955 | 7 | Section 3 | |
| Maryland Miscellaneous | circa 1937-1955 | 7 | Section 4 | |
| Autograph Verses | circa 1945-1955 | 7 | Section 5 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Norma Hicks | 1952 | 7 | Section 6 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - John Lizer | 1952 | 7 | Section 7 | |
| Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV - Tom Downs | 1952 | 7 | Section 8 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - John Kesner, Jr. | 1952 | 7 | Section 9 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - William R. Williams | 1952 | 7 | Section 10 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - James Goldsworthy | 1952 | 7 | Section 11 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Allen Myers | 1952 | 7 | Section 12 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - George A. Hanna | 1952 | 7 | Section 13 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - John C. Metzger | 1952 | 7 | Section 14 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - John Bryan | 1952 | 7 | Section 15 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - John C. Harvey | 1952 | 7 | Section 16 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - John R. Snyder | 1952 | 7 | Section 17 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - John Diggs | 1952 | 7 | Section 18 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - L. H. Chambers | 1952 | 7 | Section 19 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - R. Poffenberger | 1952 | 7 | Section 20 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - John Lynch | 1952 | 7 | Section 21 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - William Birmingham | 1952 | 7 | Section 22 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Raymond Chaney, Thomas Funlaw, Thomas Moran, John H. Biggs, Joseph McDaniel, Elaine Weimer, Jo Ann Fisher, Phyllis Folk | 1952 | 7 | Section 23 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Juanita Arburgast | 1952 | 7 | Section 24 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Glen Harvey Jones | 1952 | 7 | Section 25 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Betty Arbogast | 1952 | 7 | Section 26 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Dorothy Kuhn | 1952 | 7 | Section 27 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Nina Lohr | 1952 | 7 | Section 28 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Sam Lisanti | 1952 | 7 | Section 29 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Dorothy Brown | 1952 | 7 | Section 30 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Anna Nelson | 1952 | 7 | Section 31 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Roberta Elias | 1952 | 7 | Section 32 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Dolores Bean | 1952 | 7 | Section 33 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Tracy Riggins, Jr. | 1952 | 7 | Section 34 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Joe Spearman | 1952 | 7 | Section 35 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Francis Ruffo | 1952 | 7 | Section 36 | |
| [Rhymes Collected in 1952, Recalled from Childhood in W. MD, WV] - Jim Hess | 1952 | 7 | Section 37 | |
| Tricks | 1950 | 8 | Section 1 | |
| Children's Literature/Rhymes | circa 1952 | 8 | Section 2 | |
| Chidren's Games | circa 1959 | 8 | Section 3 | |
| Chidhood Games - Ann Riggleman | circa 1945-1959 | 8 | Section 4 | |
| Chidhood Games - R. Ruffo | circa 1945-1959 | 8 | Section 5 | |
| Chidhood Games - Barbara Henry | circa 1945-1959 | 8 | Section 6 | |
| Chidhood Games - Norma Nelson | circa 1945-1959 | 8 | Section 7 | |
| Chidhood Games - Jean Kreissing | circa 1945-1959 | 8 | Section 8 | |
| Chidhood Games - Phyllis Campbell | circa 1945-1959 | 8 | Section 9 | |
| Chidhood Games - Carol Conrad | circa 1945-1959 | 8 | Section 10 | |
| Chidhood Games - Thomas Faherty | circa 1945-1959 | 8 | Section 11 | |
| Childhood Games - Joanne Farrell | circa 1945-1959 | 8 | Section 12 | |
| Childhood Games - Eleanor L. Whetsell | circa 1945-1959 | 8 | Section 13 | |
| Childhood Games - Gladys Wensel | circa 1945-1959 | 8 | Section 14 | |
| Childhood Games - Wilda Winterberg | circa 1945-1959 | 8 | Section 15 | |
| Childhood Games - Eleanor Smith | circa 1945-1959 | 8 | Section 16 | |
| Sayings | circa 1945-1967 | 8 | Section 17 | |
| Autograph Rhymes Through the Ages - Beverly Reynolds | circa 1945-1959 | 9 | Section 1 | |
| American Folk Literature - June Busk | circa 1945-1959 | 9 | Section 2 | |
| Children's Play/Games - Dolores Jean Ross | circa 1945-1959 | 9 | Section 3 | |
| Children's Play/Games - Robert Gray | circa 1945-1959 | 9 | Section 4 | |
| Children's Play/Games - Leatrice Schrock | circa 1945-1959 | 9 | Section 5 | |
| Children's Play/Games - Benjamin Elkins | circa 1945-1959 | 9 | Section 6 | |
| Children's Play/Games - Barbara Henry | circa 1945-1959 | 9 | Section 7 | |
| Children's Play/Games - Mary Lee Pence | circa 1945-1959 | 9 | Section 8 | |
| Children's Play/Games - Helen Borrer | circa 1945-1959 | 9 | Section 9 | |
| Children's Play/Games - Carol Conrad | circa 1945-1959 | 9 | Section 10 | |
| Children's Play/Games - Dolores Ross | circa 1945-1959 | 9 | Section 11 | |
| Children's Play/Games - Jean Kreissing | circa 1945-1959 | 9 | Section 12 | |
| Children's Play/Games - Gladys Wensel | circa 1945-1959 | 9 | Section 13 | |
| Children's Play/Games - Thomas Faherty | circa 1945-1959 | 9 | Section 14 | |
| Children's Play/Games - Phyllis Campbell | circa 1945-1959 | 9 | Section 15 | |
| Children's Play/Games - Robert Ambrose | circa 1945-1959 | 9 | Section 16 | |
| Children's Play/Games - Wilda Winterberg | circa 1945-1959 | 9 | Section 17 | |
| Children's Play/Games - Robert Gray | circa 1945-1959 | 9 | Section 18 | |
| Children's Play/Games - M. Buskey | circa 1945-1959 | 9 | Section 19 | |
| Children's Play/Games - Ann Shireman | 1950 | 9 | Section 20 | |
| Proverbs, Jokes | circa 1945-1959 | 9 | Section 21 | |
| Autograph, Games/Rhymes | circa 1945-1959 | 9 | Section 22 | |
| Rhymes, Counting Out, Autograph | circa 1945-1959 | 9 | Section 23 | |
| Rhymes, Games - M. Buskey | circa 1945-1959 | 9 | Section 24 | |
| Games - Shirley Durst | circa 1945-1959 | 9 | Section 25 | |
| Children's Literature - Mary Ann Spence | circa 1945-1959 | 9 | Section 26 | |
| 19th Century Autograph Book | undated | 10 | Item 1 | |
| 19th Century Autograph Book | undated | 10 | Item 2 |
Date: circa 1890-1960
Extent: 4 boxes (2 linear ft.)
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Quilting Squares, Allegany and Garrett County | circa 1950s | 11 | ||
| Quilting Squares, Allegany and Garrett County | circa 1950s | 12 | ||
| Round Quilting Sample | circa 1950s | 13 | ||
| Patchwork Quilt | circa 1890 | 14 |