| Title: | Jaromir Stephany papers |
| Call Number: | Coll104 |
| Creator: | Stephany, Jaromir, 1930-2010 |
| Dates: | 1904-2009; bulk 1946-2009 |
| Size: | 26 boxes (13.25 linear feet) |
| Language: | English |
| Abstract: | The Jaromir Stephany papers contain records relating to Stephany's work as a photographer and educator, as well as his personal papers. Included in this collection are professional and personal correspondence, teaching materials, personal photographs, genealogical records, and files from Stephany's exhibitions. There are also personal writings, interviews of Stephany, and audio-recordings of lectures by other photographers. |
| Citation: | Jaromir Stephany papers, University Archives, Collection 104, Special Collections, University of Maryland, Baltimore County (Baltimore, MD). |
| March 23, 1930 | Born in Rochester, New York. |
| 1949 | Works at the Eastman Kodak Company. |
| 1951 | Drafted into the U.S. Army and becomes an army photographer after only twelve weeks of training. He is stationed at Rhein-Main Air Force Base in Germany. |
| 1954 | Begins working at the George Eastman House as a gardener |
| 1956 | Receives a Bachelor of Fine Arts degree from the Rochester Institute of Technology (RIT). At RIT, Stephany studies photography and photographic illustration with Ralph Hattersly and Minor White. Stephany’s photographs are exhibited for the first time at Rochester Memorial Library and the George Eastman House. Marries Therese Faford. Studies with Ansel Adams at Yosemite. |
| 1957 | Stephany’s daughter, Mila, is born. |
| 1959 | Stephany’s photogram “flock of birds” is selected for the George Eastman House Tenth Anniversary exhibit, titled Photography at Midcentury. |
| 1960 | Letters, Dissonant Passacalia, and Lyrical Web are featured in Sense of Abstraction, an exhibit at the Museum of Modern Art. Earns Master of Fine Arts degree from Indiana University, where he studies cliché verre with Henry Holmes Smith. |
| 1961-1966 | Serves as co-lecturer at RIT and is on staff at the George Eastman House as a curatorial assistant. |
| 1965 | Stephany’s son, Douglas, is born. |
| 1966 | Stephany begins teaching photographic history and film at the Maryland Institute College of Art (MICA) in Baltimore, Maryland. |
| 1967 | Serves on the founding committee for the Baltimore Film Festival. |
| 1967-1979 | Stephany works on Landscapes of Outer Space, a collection of science fiction themed photographs influenced by cliché verre. Stephany creates Psychosis, a collection of photographs that branch away from Landscapes of Outer Space. They include human images and characteristics. |
| 1968 | Stephany is appointed Photography Department chair at MICA. |
| 1968-1970 | Reviews films for the Maryland State Board of Censors. Creates Graveyard World, a collection of photographs imagining post-industrial Earth. |
| 1970 | Introduces a sound system in MICA’s darkroom and encourages musical inspiration while developing images. Stephany uses music to create the “cosmic” quality of Landscapes of Outer Space. |
| 1973 | Leaves MICA and begins serving as Associate Professor of Photography at the University of Maryland, Baltimore County (UMBC) where he establishes the Photography program. Under his guidance, UMBC’s Special Collections begins developing its Photography Collections. |
| 1974 | An exhibit at New York Foto Gallery titled Jaromir Stephany Sequences, featuring Psychosis and Landscapes of Outer Space, Revisited, earns national recognition after a review in the journal Popular Photography. |
| 1975 | A selection of Stephany’s work titled Landscapes of Outer Space—Cities of the Future is exhibited at UMBC’s Library Gallery. |
| 1977-1978 | Researches and creates The Developing Image, an eight-part television series, and publishes a corresponding book, The Developing Image. |
| 1979-1980 | The Equitable Trust Company Photographic Survey of Maryland commissions Stephany to document Baltimore and the Chesapeake Bay. This work inspires A Poem of Baltimore and Radiant Bay—photographs featuring the Calvert Cliffs Nuclear Power Plant. |
| 1980s-1990s | Works on Messages to the Cosmos, another science fiction themed body of photographs. |
| 1990 | Messages to the Cosmos, an exhibit by Stephany, hangs at the Albin O. Kuhn Library at UMBC. |
| 1999 | Retires from UMBC but continues to teach a history of photography course and serves on the Council of the Friends of the Library and Gallery at UMBC. |
| 2000s | Returns to cliché verre, adding color to older negatives to create Beyond Black. Stephany created Singularity, Quark, and Dark Star with this technique. |
| April 2010 | A long-planned retrospective of Stephany’s photographs with an emphasis on cliché verre is exhibited in the Albin O. Kuhn Library Gallery. The title of the show is Music of the Mind: Jaromir Stephany Photographs and Digital Images; an exhibition catalog is published in 2012. |
| April 14, 2010 | Dies in Severna Park, Maryland |
The Jaromir Stephany papers have been divided into seven series:
Series I. Correspondence
Series II. Subject files
Series III. Education
Series IV. Exhibitions
Series V. Personal papers
Series VI. Personal photographs
Series VII. Audiovisual
The Jaromir Stephany papers consist of 26 boxes of records, ranging in date from 1928 to 2010, with the bulk of the materials from 1951 to 2009. The papers relate to both Stephany’s professional and personal life. The records are divided into seven series: correspondence, subject files, education, personal papers, photographs, and audiovisual material.
Series I consists of correspondence both to and from Stephany. Organized chronologically, this includes both personal and professional correspondence from 1951 to 2009.
Series II, Subject files, includes records collected by Stephany relating to various subjects. Records include exhibition mailers, newspaper clippings, and periodicals. Other records relate to Stephany’s colleagues, various organizations, exhibits, and educational institutions.
Series III includes records relating to education, specifically Stephany’s role as an educator. Records are divided into four sub-series: subject files (III.A); teaching materials (III.B); Developing Images (III.C); and proposals (III.D). The subject files include records that Stephany collected that generally relate to Stephany’s role as a teacher. Teaching materials include slides, lecture notes, and course documents relating to courses that Stephany taught. Records from The Developing Image sub-series include TV scripts and accompanying book chapters. The Developing Image was an educational documentary about the history of photography that Stephany created along with a companion study guide by the same name. Sub-series III.D includes proposals for academic courses and departments written by Stephany.
Records relating to Stephany’s exhibitions can be found in Series IV. These records include writings about his exhibitions, and documents that pertain to exhibition planning and organization.
Series V includes Stephany’s personal papers. Records in this series include Stephany’s personal writings, family papers, genealogical records, legal documents, and certificates. Documents in this series also relate to Stephany’s work in Signal Corp.
Series VI includes personal photographs that are separate from Stephany’s professional work. Photographs are of his family, colleagues, and students. Photographs include images of John F. Kennedy and Richard Nixon, taken by Jaromir Stephany.
Series VII includes audio-visual material. This series is divided into three sub-series: CDs (VII.A); Reels (VII.B); and Video Cassettes (VII.C). These recording are of talks given by various photographers. Sub-series VII.A includes digital versions of most of the reels found in sub-series VII.B. Sub-series VII.C includes portions of Stephany’s documentary The Developing Image.
Stephany’s photography can be found in the Photography Collections of the Special Collections.
Records were donated by Jaromir Stephany after his retirement from UMBC.
The Jaromir Stephany records were initially processed by Special Collections Technician Robin Martin in 2009 under the supervision of the Special Collections Archivist Lindsey Loeper. Jaromir Stephany provided some early guidance in the sorting of the papers. In Spring 2013, graduate students Dorothy Alexander and Johanna Schein finished processing the papers and wrote the finding aid.
This collection was processed to the folder level. Folders were examined for sensitive and confidential items, which were removed. All items removed are noted in the original folders with a document removal form. Audio and visual records as well as oversized or physically compromised materials were transferred to appropriate storage. Stephany’s professional photographs are located in the Photography Collections of Special Collections.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding aid available.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll104.php
No restrictions.
Reproductions allowed for research purposes. UMBC is the copyright owner; permission to reproduce is required.
Stephany, Jaromir, 1930-2010
Cliché-verre
Stephany, Jaromir, 1930-2010 -- Archives
Baltimore County (Md.)
Photographers -- United States
University of Maryland, Baltimore County -- Curricula
Photography, Abstract
Date: 1946-2009
Extent: 6.5 boxes (3 linear feet)
Description: This series contains correspondence sent by and to Stephany. It is arranged chronologically.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| undated | undated | Box 1 | Folder 1 |
|
| 1946 | 1946 | Box 1 | Folder 2 |
|
| 1947 | 1947 | Box 1 | Folder 3 |
|
| 1948 | 1948 | Box 1 | Folder 4 |
|
| 1949 | 1949 | Box 1 | Folder 5 |
|
| 1950 | 1950 | Box 1 | Folder 6 |
|
| January-July 1951 | 1951 | Box 1 | Folder 7 |
|
| August-October 1951 | 1951 | Box 1 | Folder 8 |
|
| September-December 1951 | 1951 | Box 1 | Folder 9 |
|
| January-April 1952 | 1952 | Box 1 | Folder 10 |
|
| May-August 1952 | 1952 | Box 1 | Folder 11 |
|
| September-October 1952 | 1952 | Box 1 | Folder 12 |
|
| November-December 1952 | 1952 | Box 1 | Folder 13 |
|
| January-February 1953 | 1953 | Box 2 | Folder 1 |
|
| March-May 1953 | 1953 | Box 2 | Folder 2 |
|
| June-September 1953 | 1953 | Box 2 | Folder 3 |
|
| October-December 1953 | 1953 | Box 2 | Folder 4 |
|
| 1954 | 1954 | Box 2 | Folder 5 |
|
| 1956 | 1956 | Box 2 | Folder 6 |
|
| 1957 | 1957 | Box 2 | Folder 7 |
|
| 1958 | 1958 | Box 2 | Folder 8 |
|
| 1959 | 1959 | Box 2 | Folder 9 |
|
| 1960 | 1960 | Box 3 | Folder 1 |
|
| 1961 | 1961 | Box 3 | Folder 2 |
|
| 1962 | 1962 | Box 3 | Folder 3 |
|
| 1963 | 1963 | Box 3 | Folder 4 |
|
| 1964 | 1964 | Box 3 | Folder 5 |
|
| 1965 | 1965 | Box 3 | Folder 6 |
|
| 1966 | 1966 | Box 3 | Folder 7 |
|
| 1967 | 1967 | Box 3 | Folder 8 |
|
| January-August 1968 | 1968 | Box 3 | Folder 9 |
|
| September-December 1968 | 1968 | Box 3 | Folder 10 |
|
| January-June 1969 | 1968 | Box 3 | Folder 11 |
|
| July-December 1969 | 1969 | Box 3 | Folder 12 |
|
| undated 1969 | 1969 | Box 3 | Folder 13 |
|
| January-July 1970 | 1970 | Box 3 | Folder 14 |
|
| August-December 1970 | 1970 | Box 4 | Folder 1 |
|
| 1971 | 1971 | Box 4 | Folder 2 |
|
| 1972 | 1972 | Box 4 | Folder 3 |
|
| 1973 | 1973 | Box 4 | Folder 4 |
|
| 1974 | 1974 | Box 4 | Folder 5 |
|
| 1975 | 1975 | Box 4 | Folder 6 |
|
| 1976 | 1976 | Box 4 | Folder 7 |
|
| 1977 | 1977 | Box 4 | Folder 8 |
|
| 1978 | 1978 | Box 4 | Folder 9 |
|
| 1979 | 1979 | Box 4 | Folder 10 |
|
| January-March 1980 | 1980 | Box 5 | Folder 1 |
|
| April-December 1980 | 1980 | Box 5 | Folder 2 |
|
| 1981 | 1981 | Box 5 | Folder 3 |
|
| 1982 | 1982 | Box 5 | Folder 4 |
|
| January-April 1983 | 1983 | Box 5 | Folder 5 |
|
| May-December 1983 | 1983 | Box 5 | Folder 6 |
|
| 1984 | 1984 | Box 5 | Folder 7 |
|
| 1985 | 1985 | Box 5 | Folder 8 |
|
| 1986 | 1986 | Box 5 | Folder 9 |
|
| 1987 | 1987 | Box 5 | Folder 10 |
|
| 1988 | 1988 | Box 5 | Folder 11 |
|
| 1989 | 1989 | Box 6 | Folder 1 |
|
| 1990 | 1990 | Box 6 | Folder 2 |
|
| 1991 | 1991 | Box 6 | Folder 3 |
|
| 1992 | 1992 | Box 6 | Folder 4 |
|
| 1993 | 1993 | Box 6 | Folder 5 |
|
| 1994 | 1994 | Box 6 | Folder 6 |
|
| 1995 | 1995 | Box 6 | Folder 7 |
|
| 1996 | 1996 | Box 6 | Folder 8 |
|
| 1997 | 1997 | Box 6 | Folder 9 |
|
| 1998 | 1998 | Box 7 | Folder 1 |
|
| 1999 | 1999 | Box 7 | Folder 2 |
|
| 2000 | 2000 | Box 7 | Folder 3 |
|
| 2001 | 2001 | Box 7 | Folder 4 |
|
| 2002 | 2002 | Box 7 | Folder 5 |
|
| 2003 | 2003 | Box 7 | Folder 6 |
|
| 2004 | 2004 | Box 7 | Folder 7 |
|
| 2005 | 2005 | Box 7 | Folder 8 |
|
| 2006 | 2006 | Box 7 | Folder 9 |
|
| 2007 | 2007 | Box 7 | Folder 10 |
|
| 2008 | 2008 | Box 7 | Folder 11 |
|
| 2009 | 2009 | Box 7 | Folder 12 |
|
Date: 1904-2009; bulk 1962-2009
Extent: 5.5 boxes (2.75 linear feet)
Description: This series contains records that Stephany collected relating to various subjects. Papers are arranged alphabetically by subject.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Advertisements | undated | Box 7 | Folder 13 |
|
| Aesthetic Realism (Eli Siegel) | 1962-1967 | Box 7 | Folder 14 |
|
| Afterimage-A Publication of the Visual Arts Workshop | 1975 | Box 7 | Folder 15 |
|
| The American Film Institute Newsletter | 1970 | Box 7 | Folder 16 |
|
| American Society of Magazine Photographers, Inc. | 1968 | Box 7 | Folder 17 |
|
| American Killifish Association-A.K.A | 1972 | Box 7 | Folder 18 |
|
| Annapolis Power Squadron (APS) | 1992-1997 | Box 7 | Folder 19 |
|
| Annapolis Power Squadron (APS)--Anchor Watch | 1988-1997 | Box 7 | Folder 20 |
|
| Aperture Foundation | 2009 | Box 8 | Folder 1 |
|
| Art Dealers Association of America, Inc. | 1980-1982 | Box 8 | Folder 2 |
|
| Artweek | 1988 | Box 8 | Folder 3 |
|
| Association of Integrative Studies - Membership Directory | 1993 | Box 8 | Folder 4 |
|
| The Baltimore Museum of Art | 1975-1988 | Box 8 | Folder 5 |
|
| Cartoons about Art and Photography, Collected by Jaromir Stephany | 1990s | Box 8 | Folder 6 |
|
| Catastrophe Theory | 1976 | Box 8 | Folder 7 |
|
| Center for American Places | 2002-2004 | Box 8 | Folder 8 |
|
| Chesapeake Antiquarian Photographic-CAPS | 1978-1990 | Box 8 | Folder 9 |
|
| Chesapeake Antiquarian Photographic Newsletter-CAPSule | 2002-2004 | Box 8 | Folder 10 |
|
| Cliché-verre | 1981 | Box 8 | Folder 11 |
|
| Dayton Art Institute Bulletin | 1963-1965 | Box 8 | Folder 12 |
|
| The Daguerreotype | undated | Box 8 | Folder 13 |
|
| Daily Discard | 1974 | Box 8 | Folder 14 |
|
| Discon | undated | Box 8 | Folder 15 |
|
| Drosophila Guide | 1965 | Box 8 | Folder 16 |
|
| Eastman Kodak Company | 1970, 1977 | Box 8 | Folder 17 |
|
| Exhibit Mailers, A-I | undated | Box 8 | Folder 18 |
|
| Exhibit Mailers, J-M | undated | Box 8 | Folder 19 |
|
| Exhibit Mailers, N-Z | undated | Box 9 | Folder 1 |
|
| Exhibit Mailers, UMBC | 1976-2002 | Box 9 | Folder 2 |
|
| Exposure-Newsletter for Teaching Professionals | 1968 | Box 9 | Folder 3 |
|
| Fairchild Camera and Instrument Corporation | 1966 | Box 9 | Folder 4 |
|
| Faucet Publications, Techman Manual | undated | Box 9 | Folder 5 |
|
| Fells Point Alliance | 2001 | Box 9 | Folder 6 |
|
| Film board - Screen Education News | 1969 | Box 9 | Folder 7 |
|
| Film Information (Motion Pictures) | 1968-1972 | Box 9 | Folder 8 |
|
| Film Products | undated | Box 9 | Folder 9 |
|
| Fish Out of Water | 2001 | Box 9 | Folder 10 |
|
| Frederick H. Evans | undated | Box 9 | Folder 11 |
|
| Freestyle | 2009 | Box 9 | Folder 12 |
|
| Friends of the Albin O. Kuhn Library & Gallery - UMBC | 2006-2009 | Box 9 | Folder 13 |
|
| George Eastman House | 1957-1972 | Box 9 | Folder 14 |
|
| George Eastman House - Dryden Theatre | 1953-1964 | Box 9 | Folder 15 |
|
| George Eastman House - News Releases | 1959-1972 | Box 9 | Folder 16 |
|
| Arnold Genthe | undated | Box 9 | Folder 15 |
|
| George Eastman House 1957/1971 | undated | Box 9 | Folder 16 |
|
| Government House - Porto Rico | undated | Box 10 | Folder 1 |
|
| Greeting Cards | undated | Box 10 | Folder 2 |
|
| Hattersley, Ralph | 2000 | Box 10 | Folder 3 |
|
| William Hallsborough Gallery | 1958 | Box 10 | Folder 4 |
|
| Humboldt State University | 1991 | Box 10 | Folder 5 |
|
| Instruction Manuals (Cameras) | undated | Box 10 | Folder 6 |
|
| Joy of Giving Something, Inc. | undated | Box 10 | Folder 7 |
|
| Kinsey, Darius, and Tabitha May | 1975 | Box 10 | Folder 8 |
|
| Kodak Reference Data Guide | 1993 | Box 10 | Folder 9 |
|
| Light Impressions Corp. - catalog | 1974 | Box 10 | Folder 10 |
|
| Lectures | undated | Box 10 | Folder 11 |
|
| Lunacon | 1977 | Box 10 | Folder 12 |
|
| Mailers | undated | Box 10 | Folder 13 |
|
| Mankind Research Unlimited, Inc. | undated | Box 10 | Folder 14 |
|
| Maryland Art Place | 1987-1988 | Box 10 | Folder 15 |
|
| Maryland Institute, College of Art | 1966-1970 | Box 10 | Folder 16 |
|
| Maryland State Arts Council | 2009 | Box 10 | Folder 17 |
|
| Maryland State Board of Motion Picture Censors | 1969 | Box 10 | Folder 18 |
|
| Gen McRae | undated | Box 10 | Folder 19 |
|
| Metropolitan Museum of Art | undated | Box 10 | Folder 20 |
|
| Movie Wonderland Catalog | circa 1970 | Box 10 | Folder 21 |
|
| Museu de arte moderna do Rio de Janeiro | circa 1986 | Box 10 | Folder 22 |
|
| Museum of Contemporary Photography - Columbia College Chicago | 1971-2008 | Box 10 | Folder 23 |
|
| Museum of Fine Arts, St. Petersburg, FL. | 1986-1988 | Box 10 | Folder 24 |
|
| Museum of Modern Art | 1970 | Box 10 | Folder 25 |
|
| Music | circa 1960-2009 | Box 10 | Folder 26 |
|
| NASFiC | 1975 | Box 10 | Folder 27 |
|
| National Bureau of Standards | 1973 | Box 10 | Folder 28 |
|
| National Gallery of Art | 1995 | Box 10 | Folder 29 |
|
| Nazraeli Press | 2004 | Box 10 | Folder 30 |
|
| Newsletters | 1951-2000 | Box 10 | Folder 31 |
|
| Newspaper articles | 1953-1992 | Box 10 | Folder 32 |
|
| Newspaper Articles regarding photography | 1968-2006 | Box 11 | Folder 1 |
|
| Oregon Center for the Photographic Arts | 2003 | Box 11 | Folder 2 |
|
| Oring, Stuart - Associations in Art and Photography | 2000 | Box 11 | Folder 3 |
|
| Oring, Stuart - Developing Creative Approaches | 2000 | Box 11 | Folder 4 |
|
| Oring, Stuart -I Ching, Images by Jaromir Stephany | 2001 | Box 11 | Folder 5 |
|
| Oring, Stuart -Photographer Correspondence | 1970-19995 | Box 11 | Folder 6 |
|
| Oring, Stuart - Understanding Pictures: Theories, Exercises | 1992 | Box 11 | Folder 7 |
|
| The Paris Commune 1871 | undated | Box 11 | Folder 8 |
|
| The Photo Review | 1989-2002 | Box 11 | Folder 9 |
|
| Photographers Formulary, Inc. - Catalog | undated | Box 11 | Folder 10 |
|
| Photography by Others | undated | Box 11 | Folder 11 |
|
| Photography Product Information | circa 1969 | Box 11 | Folder 12 |
|
| Post Cards | 1950s-2009 | Box 11 | Folder 13 |
|
| Radio Operator's | 2009 | Box 11 | Folder 14 |
|
| Reading Center, University of Maryland | undated | Box 11 | Folder 15 |
|
| Reginald F. Lewis Museum | 2009 | Box 11 | Folder 16 |
|
| Rochester Institute of Technology | 1969-2003 | Box 11 | Folder 17 |
|
| Signal Corps | undated | Box 12 | Folder 1 |
|
| Smithsonian Institute | 1969-2008 | Box 12 | Folder 2 |
|
| Society for Photographic Education-Available Light | 1967-1997 | Box 12 | Folder 3 |
|
| Society for Photographic Education-Exposure | 1989-1990 | Box 12 | Folder 4 |
|
| Society for Photographic Education-Fourth Annual Meeting Folder 1 of 3 | 1967 | Box 12 | Folder 5 |
|
| Society for Photographic Education-Fourth Annual Meeting Folder 2 of 3 | 1967 | Box 12 | Folder 6 |
|
| Society for Photographic Education-Fourth Annual Meeting Folder 3 of 3 | 1967 | Box 12 | Folder 7 |
|
| Society for Photographic Education-Graduate Programs | 1978 | Box 12 | Folder 8 |
|
| Society for Photographic Education-Meetings | 1970s-1990's | Box 12 | Folder 9 |
|
| Society for Photographic Education-Newsletters | 1989-2008 | Box 12 | Folder 10 |
|
| Society for Photographic Education-Photographers Guide to Bay Area | undated | Box 12 | Folder 11 |
|
| Society for Photographic Education-Research Guide and Membership Directory 1998/1999 | 1998-1999 | Box 12 | Folder 12 |
|
| Society for Photographic Education-Seminars | undated | Box 12 | Folder 13 |
|
| Society for Photographic Education-Seventh Annual Meeting | 1970 | Box 12 | Folder 14 |
|
| Southeastern Regional Publication of the S.P.E.- Visual Literacy Review Vo.1, No.1 Summer 1977 | Box 12 | Folder 15 |
|
|
| Technical Photography Information | undated | Box 12 | Folder 16 |
|
| University of MD Foundation, Inc. | 1988 | Box 12 | Folder 17 |
|
| University of Maryland, University College | 2009 | Box 12 | Folder 18 |
|
| University of Missouri-Columbia | undated | Box 12 | Folder 19 |
|
| University of Oklahoma Press-Literature & Popular Culture | undated | Box 12 | Folder 20 |
|
| The Purification of Water by Copper | 1904 | Box 12 | Folder 21 |
|
| Workshops | 1962-1989 | Box 12 | Folder 22 |
|
| Writings about Stephany's Work by Others | 1980s | Box 12 | Folder 23 |
|
| Writings about Stephany--Tom Jaminson's Thesis | 1972 | Box 12 | Folder 24 |
|
| Writings by others-"Auras" | undated | Box 12 | Folder 25 |
|
| Writings by Others-"Crowhurst" | undated | Box 13 | Folder 1 |
|
| Writings by others-Misc. | undated | Box 13 | Folder 2 |
|
| Writings-Tall, Baltimore Poem | 1992 | Box 13 | Folder 3 |
|
Date: 1950-2008
Extent: 6.75 boxes (3.5 linear feet)
Description: This series contains records relating to Stephany’s role as an educator. It is arranged in to four sub-series: subject files, teaching materials, The Developing Image, and proposals. Original folder titles were retained whenever possible, with the exception of the addition of the sort phrase as needed.
Date: 1960-2003
Extent: 1 box (.5 linear foot)
Description: This sub-series contains records collected by Stephany relating to education. Papers are arranged alphabetically by subject.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Annapolis Power Squadron | 1994-1995 | Box 13 | Folder 4 |
|
| Anne Arundel County C.C.-Course Syllabi and proposals | 1979-2003 | Box 13 | Folder 5 |
|
| Classes "CAMEO" (Capital Area Motion-Picture educators Org) | 1969-1970 | Box 13 | Folder 6 |
|
| Consortium Papers (MICA, Goucher, Johns Hopkins) | 1967-1972 | Box 13 | Folder 7 |
|
| The Corcoran School of Art -- Photography Programs | 1978 | Box 13 | Folder 8 |
|
| Goucher College | 1970 | Box 13 | Folder 9 |
|
| Maryland Institute College of Art | 1960-1971 | Box 13 | Folder 10 |
|
| Maryland Institute College of Art-Course Resources | circa 1970 | Box 13 | Folder 11 |
|
| Maryland Institute College of Art-Humphries, Joe | 1970 | Box 13 | Folder 12 |
|
| Maryland Institute College of Art-Letter of Recommendation for Student | undated | Box 13 | Folder 13 |
|
| Museum of Modern Art | 1967-1968 | Box 13 | Folder 14 |
|
| New Orleans Museum of Modern Art | 2009 | Box 13 | Folder 15 |
|
| Northern Illinois University-Foreign Studies Program | 1974 | Box 13 | Folder 16 |
|
| Rochester Institute of Technology - Master Program | 1967 | Box 13 | Folder 17 |
|
| Sample Study Guides | undated | Box 13 | Folder 18 |
|
| The School of Photographic Studies-Prague Summer Program | 1999 | Box 13 | Folder 19 |
|
| Summer in Experiment, Skidmore College | 1969 | Box 13 | Folder 21 |
|
| Symposium-Allucquere Rosanne Stone-Univ. of Texas at Austin | 1993 | Box 13 | Folder 22 |
|
| Teaching Conference, George Eastman House | 1962 | Box 13 | Folder 23 |
|
| University of Maryland Baltimore County | 1980s-1990s | Box 14 | Folder 1 |
|
| UMBC Retriever | 1975, 1976, 1989 | Box 14 | Folder 2 |
|
| WBJC-FM | 1969-1970 | Box 14 | Folder 3 |
|
Date: 1950-2008
Extent: 3 boxes (1.5 linear feet)
Description: This sub-series contains records relating to Stephany’s courses. Included are slides, syllabi, and course materials. Records are arranged alphabetically by subject.
| Folder Title/Description | Date | Box # | Folder # | Additional Info. |
| Teaching Materials-Biographies | circa 1990-2000 | Box 14 | Folder 4 |
|
| Teaching Materials-Camera Lucida Information | 2004 | Box 14 | Folder 5 |
|
| Teaching Materials- Copyright information-websites | 2002 | Box 14 | Folder 6 |
|
| Teaching Materials-Examples-Stereoviews | undated | Box 14 | Folder 7 |
|
| Teaching Materials-Exhibition Review and Style Sheet | 1990 | Box 14 | Folder 8 |
|
| Teaching Materials-materials life expectancy list | 2003 | Box 14 | Folder 9 |
|
| Teaching Materials-Photo Images | undated | Box 14 | Folder 10 |
|
| Teaching Materials-Readings and Articles Pertaining to Photography( 1 of 2) | circa 2000 | Box 14 | Folder 11 |
|
| Teaching Materials- Readings and Articles Pertaining to Photography (2 of 2) | circa 1980-2007 | Box 14 | Folder 12 |
|
| Teaching Materials-Reference Material for Photography | 1992 | Box 14 | Folder 13 |
|
| Teaching Materials-Reference Sheets (1 of 2) | 1998-2002 | Box 14 | Folder 14 |
|
| Teaching Materials-Reference Sheets 2 of 2 | 1999 | Box 14 | Folder 15 |
|
| Teaching Materials Rochester Institute of Technology-Color Photography Lab Manual | 1955 | Box 14 | Folder 16 |
|
| Teaching Materials Rochester Institute of Technology -History of Photography c.1950-1962 | circa 1950-1962 | Box 14 | Folder 17 |
|
| Science Fiction c. 1950's | circa 1950-1959 | Box 15 | Folder 1 |
|
| UMBC-Art 251 Photography I- Text 1985-1993 | 1985-1993 | Box 15 | Folder 2 |
|
| UMBC-Art 251 Examples | circa 1990-1999 | Box 15 | Folder 3 |
|
| UMBC-Art 252 Photography II Text | 1989-1990 | Box 15 | Folder 4 |
|
| UMBC-Art 271 Art of Film | 1970 | Box 15 | Folder 5 |
|
| UMBC-Art 326 History of Photography I Folder 1 of 2 | 1990-2008 | Box 15 | Folder 6 |
|
| UMBC-Art 326 History of Photography I Folder 2 of 2 | 1993 | Box 15 | Folder 7 |
|
| UMBC-Art 326 History of Photography I- Modernism vs. Postmodernism Lecture | 2000 | Box 15 | Folder 8 |
|
| UMBC-Art 327 History of Photography II | 1993-2008 | Box 15 | Folder 9 |
|
| UMBC- Art-History of Photography Text 1 of 2 | circa 1970-2005 | Box 15 | Folder 10 |
|
| UMBC-Art- History of Photography Text 2 of 2 | circa 1980-2005 | Box 15 | Folder 11 |
|
| UMBC- Art 359A Topics in Photography | circa 2001 | Box 15 | Folder 12 |
|
| UMBC ART 392-Text and Slides | circa 1930-1979 | Box 15 | Folder 13 |
|
| UMBC ART 392- Slides | circa 1930-1979 | Box 16 | Folder 1 |
|
| UMBC ART357-Color Photography I | 1990-1993 | Box 16 | Folder 2 |
|
| UMBC ART429-Popular Art, Mass Media, and the Public Sphere | 1995 | Box 16 | Folder 3 |
|
| UMBC ART 457-Advanced Photography | 1989-1993 | Box 16 | Folder 4 |
|
| UMBC HIST 0297-History and Film | circa 1990 | Box 16 | Folder 5 |
|
| UMBC-Websites | 2004 | Box 16 | Folder 6 |
|
| UICA-Conference Report | circa 1969 | Box 16 | Folder 7 |
|
| UICA-Curriculum Development | circa 1972 | Box 16 | Folder 8 |
|
| UMBC-40th Anniversary Event | 2006 | Box 16 | Folder 9 |
|
| UMBC-Photography and the History of Education | 1985 | Box 16 | Folder 10 |
|
| UMBC-Student Papers | 1984-1990 | Box 16 | Folder 11 |
|
| UMBC-Undergraduate Research and Creative Achievement Day | 2006 | Box 16 | Folder 12 |
|
| UMBC-Visual Arts Department | 1979-1998 | Box 16 | Folder 13 |
|
| University Extension/University of California, Berkeley-Summer Programs | 1972 | Box 16 | Folder 14 |
|
| University of Delaware -Graduate Studies | undated | Box 16 | Folder 15 |
|
| University of Oregon-Seminar-Current Issues in Photography | 1980 | Box 16 | Folder 16 |
|
| University of Texas at Austin | 1973 | Box 16 | Folder 17 |
|
| Vitae-Photography Program-applicants | circa 1974 | Box 16 | Folder 18 |
|
| Workshops/Lectures/Seminars | 1968-1982 | Box 16 | Folder 19 |
|
Date: 1976-2000, bulk 1977-1979
Extent: 1.5 boxes (.75 linear feet)
